- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateNotes
Period 1987-1998 refers to top 75 companies
Period 1999 -2004 refers to top 100 companies
Period 2005 - 2010 refers to top 150 companies
Index | 2010 | 1995 | %change |
---|---|---|---|
Index | 2010 | 2009 | %change |
Average Directors Pay | £523,000 | £212,000 | 146.7% |
Average company wage | £36,600 | £20,000 | 83.0% |
Construction Output (£million) | £114,430 | £53,665 | 113.2% |
UK GDP (current prices) | 1456271 | 733,266 | 98.6% |
UK Inflation (RPI Index) (RPI Q4) | 227 | 150.1 | 51.2% |
Construction Price Index (output deflator Q4)) | 112.3 | 65.1 | 72.5% |
Site powered by