ºÚ¶´ÉçÇø surveyor (5 - 10 yrs industry experience)
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort against eachother.
Search:
Country | Typical salary (£) 2012 | Typical salary range 2012 |
---|---|---|
Country | Typical salary (£) 2012 | Typical salary range 2012 |
UAE | n/a | n/a |
Australia | n/a - typical salaries vary by region | 32517 - 78040 |
New Zealand | 34925 | 25680 - 42656 |
Spain | 37067 | 33361 - 36839 |
France | 38713 | 34594 - 42831 |
Ireland | 37067 | 37067 - 41186 |
Canada | n/a | n/a |
UK | 33000 | 30000 - 38000 |
Brazil | n/a | n/a |
Singapore | n/a | n/a |
Hong Kong | 40394 | 28276 - 56551 |
China | n/a | n/a |
Poland | n/a | n/a |
Czech Republic | 29748 | 19944 - 39888 |
India | 10263 | 6092 - 14621 |
Italy | 33156 | 28652 - 36839 |
Salaries converted to GBP at exchange rate on 20.03.12 as listed by FT.com.
UAE only pay monthly salaries: annual figures listed for comparison purposes only.
Typical salaries vary by region in Australia.
South Africa, Portugal, Italy and Belgium excluded as lack of information available.
Tables do not take into account total benefits package.