- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTeam | P | W | D | L | PTS |
England (Osborne) | 3 | 3 | 0 | 0 | 9 |
Ireland (Hunters) | 3 | 2 | 0 | 1 | 6 |
South Africa (Szerelmey) | 3 | 1 | 0 | 2 | 3 |
Argentina (ºÚ¶´ÉçÇø) | 3 | 0 | 0 | 3 | 0 |
Team | P | W | D | L | PTS |
Portugal (Austin-Smith) | 3 | 3 | 0 | 0 | 9 |
Brazil (John Rowan) | 3 | 1 | 1 | 1 | 4 |
New Zealand (John Rowan) | 3 | 1 | 0 | 2 | 3 |
Holland (F+A) | 3 | 0 | 1 | 2 | 1 |
Site powered by