- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateThe forecasts in comparison | ||||||
Ìý | Experian | Ìý | Ìý | CPA | Ìý | Ìý |
Ìý | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
Ìý | Year on year % change | Ìý | Ìý | Year on year % change | Ìý | Ìý |
Housing | +4.0 | +8.7 | +9.0 | –3.1 | +6.3 | +3.7 |
Infrastructure | +15.0 | +10.0 | +5.0 | +7.3 | +8.3 | +4.7 |
Public non-housing | +7.0 | –6.0 | –20.0 | +9.5 | –6.5 | –14.8 |
Private industrial | –7.0 | +2.0 | +6.0 | –3.9 | +7.6 | +10.1 |
Private commercial | –20.0 | –1.0 | +6.0 | –19.0 | +4.2 | +9.3 |
Total new work | –1.5 | +2.3 | +0.2 | –3.3 | +2.5 | +0.9 |
Site powered by