- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateÌý | 2007 | 2008 | Q1+Q2 2009 |
Economy generally | Ìý | Ìý | Ìý |
GDP growth | 8.1 | 5.6 | –13.4 |
Consumer price inflation | 11.9 | 13.3 | 13.1 |
Producer price nflation | 25.1 | 21.7 | –6.2 |
Industrial production | 6 | 2 | –14.8 |
Capital investments | 21 | 9 | –18.2 |
Retail trade turnover | 16 | 13 | –3 |
Export to CIS countries | 24 | 33 | –46.1 |
Export to other countries | 16 | 33 | –47.1 |
Import from CIS countries | 33 | 23 | –49.5 |
Import from other countries | 47 | 36 | –41.5 |
Construction industry | Ìý | Ìý | Ìý |
Construction output (RUR) | 18.2 | 12.8 | –7.2 |
Residential construction (m2) | 20.9 | 4.7 | 2.4 (1Q) |
Private investment | 41 | –41 | Ìý |
Site powered by