- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateÌý | Location factor |
Outer London | 1.16 |
South-east | 1.10 |
South-west | 1.03 |
East Midlands | 0.99 |
East Anglia | 1.01 |
Yorkshire and Humberside | 1.00 |
North-west | 0.98 |
Northern | 1.00 |
Scotland | 1.08 |
Wales | 1.03 |
Northern Ireland | 0.81 |
Site powered by