- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateA / Economy at a glance (% changes) | ||
Ìý | 2008 | 2009 |
Economy generally | Ìý | Ìý |
GDP growth | 3.1 | –2 |
Consumer price inflation | 6.4 | 3.3 |
Producer prices | 4.7 | 1.8 |
Average gross monthly wages | 3.9 | Ìý |
Unemployment rates | 13.4 | 14.5 |
Retail sales growth | 8.4 | Ìý |
Private consumer spending | 4.3 | Ìý |
Government consumer spending | 49 | –0.1 |
Investment (annual variation) | 5.7 | –7.1 |
Exports (annual variation) | €9.6bn | Ìý |
Imports (annual variation) | €20.8bn | Ìý |
Industrial production | 2.3 | Ìý |
Current account deficit1 | –9.8 | –7.1 |
Interest rates | 10 | 7.5 |
Ìý | Ìý | Ìý |
Construction industry | Ìý | Ìý |
Employment (number) | 101,120 | 99,550 |
Cement consumption | –20 | –40 |
Residential construction workload | €1.6bn | Ìý |
Housing starts (number) | 12,858 (13%) | Ìý |
Housing completion (number) | 7,875 (30%) | Ìý |
Non-residential construction workload | €1.9bn | Ìý |
Total construction output | 18.3 | Ìý |
Material prices | 10.6 | Ìý |
1 % of GDP |
Site powered by