- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to datePrimary schools | |||
Ìý | Total cost (£) | £/m2 (gifa) | % |
Substructure | 41,900 | 135.16 | 9.05 |
Roof | 56,400 | 181.94 | 12.18 |
External walls | 35,200 | 113.55 | 7.6 |
Windows,external doors | 33,700 | 108.71 | 7.28 |
Internal walls/partitions | 13,600 | 43.87 | 2.94 |
Internal doors | 10,900 | 35.16 | 2.35 |
Wall finishes | 16,100 | 51.94 | 3.48 |
Floor finishes | 17,300 | 55.81 | 3.74 |
Ceiling finishes | 11,000 | 35.48 | 2.38 |
Fixtures and fittings | 21,400 | 69.03 | 4.62 |
Sanitary appliances | 7,000 | 22.58 | 1.51 |
Disposal installations | 6,200 | 20 | 1.34 |
Water installations | 10,900 | 35.16 | 2.35 |
Space heating | 40,300 | 130 | 8.7 |
Ventilation installation | 5,600 | 18.06 | 1.21 |
Electrical installation | 37,200 | 120 | 8.03 |
Gas services | 1,900 | 6.13 | 0.41 |
Protective installations | 1,200 | 3.87 | 0.26 |
Communication installations | 13,800 | 44.52 | 2.98 |
Builder’s work | 6,000 | 19.35 | 1.3 |
Preliminaries | 75,500 | 243.55 | 16.3 |
Total building cost (based on gifa) | 463,100 | 1,493.87 | 100 |
Primary healthcare centres | |||
Ìý | Total cost (£) | £/m2 (gifa) | % |
Substructure | 66,450 | 130.29 | 8.8 |
Roof | 99,790 | 195.67 | 13.3 |
External walls, windows,doors | 94,000 | 184.31 | 12.5 |
Internal walls and partitions | 18,650 | 36.57 | 2.5 |
Internal doors | 30,950 | 60.69 | 4.1 |
Wall finishes | 19,800 | 38.82 | 2.6 |
Floor finishes | 28,580 | 56.04 | 3.8 |
Ceiling finishes | 17,580 | 34.47 | 2.3 |
Fixtures and fittings | 35,650 | 69.9 | 4.7 |
Sanitary appliances | 16,200 | 31.76 | 2.2 |
Disposal installations | 7,650 | 15 | 1 |
Hot and cold water installations | 15,750 | 30.88 | 2.1 |
Space heating | 61,200 | 120 | 8.1 |
Ventilation installation | 23,000 | 45.1 | 3.1 |
Electrical installation | 52,530 | 103 | 7 |
Gas services | 1,700 | 3.33 | 0.2 |
Protective installations | 2,300 | 4.51 | 0.3 |
Communication installations | 27,430 | 53.78 | 3.6 |
Specialist installation | 5,500 | 10.78 | 0.7 |
Builder’s work in connection | 5,000 | 9.8 | 0.7 |
Preliminaries | 122,690 | 240.57 | 16.3 |
Total building cost (based on gifa) | 752,400 | 1,475.29 | 100 |
Small industrial units | |||
Ìý | Total cost (£) | £/m2 (gifa) | % |
Substructure | 127,400 | 141.56 | 20.6 |
Frame and upper floors | 65,350 | 72.61 | 10.6 |
Roof | 67,680 | 75.2 | 11 |
External walls, windows and doors | 132,140 | 146.82 | 21.4 |
Internal walls and partitions | 36,500 | 40.56 | 5.9 |
Internal doors | 3,300 | 3.67 | 0.5 |
Wall finishes | 5,100 | 5.67 | 0.8 |
Floor finishes | 900 | 1 | 0.1 |
Ceiling finishes | 600 | 0.67 | 0.1 |
Sanitary appliances | 6,000 | 6.67 | 1 |
Disposal installations | 1,980 | 2.2 | 0.3 |
Hot and cold water installations | 3,500 | 3.89 | 0.6 |
Electrical installation | 34,300 | 38.11 | 5.6 |
Incoming services | 16,000 | 17.78 | 2.6 |
Protective installations | 990 | 1.10 | 0.2 |
Communication installations | 9,900 | 11 | 1.6 |
Builder’s work | 800 | 0.89 | 0.1 |
Preliminaries | 105,060 | 116.73 | 17 |
Total building cost (based on gifa) | 617,500 | 686.11 | 100 |
Cost model | |
Rates are for the South-east and should be adjusted for location using this table: | Ìý |
Inner London | 1.09 |
Outer London | 1.03 |
South-east | 1.00 |
South-west | 0.95 |
East Midlands | 0.93 |
West Midlands | 0.92 |
East Anglia | 0.95 |
Yorkshire & Humberside | 0.95 |
North-west | 0.92 |
Scotland | 0.99 |
Wales | 0.92 |
Northern Ireland | 0.75 |
Site powered by