- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateOn site now | ||||
Ìý | Ownership interest (%) | Lettable area (m²) | Total cost (£m) | Completion |
Retail | ||||
Cabot Circus, Bristol | 50 | 92,000 | 245 | Sep-08 |
Highcross, Leicester | 60 | 24,000 | 210 | Sep-08 |
Union Square, Aberdeen | 100 | 49,000 | 220 | Sep-09 |
Offices | ||||
125 Old Broad Street, London | 50 | 31,000 | 45 | Spring 2008 |
60 Threadneedle Street, London | 100 | 20,400 | 125 | Nov-08 |
Site powered by