- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateIndicative costs | ||||||
Maximum and minimum costs | Unit size m2/car | Unit cost £/m2 | Unit cost £/space | |||
Surface | 20 | 22 | 50 | 80 | 1,000 | 1,750 |
Surface landscaped | 20 | 25 | 75 | 125 | 1,700 | 3,000 |
Multistorey flat slab | 22 | 28 | 340 | 570 | 9,000 | 15,000 |
Multistorey split level | 24 | 32 | 310 | 540 | 9,500 | 16,500 |
Multistorey ramped | 24 | 32 | 350 | 500 | 9,500 | 15,000 |
Semi-basement | 27 | 30 | 460 | 550 | 12,500 | 16,500 |
Basement with mechanical ventilation | 28 | 34 | 800 | 1,500 | 23,000 | 40,000 |
Regional weightings | |
Inner London | 1.06 |
South-east | 0.97 |
South-west | 0.92 |
East Midlands | 0.9 |
West Midlands | 0.89 |
East Anglia | 0.92 |
Yorkshire and Humberside | 0.92 |
North West | 0.89 |
Northern | 0.96 |
Scotland | 0.96 |
Wales | 0.89 |
Northern Ireland | 0.73 |
The cost breakdown is based on price levels current in outer London and should be adjusted by the following location factors for other regions |
Site powered by