- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to datePoland in numbers | ||||
Ìý | 2006 | 2007 | 2008 | 2009 |
Polish economy | Ìý | Ìý | Ìý | Ìý |
GDP growth | 6.10% | 6.50% | 5.80% | 6.20% |
Consumer price inflation | 1.10% | 2.00% | 2.50% | 3.00% |
Producer prices | 3% | 7% | 5.50% | 5% |
Average gross monthly | Ìý | Ìý | Ìý | Ìý |
wages, annual change | 3.50% | 3.50% | 5% | 5% |
Unemployment | 14.90% | 13.10% | 12.50% | 11.50% |
Retail sales | 10% | 15% | 15% | 15% |
Consumption (annual variation) | 3% | 5,9% | 5.50% | 5.50% |
Investment (annual variation) | 10% | 22% | 23% | 23% |
Imports | 23.20% | 20.70% | 14.80% | na |
Exports | 21.70% | 17.10% | 13.70% | na |
Industrial production | 12.00% | 10.55 | 6.30% | na |
Current account deficit | -2.30% | -3.20% | -3.60% | na |
Ìý | Ìý | Ìý | Ìý | Ìý |
Construction industry | Ìý | Ìý | Ìý | Ìý |
Output | 21% | 22% | 23% | 23% |
Employment | 20.50% | 22% | 23% | 23% |
Sales of cement | 119% | 125% | 120% | 125% |
Residential construction | 6.80% | 7.00% | 6.60% | 7.00% |
Non-residential construction | 10.20% | 7.30% | 8.00% | 11.70% |
Civil engineering | 19.65 | 19.40% | 20.30% | 22.50% |
Construction tender prices | 3.60% | 9.50% | 6.50% | 5.00% |
Materials costs increase | 3.60% | 4.00% | 2.00% | 3.00% |
Labour rates increases: | Ìý | Ìý | Ìý | Ìý |
Bricklayers | 15.90% | 14% | 12% | 11% |
Carpenters | 15.90% | 14% | 12% | 11% |
Electricians | 15.90% | 14% | 12% | 11% |
Site powered by