- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateMaterials and labour | ||
Romanian economy | 2006 | 2007 |
GDP growth (year on year) | 7.00% | 6.00% |
Consumer price inflation | 6.40% | 5.70% |
Producer prices | 11.60% | 8.00% |
Annual wages (real, gross) | 13.10% | 9.60% |
Unemployment | 5.80% | 5.90% |
Private consumer spending | 7.80% | 6.10% |
Governmental spending (investment) | 10.40% | 10.60% |
Imports | 17.40% | 18.80% |
Exports | 14.80% | 18.20% |
Ìý | Ìý | Ìý |
Construction industry | Ìý | Ìý |
Turnover | € 5.2bn | %3F%3F |
Residential construction | 8.70% | 14.10% |
Non-residential construction | 8.90% | 15.40% |
Civil engineering | 8.90% | 13.80% |
Residential construction (volume) | 14.60% | 38.40% |
Non-residential construction (volume) | 11.00% | 34.30% |
Civil engineering (volume) | 16.80% | 29.80% |
Total construction market | 9.90% | 12% |
Tender prices | %3F%3F | 9-15% |
Materials costs - % increase | 5.80% | 11.30% |
Daily rates (excluding social payments), unskilled | € 15 | € 18-20 |
Daily rates (excluding social payments), skilled | € 21.10 | € 25-32 |
Construction output | 9.90% | 12.00% |
Site powered by