- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateOutput (£m*) and year on year % change | ||||||
Ìý | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Ìý | Actual | Forecast | Forecast | Forecast | Projection | Projection |
Housing | ||||||
Public | 2,232 | 2,589 | 2,719 | 2,827 | 2,884 | 2,970 |
Ìý | 0 | 16% | 5% | 4% | 2% | 3% |
Private | 11,421 | 11,421 | 11,307 | 11,646 | 12,112 | 12,596 |
Ìý | 0 | 0% | –1% | 3% | 4% | 4% |
Other new work | ||||||
Public non-housing | 7,120 | 6,737 | 6,746 | 6,910 | 6,990 | 7,074 |
Ìý | –3% | –5.4% | 0.10% | 2.40% | 1.10% | 1.20% |
Infrastructure | 4,939 | 5,007 | 5,172 | 5,555 | 5,688 | 5,703 |
Ìý | –7.3% | 1.40% | 3.30% | 7.40% | 2.40% | 0.30% |
Industrial | 3,981 | 4,061 | 3,820 | 3,863 | 3,929 | 4,071 |
Ìý | 11.10% | 2% | –5.9% | 1.10% | 1.70% | 3.60% |
Commercial | 14,616 | 16,402 | 17,835 | 18,959 | 19,566 | 19,791 |
Ìý | 13.40% | 12.20% | 8.70% | 6.30% | 3.20% | 1.20% |
Total new work | 44,309 | 46,218 | 47,598 | 49,761 | 51,168 | 52,206 |
Ìý | 5% | 4.30% | 3% | 4.50% | 2.80% | 2% |
Repair, maintenance and improvement | ||||||
Total (RM&I) | 36,260 | 36,827 | 36,960 | 37,400 | 37,882 | 37,666 |
Ìý | –2.9% | 1.60% | 0.40% | 1.20% | 1.30% | –0.6% |
Ìý | ||||||
Total | 80,569 | 83,045 | 84,558 | 87,162 | 89,050 | 89,872 |
All work | 1.30% | 3.10% | 1.80% | 3.10% | 2.20% | 0.90% |
* constant 2000 prices |
Site powered by