- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateNew-build, sales, registrations and completions | ||
Ìý | Mar-06 | Mar-07 |
Average daily sales | 538 | 515 |
Private registrations | 17,181 | 15,783 |
Private completions | 14,490 | 14,844 |
Housing association registrations | 2,571 | 3,615 |
Housing association completions | 2,590 | 2,932 |
Regional completions | |
Region | Total plots |
Scotland | 1,848 |
Northern Ireland | 835 |
North-west | 1,528 |
North-east | 723 |
Yorkshire and Humberside | 1,287 |
Merseyside | 380 |
Wales | 697 |
West Midlands | 1,341 |
East Midlands | 1,697 |
East Anglia | 1,924 |
London | 1,877 |
South-east | 2,516 |
South-west | 1,709 |
Total | 18,362 |
Site powered by