- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateNumber of residential projects at detail planning stage with five units or more by region | ||
Ìý | Mar-07 | Apr 06-Mar 07 |
South East & London | 309 | 3,715 |
Midlands | 192 | 2,352 |
North | 188 | 2,642 |
South-west | 155 | 2,324 |
Scotland | 70 | 1,195 |
Wales | 61 | 658 |
Top 10 housing clients: March 2007 | |||
Ìý | Client | No of projects | Value (M) |
1 | Portsmouth HA | 2 | 328 |
2 | Blackpool BC | 1 | 300 |
3 | British Waterways/Peel Holdings | 1 | 200 |
4 | Bellway Homes North London | 2 | 150 |
5 | Macob Construction | 1 | 140 |
6 | Neptune Developments | 1 | 120 |
6 | Land Securities | 1 | 100 |
8 | English Partnerships | 2 | 80 |
9 | Carvill Group | 1 | 70 |
10 | Multiplex Developments | 1 | 65 |
Site powered by