- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateNew-build, sales, registrations and completions | ||
Ìý | Feb-06 | Feb-07 |
Average daily sales | 439 | 573 |
Private registrations | 13,981 | 13,152 |
Private completions | 11,092 | 10,032 |
Housing association registrations | 1,673 | 3,397 |
Housing association completions | 1,883 | 1,934 |
Regional completions | |
Region | Total plots |
Scotland | 1,329 |
Northern Ireland | 668 |
North-west | 959 |
North-east | 614 |
Yorkshire and Humberside | 917 |
Merseyside | 201 |
Wales | 456 |
West Midlands | 696 |
East Midlands | 1,104 |
East Anglia | 1,244 |
London | 1,368 |
South-east | 1,738 |
South-west | 1,113 |
Total | 12,407 |
Site powered by