- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateResidential projects at detail planning stage with five units or more by region | ||
Ìý | Feb-07 | March 06-Feb 07 |
South-east & London | 342 | 3,821 |
Midlands | 176 | 2,387 |
North | 268 | 2,761 |
South-west | 241 | 2461 |
Scotland | 123 | 1,238 |
Wales | 43 | 661 |
Top 10 housing clients, February 2007 | |||
Ìý | Ìý | No of projects | Value (£m) |
1 | Tees Valley Regeneration | 1 | 300 |
2 | English Partnerships | 4 | 177 |
3 | English Cities Fund | 1 | 100 |
4 | Waterloo | 1 | 50 |
5 | Saxon Weald Homes | 1 | 40 |
6 | Swan Housing Group | 2 | 39 |
7 | Crest Nicholson | 1 | 35 |
8 | Urban Splash | 1 | 27 |
9 | Hopkins Homes | 2 | 26 |
10 | Waverley council | 1 | 25 |
Site powered by