- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateNew-build, sales, registrations and completions | ||
Ìý | Jan-06 | Jan-07 |
Average daily sales | 733 | 854 |
Private registrations | 14,661 | 14,998 |
Private completions | 8,163 | 9,163 |
Housing association registrations | 2,073 | 2,772 |
Housing association completions | 2,050 | 2,118 |
Regional completions | |
Region | Total plots |
Scotland | 1,240 |
Northern Ireland | 601 |
North-west | 1,096 |
North-east | 418 |
Yorkshire and Humberside | 843 |
Merseyside | 226 |
Wales | 388 |
West Midlands | 802 |
East Midlands | 911 |
East Anglia | 1,258 |
London | 1,260 |
South-east | 1,441 |
South-west | 1,042 |
Total | 11,526 |
Site powered by