- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateThe results in full | ||||
Ìý | Councils | Ìý | Councillors | Ìý |
Party | Net +/- | Total | Net +/- | Total |
Conservatives | 11 | 68 | 316 | 1830 |
Labour | -18 | 29 | -319 | 1439 |
Liberal Democrats | 1 | 13 | 2 | 909 |
Residents’ association | 0 | 0 | -13 | 35 |
Green | 0 | 0 | 20 | 29 |
BNP | 0 | 0 | 27 | 32 |
Others | 0 | 0 | -36 | 144 |
No overall control | 6 | 66 | na | na |
Site powered by