- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateNew-build, sales, registrations and completions | ||
Ìý | Dec-06 | Aug-05 |
Daily sales | 732 | 523 |
Private registrations | 9,379 | 8,296 |
Private completions | 17,046 | 16,105 |
Housing association registrations | 1,915 | 1,441 |
Housing association completions | 2,077 | 2,375 |
Regional completions | |
Region | Total plots |
Scotland | 2,169 |
Northern Ireland | 736 |
North-west | 1,834 |
North-east | 952 |
Yorkshire and Humberside | 1,573 |
Merseyside | 423 |
Wales | 761 |
West Midlands | 1,652 |
East Midlands | 1,677 |
East Anglia | 2,240 |
London | 1,354 |
South-east | 2,687 |
South-west | 1,672 |
Total | 19,730 |
Site powered by