- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateNumber of residential projects at detail planning stage with five units or more by region | ||
Ìý | Jan-07 | Feb 06-Jan 07 |
South-east and London | 307 | 3,787 |
Midlands | 249 | 2,458 |
North | 254 | 2,746 |
South-west | 232 | 2,431 |
Scotland | 126 | 1,211 |
Wales | 61 | 657 |
Top 10 housing clients: Dec 2006 | |||
Ìý | Client | No of projects | Value (£m) |
1 | Thornfield Properties | 1 | 200 |
2 | Nottingham Community HA | 2 | 186 |
3 | Cross Keys Homes | 11 | 149 |
4 | Vermont Developments | 1 | 100 |
5 | David Wilson Homes | 1 | 75 |
6 | Northern Housing Consortium | 1 | 52 |
7 | Centros Miller | 1 | 50 |
8 | Dartford council | 1 | 49 |
9 | Opal Properties Group | 2 | 48 |
10 | Ujima HA | 2 | 44 |
Site powered by