- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateNew-build sales, registrations and completions | ||
Ìý | Apr-06 | Apr-05 |
Average daily sales | 515 | 560 |
Private registrations | 10,154 | 11,496 |
Private completions | 12,334 | 11,770 |
Housing association registrations | 2,227 | 2,398 |
Housing association completions | 1,526 | 1,697 |
Regional completions | |
Region | Total plots count |
1ÌýScotland | 1,445 |
2ÌýNorthern Ireland | 811 |
3ÌýNorth-west | 1,165 |
4ÌýNorth-east | 535 |
5ÌýYorkshire and Humberside | 1,144 |
6ÌýMerseyside | 231 |
7ÌýWales | 305 |
8ÌýWest Midlands | 1,160 |
9ÌýEast Midlands | 1,160 |
10 East Anglia | 1,612 |
11 London | 1,315 |
12 South-east | 2,039 |
13 South-west | 1,210 |
Total | 14,132 |
Site powered by