- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTop Project Managers | |||
Ìý | 1 November 2005 – 30 October 2006 | Total value (£m) | Number of contracts |
1(1) | Birmingham City Council | 2,201.10 | 2 |
2 (2) | Highways Agency | 575.76 | 38 |
3(3) | Turner & Townsend | 547.12 | 82 |
4 (4) | Davis Langdon | 498.96 | 37 |
5 (5) | Ridge | 427.9 | 9 |
6 (6) | EC Harris6 | 413.99 | 19 |
7 (7) | Capita Symonds6 | 319.15 | 13 |
8 (8) | Centrica Langage | 273 | 1 |
9 (9) | Urban Splash | 250 | 1 |
10 (-) | Network Rail | 242 | 3 |
11 (10) | EDSL 21 Project Team | 187 | 19 |
12 (12) | Buro Four Project Services | 183 | 10 |
13 (15) | Cyril Sweett | 171.23 | 5 |
14 (13) | Leeds City Council | 165.5 | 2 |
15 (16) | DBK Back | 151.3 | 24 |
16 (18) | M3 Consulting | 150 | 1 |
17(19) | URS Corporation | 150 | 1 |
18 (17) | Express Park Developments | 150 | 1 |
19 (14) | AYH | 146.7 | 12 |
20(21) | Faithful+Gould | 134.8 | 10 |
21 (11) | Gardiner & Theobald6 | 134.6 | 13 |
22 (21) | Calford Seaden Partnership | 134 | 7 |
23 (23) | AA Projects | 121.9 | 10 |
24 (25) | Benchmark Properties | 120 | 1 |
25 (24) | Cambridgeshire County Council | 117.7 | 2 |
Site powered by