- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTop project managers 1 October 2005 - 30 September 2006 | ||
Ìý | Total Value (£m) | Number of contracts |
Birmingham City Council | 2,201.10 | 2 |
Highways Agency | 591.06 | 38 |
Turner & Townsend | 512.82 | 78 |
Davis Langdon | 502.09 | 34 |
Ridge | 427.9 | 9 |
EC Harris | 338.69 | 15 |
Capita Symonds | 324.15 | 14 |
Centrica Langage | 273 | 1 |
Urban Splash | 250 | 1 |
EDSL 21 Project Team | 187 | 19 |
Gardiner & Theobald | 183.6 | 12 |
Buro Four Project Services | 183 | 10 |
Leeds City Council | 165.5 | 2 |
AYH | 156.82 | 15 |
Cyril Sweett | 151.23 | 4 |
DBK Back | 150.3 | 23 |
Express Park Developments | 150 | 1 |
M3 Consulting | 150 | 1 |
URS Corporation | 150 | 1 |
Faithful+Gould | 129.1 | 6 |
Calford Seaden Partnership | 128 | 5 |
Prologis Developments | 127.25 | 5 |
AA Projects | 121.9 | 10 |
Cambridgeshire County Council | 120.2 | 3 |
Benchmark Properties | 120 | 1 |
Tweeds | 108.04 | 13 |
Natural History Museum | 106 | 2 |
Crown House Technologies | 94 | 1 |
Mace | 90.7 | 8 |
WT Partnership | 84 | 7 |
Site powered by