- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateNew-build, sales, registrations and completions | ||
Ìý | Aug-05 | Aug-06 |
Average daily sales | 493 | 482 |
Private registrations | 11,417 | 15,427 |
Private completions | 11,470 | 9,785 |
Housing association registrations | 2,222 | 2,190 |
Housing association completions | 1,696 | 1,850 |
Regional completions | |
Region | Total plots |
Scotland | 1,156 |
Northern Ireland | 550 |
North-west | 914 |
North-east | 328 |
Yorkshire and Humberside | 683 |
Merseyside | 190 |
Wales | 386 |
West Midlands | 1,083 |
East Midlands | 1,187 |
East Anglia | 1,074 |
London | 1,592 |
South-east | 1,497 |
South-west | 1,074 |
Total | 11,714 |
Site powered by