- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateHow government policy will affect scheme viability within the next three years | ||
Measure | 2005 (£m) | 2008 (£m) |
Build costs (up 5% pa) | -33 | -38 |
Affordable housing – S106 | -15 | -30 |
Other S106 or infrastructure costs | -2 | -4 |
EcoHomes/Code for Sustainable Homes | - | -1.4 |
On a scheme with a gross development value of: | 100 | 108.3 |
Residual value (land value plus developer margin) | 50 | 29.2 |
Planning gain supplement (at, say, 10%) | - | -2.9 |
Site powered by