- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateCommercial development activity | ||||||
Ìý | July | Latest 3 months | Year to date | |||
Ìý | Index | Rank | Index | Rank | Index | Rank |
Office: private | 60.2 | 1 | 59.1 | 2 | 58.9 | 1 |
Refurbishment | 59.1 | 2 | 58.3 | 3 | 58.7 | 2 |
New build: private | 58.5 | 3 | 57.4 | 4 | 57.2 | 4 |
Office fit-out | 56.9 | 4 | 59.5 | 1 | 57.2 | 3 |
Retail and leisure: private | 54.3 | 5 | 56.4 | 5 | 54.2 | 6 |
Industrial/warehouse | 51.4 | 6 | 53.5 | 8 | 56.0 | 5 |
New build: public | 50.9 | 7 | 54.5 | 6 | 54.0 | 7 |
Office: public | 50.0 | 8 | 53.3 | 9 | 52.7 | 8 |
Retail and leisure: public | 47.9 | 9 | 53.8 | 7 | 51.9 | 9 |
Public commercial | 52.5 | Ìý | 53.9 | Ìý | 54.0 | Ìý |
Total commercial | 59.6 | Ìý | 59.3 | Ìý | 58.1 | Ìý |
A level of 50 indicates no change from the previous month, above 50 signals an increase, and below 50 a decrease. Source: Savills |
Site powered by