- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTop quantity surveyors | ||
1 July 2005 - 30 June 2006 | Total value (£m) | Number of contracts |
Davis Langdon | 1,310.60 | 111 |
Cyril Sweett | 710.44 | 38 |
Gleeds | 635.71 | 59 |
Gardiner & Theobald | 584.86 | 63 |
Drivers Jonas | 551.70 | 3 |
Franklin + Andrews | 546.35 | 25 |
Tweeds | 508.03 | 90 |
Turner & Townsend | 340.62 | 46 |
EC Harris | 328.77 | 59 |
Bucknall Austin | 274.48 | 17 |
Intec Management | 273.00 | 1 |
AYH | 264.50 | 25 |
Northcroft | 200.10 | 29 |
Burnley Wilson & Fish | 188.40 | 14 |
Anchor Trust | 170.00 | 1 |
DBK Back Group | 162.85 | 25 |
WT Partnership | 162.20 | 32 |
Capita Symonds | 154.20 | 27 |
AE Thornton-Firkin & Partners | 144.30 | 17 |
Stace | 119.50 | 10 |
AA Projects | 103.20 | 11 |
Faithful+Gould | 96.64 | 17 |
Wilson Bowden Developments | 95.00 | 1 |
CM Parker Browne | 87.00 | 11 |
Baily Garner | 80.35 | 19 |
Top clients | ||
1 July 2005 - 30 June 2006 | Total value (£m) | Number of contracts |
Defence Estates | 3,160.00 | 4 |
Birmingham City Council | 2,274.97 | 24 |
Highways Agency | 1,531.22 | 86 |
Olympic Delivery Authority | 1,315.30 | 8 |
Network Rail | 917.85 | 12 |
Hammersmith and Fulham council | 903.50 | 18 |
Greenwich council | 646.45 | 26 |
Land Securities | 590.30 | 11 |
Seascape Energy | 500.00 | 1 |
Leeds City Council | 402.21 | 16 |
Wakefield & District Housing | 376.17 | 2 |
Rotherham Council | 315.00 | 1 |
Crest Nicholson | 308.00 | 8 |
Centrica Langage | 273.00 | 1 |
Southern Water Services | 225.87 | 15 |
British Energy Generation | 225.00 | 5 |
Hammerson UK Properties | 225.00 | 5 |
Prologis Developments | 224.55 | 13 |
Crown Estate | 211.68 | 7 |
Abbeygate Developments | 200.00 | 1 |
Bristol Alliance | 200.00 | 1 |
Frontier Estates (CBX3) | 200.00 | 1 |
Northamptonshire County Council | 199.55 | 48 |
Scottish Hydro Electric | 191.50 | 3 |
Thornfield Properties | 183.30 | 4 |
Top project managers | ||
1 July 2005 - 30 June 2006 | Total value (£m) | Number of contracts |
Birmingham City Council | 2,201.10 | 2 |
Mace | 1,192.30 | 13 |
Highways Agency | 897.36 | 43 |
Davis Langdon | 567.09 | 25 |
Turner & Townsend | 501.42 | 84 |
Ridge & Partners | 440.00 | 8 |
Capita Symonds | 379.65 | 13 |
Centrica Langage | 273.00 | 1 |
Urban Splash | 250.00 | 1 |
Southern Water Services | 216.87 | 13 |
Gardiner & Theobald | 216.10 | 12 |
Buro Four Project Services | 171.50 | 10 |
EC Harris | 167.49 | 12 |
Leeds City Council | 165.50 | 2 |
Cyril Sweett | 157.98 | 6 |
AYH | 156.82 | 15 |
Express Park Developments | 150.00 | 1 |
M3 Consulting | 150.00 | 1 |
DBK Back Group | 145.35 | 21 |
Prologis Developments | 127.25 | 5 |
Calford Seaden Partnership | 123.00 | 4 |
Benchmark Properties | 120.00 | 1 |
Tweeds | 117.78 | 14 |
AA Projects | 117.40 | 9 |
Faithful+Gould | 113.60 | 6 |
Site powered by