- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTop contractors | ||||
Monthly work won, 1-31 January 2006 | ||||
Ìý | Ìý | Ìý | Number of projects | Totsl value(£m) |
1 | (–) | Sir Robert McAlpine | 6 | 290.6 |
2 | (–) | Miller | 10 | 160.55 |
3 | -5 | Kier | 71 | 137.3 |
4 | -12 | Laing O’Rourke * | 5 | 98.5 |
5 | -1 | Balfour Beatty | 57 | 84.42 |
6 | (–) | Shepherd | 3 | 77.8 |
7 | -14 | Norwest Holst | 4 | 54.3 |
8 | -10 | Morgan Sindall | 26 | 49.01 |
9 | -19 | Taylor Woodrow | 4 | 48.85 |
10 | -20 | Wates | 14 | 45.85 |
11 | -41 | Willmott Dixon | 10 | 45.14 |
12 | (–) | Galliford Try | 8 | 44.54 |
13 | -11 | Rok | 24 | 43.98 |
14 | -15 | Interserve Projects | 20 | 43 |
15 | -7 | Skanska | 11 | 42.56 |
16 | -18 | Dean & Dyball | 16 | 40.69 |
17 | -6 | HBG Construction | 5 | 36.4 |
18 | (–) | Geoffrey Osborne | 11 | 35.59 |
19 | -16 | Barr | 5 | 27.7 |
20 | (–) | Beard | 17 | 27.06 |
21 | -13 | Bowmer & Kirkland | 9 | 21.86 |
22 | (–) | Renew (was Montpellier) | 7 | 18.84 |
23 | -32 | Fitzpatrick | 9 | 17 |
24 | (–) | Dew Pitchmastic | 11 | 14.01 |
25 | -34 | Watkin Jones | 1 | 14 |
26 | -3 | Edmund Nuttall | 9 | 13.71 |
27 | (–) | Costain | 6 | 13.68 |
28 | (–) | Styles & Wood | 4 | 13.55 |
29 | (–) | C Spencer | 9 | 13.41 |
30 | -50 | Morrison | 7 | 11.55 |
Ìý | Ìý | Total | 399 | 1,585.46 |
Ìý | Ìý | Ìý | Ìý | Ìý |
yearly work won, 1 February 2005-31 January 2006 | ||||
1 | -1 | Balfour Beatty | 1047 | 4,115.63 |
2 | -2 | Bovis Lend Lease | 40 | 1,701.20 |
3 | -3 | Kier | 633 | 1,635.97 |
4 | -4 | Costain | 66 | 1,583.85 |
5 | -6 | Morgan Sindall | 413 | 1,336.92 |
6 | -5 | Carillion | 51 | 1,205.10 |
7 | -7 | Laing O’Rourke * | 64 | 1,183.95 |
8 | -9 | HBG Construction | 78 | 1,092.36 |
9 | -8 | Skanska | 127 | 1,024.38 |
10 | -11 | Gleeson | 55 | 812.31 |
11 | -19 | Sir Robert McAlpine | 26 | 774.27 |
12 | -10 | Mowlem | 191 | 762.2 |
13 | -12 | Galliford Try | 38 | 731.54 |
14 | -14 | Wates | 174 | 641.06 |
15 | -15 | Bowmer & Kirkland | 94 | 567.92 |
16 | -23 | Morrison | 115 | 552.47 |
17 | -17 | Edmund Nuttall | 107 | 548.99 |
18 | -20 | Rok | 348 | 486.36 |
19 | -18 | Birse | 50 | 472.67 |
20 | -21 | Interserve Projects | 267 | 464.39 |
21 | -22 | ISG Interior Exterior | 36 | 452.67 |
22 | -16 | Norwest Holst | 59 | 429.79 |
23 | -24 | Amey | 10 | 426.68 |
24 | -25 | Willmott Dixon | 89 | 366.01 |
25 | -13 | May Gurney | 69 | 342.2 |
26 | -27 | Taylor Woodrow | 52 | 324.33 |
27 | -26 | Barr | 49 | 314.55 |
28 | -30 | Shepherd | 15 | 299.1 |
29 | -31 | Fitzpatrick | 55 | 269.5 |
30 | -29 | David McLean | 68 | 260.93 |
Ìý | Ìý | Total | 4486 | 25,179.28 |
* Information taken from ABI database |
Top architects | |||
1 February 2005-31 January 2006 | |||
Ìý | Ìý | Number of projects | Totsl value(£m) |
1 | Burks Green | 18 | 535 |
2 | ºÚ¶´ÉçÇø Design Partnership | 22 | 531.05 |
3 | Aedas Architects | 38 | 399.68 |
4 | Allies and Morrison | 500% | 365 |
5 | Chapman Taylor Partnership | 4 | 342.05 |
6 | Ian Simpson Architects | 1 | 283 |
7 | Atkins Walters & Webster | 4 | 243 |
8 | Wilkinson Eyre Architects | 3 | 227 |
9 | HOK International | 7 | 224 |
10 | Leach Rhodes & Walker | 11 | 222.6 |
11 | Stanton Williams | 3 | 209.5 |
12 | Alec French Partnership | 3 | 206.5 |
13 | Sheppard Robson | 10 | 200.4 |
14 | Wilkinson Ellis Associates | 1 | 200 |
15 | RHWL Partnership | 5 | 196.25 |
16 | Tuckley Chester Design | 42 | 187.1 |
17 | Holder Mathias Architects | 5 | 174.7 |
18 | Skidmore Owings & Merrill | 1 | 150 |
19 | Broadway Malyan | 18 | 146.15 |
20 | Stock Woolstencroft Architects | 9 | 145.11 |
Ìý | Total | 210 | 5,188.09 |
Top clients/promoters | |||
1 February 2005-31 January 2006 | |||
Ìý | Ìý | Number of projects | Total value(£m) |
1 | Highways Agency | 53 | 1,710.17 |
2 | National Grid Transco | 5 | 1,200.50 |
3 | Seascape Energy Limited | 1 | 500 |
4 | ING Real Estate Development UK Support | 3 | 447.75 |
5 | Wakefield & District Housing | 200% | 378.8 |
6 | Olympic Delivery Authority | 2 | 359 |
7 | Welsh Water Authority | 3 | 351 |
8 | Ministry of Defence | 30 | 300.25 |
9 | News International | 4 | 280 |
10 | Asda Stores | 20 | 269.45 |
11 | Hackney council | 13 | 250.32 |
12 | British Energy Generation | 5 | 225 |
13 | Hammerson UK Properties | 3 | 222 |
14 | Network Rail | 10 | 218.7 |
15 | Southern Water Services | 14 | 217.87 |
16 | Crown Estate | 8 | 208.58 |
17 | London Development Agency | 2 | 207 |
18 | National Assembly for Wales | 12 | 204.4 |
19 | Northamptonshire council | 50 | 202.4 |
20 | Bristol Alliance | 1 | 200 |
Ìý | Total | 241 | 7,953.19 |
Top quantity surveyors | |||
1 February 2005-31 January 2006 | |||
Ìý | Ìý | Number of projects | Total value(£m) |
1 | Davis Langdon | 109 | 1,290.15 |
2 | Gardiner & Theobald | 53 | 600.31 |
3 | Cyril Sweett | 36 | 542.34 |
4 | Turner & Townsend Group | 50 | 409.8 |
5 | Gleeds | 4900% | 395.26 |
6 | Tweeds | 49 | 361.89 |
7 | WT Partnership | 31 | 301.15 |
8 | EC Harris | 64 | 300.04 |
9 | Deacon & Jones | 4 | 237.75 |
10 | Baily Garner | 17 | 210.52 |
11 | Capita Symonds | 32 | 189.43 |
12 | AYH | 30 | 170.55 |
13 | Northcroft | 26 | 143.7 |
14 | Stace | 10 | 127.75 |
15 | Christopher Smith Associates | 8 | 99.05 |
16 | Randall & Simmonds | 9 | 88.5 |
17 | Faithful & Gould | 17 | 80.57 |
18 | KHK Group | 6 | 78.5 |
19 | Hammersmith and Fulham council | 7 | 78.5 |
20 | Currie & Brown | 25 | 75.02 |
Ìý | Total | 632.00 | 5,780.78 |
Top contractors excluding civils | |||
monthly work won, 1-31 January 2006 | |||
Ìý | Ìý | Number of projects | Total value(£m) |
1 | (–) | Sir Robert McAlpine | 286.90 |
2 | (–) | Miller | 160.55 |
3 | -3 | Kier | 129.7 |
4 | -10 | Laing O’Rourke * | 98.5 |
5 | (–) | Shepherd | 77.8 |
6 | -4 | Balfour Beatty | 75.24 |
7 | -11 | Norwest Holst | 54.3 |
8 | -7 | Morgan Sindall | 48.81 |
9 | -16 | Wates | 45.85 |
10 | -35 | Willmott Dixon | 45.14 |
11 | -8 | Rok | 43.98 |
12 | -5 | HBG Construction | 36.4 |
13 | (–) | Geoffrey Osborne | 31.7 |
14 | -19 | Interserve Projects | 31.65 |
15 | -13 | Barr | 27.7 |
16 | (–) | Beard | 27.06 |
17 | (–) | Galliford Try | 24.64 |
18 | -9 | Bowmer & Kirkland | 21.86 |
19 | -15 | Taylor Woodrow | 21.35 |
20 | (–) | Renew (formerly Montpellier) | 18.43 |
21 | -23 | Dean & Dyball | 17.80 |
22 | -31 | Watkin Jones | 14.00 |
23 | (–) | Dew Pitchmastic | 13.63 |
24 | (–) | Styles & Wood | 13.55 |
25 | (–) | C Spencer | 13.41 |
26 | -33 | Fitzpatrick | 11 |
27 | -12 | Mowlem | 9.5 |
28 | -39 | Thomas Vale | 9.28 |
29 | -25 | Midas Group | 9.17 |
30 | -29 | Multibuild | 8.9 |
Ìý | Ìý | Total | 1,427.80 |
Site powered by