- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to datePredicted energy consumption | |
Ìý | °ì°Â³ó/³¾Â² |
Thermal | Ìý |
Heating | 38.5 |
Hot Water | 2.1 |
Cooling | 0 |
Total | 40.8 |
Electricity | Ìý |
Ventilation | 6.9 |
Lights | 6.9 |
Auxiliary | 0.3 |
Heating | 3.8 |
Total | 17.9 |
Cooling | 2.9 |
ºÚ¶´ÉçÇø total | 61.4 |
Comparison with ECON 19 | ||
How the building’s energy consumption compares with the ideal as set out in ECON 19: | ||
Type of building | Good practice °ì°Â³ó/³¾Â² | Typical °ì°Â³ó/³¾Â² |
Naturally ventilated | Ìý | Ìý |
building (Type 2) | 133 | 236 |
Air-conditioned | Ìý | Ìý |
building (Type 3) | 225 | 404 |
Site powered by