- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateRenewable energy targets: Local authorities in England (212 responses out of a total 387 councils questioned) | |
Council | Target |
Amber Valley* | 10% + renewable energy production |
Arun* | 10%: 2005/15%:2015/ 20%:2020 |
Aylesbury Vale | No target; policy in development |
Barking & Dagenham | 20% renewable energy production |
Barnet* | Encouraging sustainable development |
Barrow in Furness | No policy |
Basildon | No policy |
Bedford | 10 % reduction in carbon emissions |
Bedfordshire | No policy |
Berwick-upon-Tweed | No policy |
Bexley | No target; policy in development |
Blackburn | No target; policy in development |
Blyth Valley | 10 % renewable energy |
Bolton* | Policy adopted; target unspecified |
Bradford | No target; policy in development |
Breckland | Limited to wind energy developments |
Brighton & Hove | No target; policy in development |
Bristol City* | Policy adopted; target unspecified |
Bromley | More than 10% renewable energy |
Burnley* | Policy adopted; target unspecified |
Bury | No target; policy in development |
Calderdale | 2010: 10%, 2015: 15%, 2020: 20% |
Cambridge | 10% renewable energy |
Cambridgeshire | No policy |
Camden | 10% renewable energy |
Canterbury | To encourage all forms of sustainability |
Carrick | 15% renewable energy |
Charnwood | No target; policy in development |
Chelmsford | More than 10% renewable energy |
Cherwell | No policy |
Cheshire* | 10% of predicted energy |
Chester | No policy |
Chesterfield* | Policy adopted; target unspecified |
Chichester | No target; policy in draft |
Chorley | Renewable energy: 10% now, 15% from 2010 |
Christchurch | No policy |
City of York | No target; policy in draft |
Cornwall | No target; policy in development |
Corp of London | -10% CO2 emissions |
Craven | No target; policy in development |
Crawley | No target; policy in development |
Croydon* | 10% reduction of carbon emissions |
Dacorum* | Policy adopted; target unspecified |
Darlington | Unspecified |
Dartford | No target; policy in development |
Derby | No target; policy in development |
Derbyshire* | Policy adopted; target unspecified |
Derbyshire Dales* | Policy adopted; target unspecified |
Derwentside* | Policy adopted; target unspecified |
Doncaster | No target; policy in draft |
Dudley* | Policy adopted; target unspecified |
Durham | No policy |
East Cambridgeshire* | Policy adopted; target unspecified |
East Devon* | More than 10% renewable energy |
East Hampshire* | Policy adopted; target unspecified |
East Northamptonshire | No target; policy in development |
E. Riding of Yorkshire | No target; policy in development |
Ealing | More than 10% renewable energy |
East Staffordshire | No target; policy in draft |
Eastbourne* | Policy adopted; target unspecified |
Eastleigh | No policy |
Elmbridge* | Promotion of energy efficiency |
Enfield | No target; policy in draft |
Exeter | No target; policy in development |
Fareham | No target; policy in draft |
Forest Heath | More than 10% renewable energy |
Gateshead | 10% energy |
Gloucester | More than 10% renewable energy production |
Greenwich | No target; policy in draft |
Great Yarmouth | No policy |
Guildford | 2006: 10%, 2011: 25% renewable energy |
Hackney | No policy |
Hambleton | 10% renewable energy |
Hammersmith & Fulham* | 10% renewable energy |
Haringey | 10% renewable energy |
Harlow | No target; policy in development |
Harrogate | 10% renewable energy |
Harrow | No target; policy in development |
Hart | No target; policy in development |
Hastings | No target; policy in draft |
Havant* | Policy adopted; target unspecified |
Havering | No policy |
Herefordshire | No policy |
Hertfordshire | No policy |
Hillingdon | More than 10% renewable energy |
Huntingdonshire | More than 10% renewable energy production |
Ipswich | No policy |
Isle of Wight | 10% renewable energy by 2010 |
Isles of Scilly* | Policy adopted; target unspecified |
Islington | Exists, but unspecified |
Kennet | No policy |
Kingston upon Hull | No policy |
Kirklees | 30% renewable energy production by 2011 |
Lambeth | More than 10 renewable energy |
Lancaster* | Renewable energy production i) 10% ii) 15% |
Leeds | No target; policy in development |
Leicester* | Currently 10%, annual increment of 1% |
Lewes | No policy |
Lewisham | No target; policy in draft |
Lichfield | No target other than renewable energy statement |
Lincoln | No policy |
Lincolnshire* | Policy adopted; target unspecified |
Luton* | More than 10% renewable energy |
Macclesfield | No policy |
Maidstone | No target; policy in draft |
Malvern Hills* | Policy adopted; target unspecified |
Manchester | No target; policy in development |
Melton | No target; policy in draft |
Merton* | -10% CO2 emmissions, %3E10% renewable |
Mid Bedfordshire* | Policy adopted; target unspecified |
Middlesbrough | More than 10% renewable energy production |
Milton Keynes* | More than 10% renewable energy |
North Cornwall | 10% renewable energy |
North Devon* | More than 15% renewable energy |
North Dorset | No policy |
N. E. Derbyshire | No policy |
N. E. Lincolnshire | No target; policy in development |
North Hertfordshire* | Policy adopted; target unspecified |
North Kesteven* | Policy adopted; target unspecified |
North Tyneside* | Policy adopted; target unspecified |
North Warwickshire | 10% renewable energy production |
North Wiltshire | Potentially 10% renewable energy |
North Yorkshire | No target; policy in development |
New Forest* | Encouraging renewable energy |
Newcastle under Lyme | %3E 10% renewable energy production |
Newcastle upon Tyne | Unspecified |
Newham | More than 10% renewable energy production |
North Lincolnshire | No target; policy in development |
North Norfolk | No target; policy in development |
North Somerset | 15% renewable energy |
Northampton | No policy |
Northamptonshire* | Policy adopted; target unspecified |
Northumberland* | Policy adopted; target unspecified |
Norwich | No target; policy in draft |
Nottingham | No policy |
Oldham | More than 10% renewable energy |
Oxfordshire | No target; policy in development |
Penwith* | Policy adopted; target unspecified |
Poole | No target; policy in development |
Portsmouth | No target; policy in draft |
Purbeck | No target; policy in development |
Reading | More than 15% renewable energy |
Redbridge | i) 10%, ii) 15% iii) 20% |
Redcar & Cleveland | More than 10% renewable energy |
Redditch* | Policy adopted; target unspecified |
Richmond upon Thames* | CO2 reduction, unspecified quantity |
Rossendale | No policy |
Rotherham | No target; policy in development |
Rugby | More than 10% renewable energy |
Runnymede | No target; policy in development |
Ryedale | No target; policy in draft |
South Bucks | Renewable energy promotion |
South Cambridgeshire | More than 10% renewable energy production |
South Derbyshire | No policy |
South Gloucestershire* | Policy adopted; target unspecified |
South Hampshire | No target; policy in development |
South Holland | No target; policy in development |
South Lakeland* | None |
South Norfolk | More than 10% renewable energy. |
South Ribble | No policy |
Salford | Minimal impact and consideration of renewable use |
Sandwell | No policy |
Scarborough* | Policy adopted; target unspecified |
Sedgefield | No target; policy in development |
Sefton* | More than 10% renewable energy |
Sheffield | No target; policy in draft |
Shropshire | More than 10% renewable energy |
Solihull* | Policy adopted; target unspecified |
Somerset | No target; policy in development |
South Somerset* | Policy adopted; target unspecified |
Southampton* | CO2 emissions reduced by 20% by 2010 |
Southwark | More than 10% renewable energy |
St Albans | No target; policy in development |
Staffordshire | No policy |
Stockport* | Policy adopted; target unspecified |
Stockton on Tees* | Policy adopted; target unspecified |
Stroud | No policy |
Suffolk | No policy |
Surrey* | 10% renewable energy production |
Surrey Heath | No target; policy in development |
Sutton | No target; policy in draft |
Swindon | No policy |
Tamworth | No policy |
Tandridge | Eco homes excellent and BREEAM excellent |
Telford & Wrekin | No target; policy in development |
Tendring | No target; policy in development |
Test Valley | No target; policy in development |
Three Rivers | More than 20% renewable energy |
Tower Hamlets | More than 10% renewable energy |
Trafford | No policy |
Vale Royal* | 10% renewable energy |
West Devon* | 10% renewable energy |
West Sussex | No policy |
Wakefield* | More than 10% renewable energy production |
Waltham Forest* | 10% renewable energy |
Wandsworth | No policy |
Warwick | No target; policy in draft |
Watford | No policy |
Waverley | No target; policy in draft |
Wear Valley | No policy |
Welwyn Hatfield | No policy |
West Berkshire | Unspecified |
Westminster City | No target; policy in draft |
Weymouth & Portland | No policy |
Wigan* | Policy adopted; target unspecified |
Wiltshire* | Policy adopted; target unspecified |
Winchester | No policy |
Woking | Reduce CO2 60% on 1990 levels by 2050; produce more than 20% energy production on new developments from renewables |
Wokingham | No target; policy in draft |
Wolverhampton | No target; policy in development |
Worcester | No target; policy in development |
Wychavon | No target; policy in draft |
Wycombe | No target; policy in development |
* Local authorities that have already adopted a renewables policy |
Site powered by