- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateStructure type | Location | Total mass % increase | Construction depth % increase |
Ìý | |||
Composite | Office | 0 | 0 |
Ìý | Night ward | 131 | 37 |
Ìý | Operating theatre | 188 | 46 |
Ìý | |||
Flat slab | Office | 0 | 0 |
Ìý | Night ward | 9 | 10 |
Ìý | Operating theatre | 15 | 17 |
Ìý | |||
Post-tensioned | Office | 0 | 0 |
Ìý | Night ward | 12 | 14 |
Ìý | Operating theatre | 27 | 32 |
Ìý | |||
Slimdek | Office | 0 | 0 |
Ìý | Night ward | 59 | 34 |
Ìý | Operating theatre | 82 | 49 |
Site powered by