- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateNew-build sales, registrations and completions | ||
Ìý | May-06 | May-05 |
Average daily sales | 779 | 561 |
Private registrations | 16,259 | 13,303 |
Private completions | 13,370 | 12,622 |
Housing association registrations | 2,509 | 2,676 |
Housing association completions | 1,974 | 1,584 |
Regional completions | |
Region | Total plots |
Scotland | 1,848 |
Northern Ireland | 998 |
North-west | 1,384 |
North-east | 494 |
Yorkshire and Humberside | 1,107 |
Merseyside | 266 |
Wales | 556 |
West Midlands | 1,090 |
East Midlands | 1,449 |
East Anglia | 1,753 |
London | 1,321 |
South-east | 2,137 |
South-west | 1,465 |
Total | 15,868 |
Site powered by