- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateAnnual/quarterly totals: new work | |||||||
£m, 2000 prices, seasonally adjusted | |||||||
Ìý | Public housing | Private housing | Infrastructure | Public works | Industrial | Commercial | Total |
2003 | 1637 | 9568 | 6734 | 7274 | 3064 | 12095 | 40372 |
2004(r) | 1972 | 10791 | 5851 | 8062 | 3371 | 12757 | 42804 |
2005 | 1843 | 11255 | 5403 | 7320 | 3582 | 12888 | 42291 |
2Q04 | 547 | 2672 | 1542 | 2045 | 818 | 3245 | 10870 |
3Q04 | 493 | 2768 | 1536 | 2018 | 841 | 3211 | 10867 |
4Q04(r) | 425 | 2737 | 1293 | 1997 | 894 | 3216 | 10560 |
1Q05(r) | 480 | 2671 | 1293 | 1844 | 816 | 3059 | 10162 |
2Q05(r) | 483 | 2832 | 1331 | 1835 | 869 | 3217 | 10567 |
3Q05(r) | 438 | 2890 | 1412 | 1809 | 912 | 3244 | 10706 |
4Q05(p) | 442 | 2862 | 1367 | 1832 | 985 | 3367 | 10855 |
source: DTI (p)=provisional (r) = revised |
Annual/quarterly totals: R&M | ||||||
£m, 2000 prices, seasonally adjusted | ||||||
Ìý | Public housing | Private housing | Public non-housing | Private non-housing | Total RMI | Total work |
2003 | 6334 | 12264 | 6919 | 11963 | 37480 | 77852 |
2004(r) | 6845 | 12418 | 6643 | 11534 | 37441 | 80245 |
2005 | 6728 | 12051 | 7004 | 11564 | 37348 | 79639 |
2Q04 | 1627 | 3093 | 1529 | 2779 | 9028 | 19898 |
3Q04(r) | 1626 | 3099 | 1615 | 2850 | 9191 | 20058 |
4Q04(r) | 1704 | 3061 | 1656 | 2917 | 9338 | 19898 |
1Q05(r) | 1915 | 2985 | 1905 | 2873 | 9679 | 19841 |
2Q05(r) | 1764 | 3044 | 1696 | 2853 | 9358 | 19925 |
3Q05(p) | 1547 | 2975 | 1712 | 2953 | 9187 | 19893 |
4Q05 (p) | 1501 | 3046 | 1690 | 2885 | 9121 | 19976 |
source: DTI (p)=provisional (r) = revised |
Housing starts | |||
Ìý | 4Q04 | 4Q05 | change % |
North-east | 2154 | 1240 | -42 |
North-west | 3815 | 2899 | -24 |
Merseyside | 552 | 539 | -2 |
Yorkshire & the Humber | 3637 | 3796 | 4 |
West Midlands | 3243 | 2928 | -10 |
East Midlands | 3363 | 3023 | -10 |
East of England | 3822 | 4124 | 8 |
South-west | 3358 | 3541 | 5 |
Greater London | 4128 | 3938 | -5 |
South-east | 5131 | 6596 | 29 |
Wales | 1812 | 1154 | -36 |
Scotland | 4292 | 3785 | -12 |
Great Britain | 39307 | 37563 | -4 |
Source: NHBC |
New orders received by contractors by region (£m, current prices) | ||||||||||||||
Ìý | Public housing | Private housing | Infrastructure | Public non-residential | Industrial | Commercial | Total | |||||||
Ìý | 4Q04 | 4Q05 | 4Q04 | 4Q05 | 4Q04 | 4Q05 | 4Q04 | 4Q05 | 4Q04 | 4Q05 | 4Q04 | 4Q05 | 4Q04 | 4Q05 |
North-east | 16 | 24 | 104 | 96 | 36 | 28 | 64 | 92 | 21 | 59 | 106 | 80 | 347 | 379 |
Yorkshire & the Humber | 13 | 15 | 230 | 265 | 66 | 96 | 311 | 194 | 118 | 87 | 229 | 287 | 967 | 945 |
East Midlands | 17 | 38 | 212 | 221 | 76 | 74 | 317 | 100 | 118 | 83 | 206 | 530 | 946 | 1044 |
Eastern (part 1) | 14 | 30 | 79 | 123 | 46 | 48 | 79 | 103 | 47 | 55 | 151 | 99 | 416 | 425 |
Eastern (part 2) | 14 | 60 | 168 | 139 | 16 | 42 | 80 | 57 | 32 | 243 | 124 | 140 | 434 | 680 |
Eastern (all) | 28 | 90 | 247 | 262 | 62 | 90 | 159 | 127 | 79 | 298 | 275 | 239 | 850 | 1105 |
London | 101 | 203 | 201 | 213 | 103 | 97 | 172 | 133 | 51 | 26 | 618 | 819 | 1247 | 1491 |
South-east (part 1) | 17 | 36 | 214 | 178 | 37 | 61 | 128 | 94 | 15 | 33 | 133 | 263 | 544 | 664 |
South-east (part 2) | 28 | 15 | 160 | 213 | 46 | 63 | 53 | 94 | 61 | 68 | 136 | 217 | 484 | 671 |
South-east (ROSE) | 45 | 51 | 374 | 391 | 83 | 124 | 176 | 180 | 76 | 101 | 269 | 480 | 1028 | 1335 |
South-west | 26 | 27 | 337 | 303 | 82 | 87 | 90 | 73 | 31 | 55 | 214 | 175 | 779 | 720 |
West Midlands | 58 | 33 | 244 | 276 | 52 | 78 | 128 | 127 | 47 | 59 | 184 | 174 | 712 | 746 |
North-west | 22 | 24 | 278 | 366 | 106 | 205 | 189 | 275 | 64 | 119 | 273 | 304 | 932 | 1295 |
Wales | 5 | 24 | 115 | 110 | 38 | 68 | 83 | 69 | 71 | 67 | 81 | 114 | 394 | 452 |
Scotland | 38 | 62 | 515 | 308 | 122 | 144 | 102 | 178 | 61 | 73 | 263 | 284 | 1102 | 1050 |
Great Britain | 368 | 565 | 2858 | 2777 | 828 | 1108 | 1797 | 1543 | 735 | 1015 | 2719 | 3468 | 9305 | 10476 |
Source: DTI |
New orders received by contractors by region (% change) | ||||||||||||||
Ìý | Public housing | Private housing | Infrastructure | Public non-residential | Industrial | Commercial | Total | |||||||
Ìý | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ |
Ìý | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 |
North East | 50 | 4 | -8 | -23 | -22 | -3 | 44 | -1 | 181 | 228 | -25 | -54 | 9 | -17 |
Yorkshire & the Humber | 15 | -6 | 15 | 9 | 45 | 63 | -38 | 18 | -26 | -14 | 25 | 42 | -2 | 20 |
East Midlands | 124 | 245 | 4 | -43 | -3 | -15 | -68 | -22 | -30 | -35 | 157 | 76 | 10 | 0 |
Eastern (part 1) | 114 | 7 | 56 | -26 | 4 | -30 | 30 | 11 | 17 | 129 | -34 | -35 | 2 | -22 |
Eastern (part 2) | 329 | 275 | -17 | -20 | 163 | 5 | -29 | -23 | 659 | 286 | 13 | 13 | 57 | 38 |
Eastern (all) | 221 | 100 | 6 | -23 | 45 | -17 | -20 | -28 | 277 | 247 | -13 | -13 | 30 | 7 |
London | 101 | 72 | 6 | 28 | -6 | -57 | -23 | -55 | -49 | -40 | 33 | 26 | 20 | -1 |
South-east (part 1) | 112 | 64 | -17 | -27 | 65 | -81 | -27 | 42 | 120 | -18 | 98 | 18 | 22 | -27 |
South-east (part 2) | -46 | -53 | 33 | -29 | 37 | 37 | 77 | -32 | 11 | 26 | 60 | 0 | 39 | -15 |
South-east (ROSE) | 13 | -6 | 5 | -28 | 49 | -66 | 2 | 1 | 33 | 7 | 78 | 9 | 30 | -22 |
South-west | 4 | 8 | -10 | -13 | 6 | -5 | -19 | -41 | 77 | -5 | -18 | -17 | -8 | -16 |
West Midlands | -43 | 50 | 13 | -13 | 50 | -40 | -1 | -10 | 26 | -42 | -5 | -12 | 5 | -18 |
North-west | 9 | 26 | 32 | -16 | 93 | -8 | 46 | 33 | 86 | 34 | 11 | -10 | 39 | -1 |
Wales | 380 | 85 | -4 | -42 | 79 | -9 | -17 | -22 | -6 | 14 | 41 | 21 | 15 | -13 |
Scotland | 63 | 44 | -40 | -42 | 18 | 55 | 75 | -27 | 20 | 11 | 8 | 22 | -5 | -13 |
Great Britain | 54 | 45 | -3 | -23 | 34 | -26 | -14 | -17 | 38 | 21 | 28 | 11 | 13 | 8 |
Source: DTI |
Percentage changes in new work output by region | ||||||||||||||
Ìý | Public housing | Private housing | Infrastructure | Pub non-residential | Industrial | Commercial | Total | |||||||
Ìý | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ |
Ìý | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 |
North East | 70 | 20 | 2 | -2 | 10 | -1 | 1 | 7 | 37 | 28 | 18 | 8 | 12 | 6 |
Yorkshire & the Humber | 70 | 17 | -2 | 2 | 10 | -1 | -1 | 4 | -15 | -5 | -11 | 0 | -4 | 0 |
East Midlands | -8 | 13 | 5 | -3 | 11 | 0 | 7 | -4 | 9 | -12 | 48 | 20 | 15 | 1 |
Eastern (part 1) | 17 | 2 | 6 | -1 | -8 | 9 | -19 | -6 | 3 | 38 | 9 | -5 | 0 | 0 |
Eastern (part 2) | 117 | 46 | 6 | -2 | 106 | -14 | -3 | -1 | 77 | 21 | 11 | 3 | 22 | 2 |
Eastern (all) | 55 | 22 | 6 | -2 | 35 | -5 | -13 | -4 | 43 | 26 | 10 | -1 | 11 | 1 |
London | 14 | 23 | 5 | 5 | 5 | -4 | -15 | -4 | -23 | -3 | 9 | 3 | 3 | 3 |
South-east (part 1) | 56 | 2 | -1 | -5 | 117 | 4 | -15 | -5 | 20 | -9 | 27 | 14 | 19 | 1 |
South-east (part 2) | -28 | -17 | 19 | 0 | -22 | 7 | 30 | 0 | -10 | 14 | -15 | 7 | 1 | 2 |
South-east (all) | 3 | -7 | 8 | -3 | 51 | 5 | 7 | -2 | 0 | 3 | 2 | 10 | 9 | 2 |
South-west | -17 | -1 | 16 | 0 | 15 | 7 | -25 | -8 | 50 | 1 | -13 | -5 | 0 | -2 |
West Midlands | -6 | -3 | 4 | -3 | 5 | 5 | -1 | 0 | 17 | 5 | 15 | -1 | 6 | -1 |
North-west | -25 | 1 | 22 | 4 | -7 | 7 | -12 | 6 | 7 | 9 | 9 | 0 | 5 | 4 |
Wales | 103 | 52 | 6 | -3 | 35 | -9 | -17 | 0 | 13 | 35 | -9 | 0 | 4 | 1 |
Scotland | 3 | 8 | 3 | -4 | -10 | 3 | 28 | 8 | 55 | 19 | 8 | 3 | 8 | 2 |
Great Britain | 12 | 8 | 7 | -1 | 12 | 1 | -4 | 0 | 12 | 6 | 7 | 3 | 6 | 1 |
Source: DTI |
Percentage changes in repair and maintenance output by region | ||||||||||
Ìý | Housing | Other public | Private | All R&M | All work | |||||
Ìý | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ | 4Q05/ |
Ìý | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 | 4Q04 | 3Q05 |
North East | -2 | -15 | 16 | 2 | -6 | -9 | -1 | -11 | 6 | -1 |
Yorkshire & the Humber | 13 | 2 | -23 | 0 | 16 | -9 | 7 | -2 | 1 | -1 |
East Midlands | 0 | -6 | -7 | -18 | 4 | 3 | 0 | -5 | 10 | -1 |
Eastern (part 1) | 12 | 4 | -19 | -11 | -5 | -20 | 3 | -6 | 1 | -2 |
Eastern (part 2) | -1 | -3 | 27 | 18 | 19 | -10 | 10 | -2 | 15 | 0 |
Eastern (all) | 4 | 0 | 12 | 9 | 11 | -13 | 7 | -4 | 9 | -1 |
London | -1 | 13 | 28 | 1 | 13 | 6 | 9 | 8 | 6 | 5 |
South-east (part 1) | -1 | -1 | 15 | -1 | -5 | -8 | 1 | -3 | 9 | -1 |
South-east (part 2) | 7 | -4 | -4 | -3 | 5 | 1 | 4 | -2 | 2 | 0 |
South-east (ROSE) | 2 | -2 | 7 | -1 | 0 | -4 | 2 | -3 | 6 | 0 |
South-west | -6 | -2 | -7 | -3 | 0 | -4 | -5 | -3 | -2 | -2 |
West Midlands | -10 | 3 | 40 | 1 | -1 | 1 | 3 | 2 | 5 | 1 |
North-west | 9 | 1 | -13 | -16 | 2 | 0 | 3 | -1 | 4 | 2 |
Wales | 1 | -3 | -12 | 2 | -4 | -5 | -2 | -3 | 2 | -1 |
Scotland | 11 | -1 | 10 | 4 | 6 | -1 | 9 | 0 | 8 | 1 |
Great Britain | 1 | 1 | 8 | -1 | 5 | -3 | 3 | -1 | 5 | 0 |
Source: DTI |
Site powered by