- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateºÚ¶´ÉçÇø services installation – shell and core | ||||
Ìý | Element cost (£) | Cost/m2 GFA* 20,500 m2 | Cost/m2 NLA* 14,000 m2 | % |
Sanitary fittings | 77,400 | 3.78 | 5.53 | 1.76 |
Disposal installation | 208,100 | 10.15 | 14.86 | 4.73 |
Water installation | 179,750 | 8.77 | 12.84 | 4.08 |
Space heating and air treatment | 1,855,750 | 90.52 | 132.55 | 42.16 |
Electrical installation | 990,700 | 48.33 | 70.76 | 22.51 |
Protective installation | 317,350 | 15.48 | 22.67 | 7.21 |
Communications installation | 295,500 | 14.41 | 21.11 | 6.71 |
Special installation | 307,500 | 15.00 | 21.96 | 6.99 |
Builders’ work in connection | 169,282 | 8.26 | 12.09 | 3.85 |
Shell and core total | 4,401,332 | 214.70 | 314.38 | 100 |
* GFA = Gross floor area | ||||
* NLA = Net lettable area |
ºÚ¶´ÉçÇø services installation – category A fit-out | ||||
Ìý | Element cost (£) | Cost/m2 GFA* 20,500 m2 | Cost/m2 NLA* 14,000 m2 | % |
Space heating and air treatment | 1,364,000 | 66.54 | 97.43 | 43.91 |
Electrical installation | 1,037,540 | 50.61 | 74.11 | 33.40 |
Protective installation | 234,050 | 11.42 | 16.72 | 7.53 |
Communications installation | 173,650 | 8.47 | 12.40 | 5.59 |
Special installations | 177,650 | 8.67 | 12.69 | 5.72 |
Builderswork in connections | 119,476 | 5.83 | 8.53 | 3.85 |
Category A fit-out total | 3,106,366 | 151.51 | 22.88 | 100 |
* GFA = Gross floor area | ||||
* NLA = Net lettable area |
Site powered by