- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateWhat do clients expect to happen to the number of projects? | |||
Decrease % | Stay the same % | Increase % | |
1995-present | 13 | 47 | 40 |
Present-2005 | 20 | 37 | 43 |
Do clients expect to use more or fewer contractors in the future? | |||
Fewer % | Same % | More % | |
1995-present | 27 | 50 | 23 |
Present-2005 | 60 | 23 | 17 |
Will the number of contractors invited to bid for competitively procured projects increase or decrease? | |||
Decrease % | Stay the same % | Increase % | |
In recent years | 43 | 57 | 30 |
In coming years | 59 | 38 | 3 |
Do clients expect to use more foreign contractors? | |||
Decrease % | Same % | Increase % | |
1995-present | 3 | 66 | 31 |
Present-2005 | 3 | 53 | 43 |
What trends would clients like to see emerging? | |||
Against % | Don’t mind % | In favour of % | |
Consolidation of top contractors | 26 | 9 | 65 |
Arrival of overseas contractors | 33 | 6 | 61 |
Do clients expect projects to be completed on time and to cost? | |||
Underbudget and time % | On budget and time % | Overbudget and time % | |
Time | 6 | 64 | 30 |
Cost | 6 | 58 | 36 |
How do clients think non-competitive work affects costs? | |||
Decreases them % | No effect % | Increases them % | |
At start on site | 30 | 30 | 39 |
At completion | 50 | 36 | 14 |
Do clients expect claims and litigation costs to go up or down? | |||
Decrease % | Stay the same % | Increase % | |
1995-present | |||
Unjustified contractors’ claims | 42 | 45 | 13 |
Litigation costs | 38 | 46 | 15 |
Present-2005 | |||
Unjustified contractors’ claims | 60 | 30 | 10 |
Litigation costs | 63 | 21 | 17 |
Site powered by