- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- 黑洞社区 the Future
- Data
2024 events calendar
黑洞社区 Awards
Keep up to date
- 黑洞社区 Boardroom
All the latest updates on building safety reform
2024 events calendar
黑洞社区 Awards
Keep up to dateHot rates | ||||
Unit | Typical 拢 | Keen 拢 | Rate move | |
Groundwork and excavations | ||||
Excavate to reduce levels 1 m maximum depth | m3 | 1.25 | 0.9 | Down |
Excavate trench 1 m maximum depth | m3 | 5.15 | 4.3 | Down |
Backfilling with granular fill | m2 | 17.5 | 16 | Down |
Extra for breaking out reinforced concrete | m3 | 20.75 | 14.75 | Down |
Remove excavated material from site | m3 | 12.4 | 9.6 | Down |
Hardcore in making up levels | m3 | 19 | 15 | Down |
In situ concrete | ||||
Plain concrete foundations | m3 | 58 | 54 | Up |
Reinforced concrete foundations | m3 | 66 | 61.5 | Up |
Basic formwork to 250 mm foundation | m | 6.6 | 5.1 | Up |
Basic formwork to walls | m2 | 25.35 | 22 | Down |
High yield bar reinforcement, 16 mm diameter | tonne | 575 | 510 | Up |
Mesh, 2.22 kg/m2 (A142) | m2 | 1.65 | 1.5 | Up |
Mesh, 3.02 kg/m2 (A193) | m2 | 2.95 | 2.3 | Up |
Polythene sheeting | m2 | 0.6 | 0.55 | No change |
Masonry | ||||
Facing bricks (machine-made) for wall | m2 | 36.85 | 35 | Up |
Dense aggregate precast concrete block walls/partitions - 100mm | m2 | 15 | 12.15 | Up |
140 mm | m2 | 19.8 | 15.5 | Up |
50 mm cavity batts | m2 | 2.65 | 2.05 | Down |
Structural steel framing | ||||
Fabricated steelwork Grade 43 universal beams or columns, erected (less then 50 tonnes) | tonne | 1130 | 925 | Up |
Carpentry | ||||
Treated sawn softwood - wall or partition member 50 脳 100 mm | m | 2.4 | 2.1 | Up |
pitched roof member 50 脳 150 mm | m | 3.4 | 3.15 | Up |
19 mm butt jointed plywood flooring | m2 | 15 | 14 | Up |
Joinery | ||||
Wrot softwood - 32 脳 125 mm door lining | m | 9.35 | 9.1 | Up |
19 脳 50 mm architrave, splayed | m | 4.2 | 3 | Up |
19 脳 150 mm skirting, splayed | m | 3.85 | 3.55 | Up |
Roofing | ||||
Concrete interlocking roof tiles | m2 | 14.5 | 13 | Up |
Artificial slates | m2 | 22.5 | 20.5 | No change |
Plastering and screeding | ||||
75 mm thick floor screed | m2 | 9.75 | 8 | No change |
13 mm lightweight plaster | m2 | 7.25 | 6.75 | Up |
Galvanized mild steel angle bead | m | 1.4 | 1.1 | Up |
3 mm skim on 12.5 mm baseboard to ceilings | m2 | 9.5 | 8.25 | Up |
Ceramic tiling | ||||
Ceramic wall tiles, plain colours | m2 | 29.45 | 27.5 | Down |
2 mm vinyl sheet | m2 | 14.8 | 14.6 | Down |
Painting | ||||
Mist and two coats emulsion on plaster | m2 | 2.15 | 1.75 | Down |
KPS & three coats on wood | m2 | 4.75 | 4.6 | Down |
Prime and three coats on metal | m2 | 5.4 | 4.9 | Down |
Glazing | ||||
4 mm clear float glass bradded in | m2 | 22.1 | 22 | No change |
Holes for services | ||||
Hole for pipe not exceeding 55 mm diameter through 100 mm blockwork | nr | 2.5 | 2.1 | Up |
Insulation | ||||
200 mm mineral-fibre mat between members | m2 | 5 | 3.25 | Up |
External works | ||||
Granular material type 1 to make up levels | m3 | 24 | 18.5 | Down |
Imported topsoil to make up levels | m3 | 13 | 12 | Down |
Precast concrete paving slabs, coloured, textured, 50 mm thick, sand bed | m2 | 15.5 | 12.35 | Down |
Fencing | ||||
Softwood close boarded fencing 1800 mm high | m | 32.5 | 31 | Down |
Foul drainage above ground | ||||
32 mm PVCu waste pipe plugged and screwed | m | 3.75 | 3.5 | Down |
110 mm PVCu soil pipe plugged and screwed | m | 9.5 | 8.5 | Down |
Drainage below ground | ||||
Excavate pipe trench 1500 mm average depth - backfill with earth | m | 13.5 | 13 | Down |
backfill with granular material | m | 37 | 35 | Down |
Granular bed and surround to - 100 mm dramatic pipe | m | 5.25 | 4.4 | Up |
150 mm diameter pipe | m | 7 | 6 | Up |
Concrete bed and surround to 100 mm pipe | m | 14.3 | 10.3 | Up |
100 mm clay drain pipe with flexible couplings | m | 4.2 | 3.9 | No change |
Key indicators and materials prices | |
Percentage change over past 12 months (provisional to Sept 1999) | |
Key indicators | |
Retail prices index | |
Headline rate (RPI) | 1.1 |
All items excluding mortgage interest payments (RPIX) 鈥 government鈥檚 target index | 2.1 |
All items excluding mortgage interest payments and indirect taxes (RPIY) | 1.3 |
Construction industry | |
Construction materials | -1.9 |
Housebuilding materials | -1.1 |
Mechanical machinery and equipment | 1.4 |
Electrical machinery and apparatus | -1.7 |
Source: Office for National Statistics (September 1999 figures are provisional)聽 |
Regional variations | ||
% variation from outer London | % adjustment to Spon鈥檚 major works section | |
Outer London | 0 | 鈥7 |
Inner London | 9 | 2 |
East Anglia | 鈥12 | 鈥18 |
East Midlands | 鈥16 | 鈥21 |
North | 鈥16 | 鈥21 |
Northern Ireland | 鈥33 | 鈥38 |
North-west | 鈥13 | 鈥19 |
Scotland | 鈥13 | 鈥19 |
South-east | 鈥4 | 鈥10 |
South-west | 鈥12 | 鈥18 |
Wales | 鈥17 | 鈥23 |
West Midlands | 鈥17 | 鈥23 |
Yorkshire/Humberside | 鈥15 | 鈥21 |
Electricians鈥 wage agreement 2000-2001 | ||||||
National standard rates | With London weighting | |||||
Shop reporting | Job reporting | Shop reporting | Job reporting | |||
transport provided | own transport | transport provided | own transport | |||
Technician | 拢8.94 | 拢9.27 | 拢9.49 | 拢9.46 | 拢9.81 | 拢10.04 |
Approved electrician | 拢7.82 | 拢8.15 | 拢8.37 | 拢8.34 | 拢8.69 | 拢8.92 |
Electrician | 拢7.13 | 拢7.46 | 拢7.68 | 拢7.65 | 拢8.00 | 拢8.22 |
Labourer | 拢5.52 | 拢5.85 | 拢6.07 | 拢6.04 | 拢6.39 | 拢6.62 |
Senior graded electrical trainee | 拢6.42 | 拢6.71 | 拢6.91 | 拢6.94 | 拢7.23 | 拢7.43 |
Adult trainee | 拢5.52 | 拢5.85 | 拢6.07 | 拢6.04 | 拢6.39 | 拢6.62 |
Adult trainee (under 21) | 拢4.14 | 拢4.39 | 拢4.55 | 拢4.66 | 拢4.91 | 拢5.07 |
ECIBA credit values and electrical apprentices鈥 rates | |||
Grade | Weekly credit values | Holiday portion | Suggested 鈥渢op-up鈥* |
Technician | 拢35.52 | 拢28.37 | 拢15.07 |
Approved electrician | 拢31.96 | 拢24.81 | 拢13.79 |
Electrician | 拢29.77 | 拢22.62 | 拢12.95 |
Labourer | 拢24.67 | 拢17.52 | 拢11.13 |
Senior graded electrical trainee | 拢27.52 | 拢20.37 | 拢11.78 |
Adult trainee | 拢24.67 | 拢17.52 | 拢11.13 |
Trainee under 21 | 拢20.29 | 拢13.14 | 拢8.80 |
Apprentices鈥 hourly rates (London) | |||
Junior apprentice | 拢2.61** | ||
Senior apprentice (stage one) | 拢3.70听 | ||
Senior apprentice (stage two; one year鈥檚 experience) | 拢5.67 | ||
* Figures have been calculated by DL&E based on the Electrical Contracting Industry Benefits Agency 鈥渢op-up鈥 holiday funding example. | |||
** The National Minimum Wage rates will increase this to 拢3.00 an hour for for 18-21 year olds. |
Build-up of the annual cost of a notional 11-person gang (London weighting) | ||||
Technician (1) | Approved electricians (4) | Electricians (6) | Subtotal | |
拢 | 拢 | 拢 | 拢 | |
Hourly rate from 7 February 2000 | 10.04 | 8.92 | 8.22 | |
Working hours a year | 1725 | 6900 | 10350 | |
拢/测别补谤 | 17 921.40 | 63 688.80 | 88 036.20 | 169 646.40 |
Incentive scheme @ 5% | 896.07 | 3 184.44 | 4 401.81 | 8 482.32 |
Daily travelling time allowance | 4.54 | 4.54 | 4.54 | |
Daily travel allowance | 2.13 | 2.13 | 2.13 | |
拢/测别补谤 | 1 534.10 | 6 136.40 | 9 204.60 | 16 875.10 |
JIB combined benefits scheme (weeks) | 52 | 208 | 312 | |
Benefit credit value | 35.52 | 31.96 | 29.77 | |
Top-up funding for WTD (optional) | 17.24 | 15.72 | 14.73 | |
拢/测别补谤 | 2 743.52 | 9 917.44 | 13 884.00 | 26 544.96 |
National Insurance contributions | ||||
Weekly gross pay (subject to NI) each | 434.88 | 389.45 | 361.05 | |
拢 contributions (12.2% above 拢83 a week) | 42.93 | 37.39 | 33.92 | |
拢 contributions/year | 1 974.78 | 6 879.15 | 9 362.52 | 18 216.45 |
Total per year | 239 765.23聽 | |||
Training, including any trade registrations (1%) | 2 397.65聽 | |||
Severance pay and sundry costs (1.5%) | 3 596.48聽 | |||
Employers liability and third-party insurance (2%) | 4 795.30聽 | |||
Annual cost of notional 11-person gang (10.5 people actually working) | 250 554.66聽 | |||
Annual cost per productive person | 23 862.35聽 | |||
All-in hourly rate (based on 1725 hours) | 13.83 |
Site powered by