- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to datePDFM’s main interests | |
Company | Shareholding (%) |
Construction/housebuilding | |
Try Group | 25.91 |
Wimpey | 22.94 |
Mowlem | 20.47 |
Tarmac | 19.96 |
Laing (A shares) | 19.39 |
Tay Homes | 17.27 |
Bandt | 16.94 |
Swan Hill Group | 14.60 |
Countryside Properties | 13.94 |
Wilson Connolly | 11.95 |
Avonside Group | 10.03 |
Alfred McAlpine | 6.65 |
Havelock Europa | 6.58 |
Bryant Group | 6.01 |
Bovis Homes | 5.51 |
SGB Group | 5.48 |
McCarthy & Stone | 5.33 |
Westbury | 4.91 |
Laing (ordinary shares) | 4.78 |
Amec | 4.58 |
Crest Nicholson | 4.35 |
Tilbury Douglas | 3.95 |
ºÚ¶´ÉçÇø materials | |
Norcros | 26.47 |
Ruberoid | 21.35 |
Gibbs & Dandy | 19.76 |
Anglian Group | 14.12 |
Darby Group | 13.88 |
Dyson (J&J) (A shares) | 10.79 |
Graham Group | 9.51 |
Flare Group | 7.81 |
Cakebread Robey & Co (A shares) | 4.80 |
Source: Citywatch |
Site powered by