- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateAverage pay among contractors (last year's results in second line of each row) | |||||||||||||||||
Job title and profile (site-based) | National average | Year on year % change | Greater London | Northern Home Counties | Southern Home Counties | South coast | South- west | Wales | West Midlands | East Midlands | East Anglia | North- west | Yorks and Humberside | North- east | Scotland | Northern Ireland | Republic of Ireland |
Contracts manager age 45, HNC, MCIOB | 30 932 29 929 | 3.5 2.9 | 35 000 35 000 | 33 500 32 000 | 33 000 32 500 | 31 000 30 000 | 29 500 29 000 | 30 000 28 000 | 30 000 28 500 | 28 750 28 250 | 29 000 29 000 | 32 000 30 000 | 32 000 29 250 | 30 000 29 500 | 30 000 29 000 | 30 000 29 000 | 40 000 35 000 |
Project manager age 35, BSc (chartered) | 29 179 28 304 | 3.1 2.9 | 33 000 32 500 | 30 000 30 000 | 30 500 30 000 | 29 000 28 750 | 28 500 27 500 | 28 000 27 500 | 29 000 26 750 | 28 000 27 000 | 30 000 27 500 | 30 000 28 500 | 28 500 28 000 | 28 000 27 500 | 28 000 26 750 | 28 000 28 000 | 38 000 33 000 |
Site agent age 40, C&G (trades) | 24 500 23 696 | 3.4 3.1 | 28 000 27 500 | 27 000 27 000 | 27 000 26 500 | 24 500 24 000 | 23 750 23 500 | 22 750 22 500 | 24 500 22 500 | 23 500 22 000 | 25 000 23 000 | 23 500 23 000 | 24 000 21 750 | 23 000 22 500 | 24 000 23 000 | 22 500 23 000 | 35 000 32 000 |
Sub-agent age 27, HND (building, civil) | 20 714 20 054 | 3.3 1.7 | 23 000 22 500 | 22 250 22 000 | 22 500 22 000 | 21 000 21 000 | 21 250 20 000 | 20 000 19 500 | 21 000 19 500 | 20 000 19 000 | 20 000 19 500 | 20 000 19 500 | 21 000 19 000 | 19 500 19 250 | 18 750 18 750 | 19 500 19 250 | 27 000 25 000 |
General foreman age 45 | 19 911 19 446 | 2.4 2.9 | 22 000 21 500 | 21 000 21 000 | 21 250 21 000 | 20 750 20 000 | 20 000 19 500 | 18 750 18 750 | 19 000 18 750 | 19 000 18 250 | 19 750 18 750 | 19 500 19 000 | 20 000 19 000 | 20 000 19000 | 18 500 18 500 | 19 250 19 250 | 35 000 32 000 |
Engineer age 25, BSc, HND (civil) | 19 214 18 429 | 4.3 3.6 | 22 500 20 000 | 21 500 19 500 | 20 000 18 750 | 19 000 18 000 | 19 000 18 000 | 18 500 18 250 | 19 000 18 750 | 19 500 18500 | 19 500 18 500 | 18 500 18 000 | 18 000 17 500 | 18 000 18 000 | 18 000 18 250 | 18 000 18 000 | 24 000 20 000 |
Average pay among contractors (last year's results in second line of row) | |||||||||||||||||
Job title and profile (office-based) | National average | Year on year % change | Greater London | Northern Home Counties | Southern Home Counties | South coast | South- west | Wales | West Midlands | East Midlands | East Anglia | North- west | Yorks and Humberside | North- east | Scotland | Northern Ireland | Republic of Ireland |
Senior QS age 35, ARICS | 28 060 27 089 | 3.4 4.9 | 32 500 32 000 | 31 000 30 000 | 30 000 30 000 | 28 000 27 500 | 26 500 26 500 | 26 500 26 000 | 27 500 26 000 | 26 500 26 000 | 27 000 25 750 | 28 000 26 500 | 27 000 25 000 | 27 500 25 500 | 28 000 26 000 | 26 000 26 500 | 35 000 30 000 |
Contract QS age 27, HND, ARICS | 23 429 22 785 | 2.8 2.9 | 27 000 26 500 | 25 500 25 000 | 26 000 25 250 | 24 000 23 500 | 22 000 22 000 | 21 500 21 500 | 22 500 21 250 | 22 000 22 000 | 23 000 22 250 | 23 000 22 500 | 23 000 21 500 | 23 000 22 250 | 23 500 21 500 | 22 000 22 000 | 27 000 26 000 |
Assistant QS age 22, studying for HND | 16 642 16 429 | 1.3 2.7 | 20 000 20 000 | 19 000 18 250 | 19 000 18 000 | 18 000 17 750 | 15 750 16 250 | 15 750 15 750 | 16 000 15 500 | 15 750 15 500 | 15 500 15 250 | 16 000 15 500 | 16 000 15 250 | 15 750 15 750 | 16 000 15 500 | 14 500 15 750 | 20 000 17 500 |
Planner age 30, HND, BSc, CIOB | 25 643 24375 | 5.2 7.3 | 30 000 28 500 | 29 000 28 000 | 28 250 27 750 | 27 500 25 500 | 24 250 24 000 | 24 000 22 500 | 25 500 24 000 | 25 000 23 000 | 24 000 24 000 | 26 000 23 500 | 24 000 23 000 | 22 500 22 000 | 26 000 23 000 | 23 000 22 500 | 30 000 28 000 |
Estimator age 30, 5-10 years’ experience | 24 089 22 536 | 6.9 3.9 | 28 250 25 000 | 27 500 24 500 | 27 500 24 500 | 23 500 23 000 | 21 500 21 250 | 22 000 20 500 | 23 500 22 000 | 23 000 22 000 | 24 000 22 500 | 24 000 22 750 | 24 000 22 000 | 22 000 21 500 | 24 000 22 000 | 22 500 22 000 | 27 000 24 000 |
Buyer age 27, 10 years’ experience | 22 161 21 964 | 0.9 3 | 24 500 23 750 | 24 000 23 500 | 23 500 23 500 | 22 500 22 500 | 22 000 22 250 | 21 750 22 250 | 21 250 21 250 | 20 750 20 750 | 22 500 21 500 | 21 500 21 500 | 21 000 20 750 | 21 000 21 000 | 21 000 21 500 | 22 000 21 500 | 25 000 23 000 |
Site powered by