- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateHot rates | |||
Hot and cold water systems | |||
Copper pipes, excluding supports | Unit | London £ | Midlands £ |
15 mm | m | 5.75 | 5.2 |
22 mm | m | 7.35 | 6 |
28 mm | m | 8.35 | 6.5 |
35 mm | m | 11.25 | 10 |
42 mm | m | 13.3 | 11.6 |
54 mm | m | 15.6 | 14 |
67 mm | m | 20 | 18 |
76 mm | m | 25.4 | 23 |
108 mm | m | 34.3 | 31 |
Elbows | |||
15 mm | item | 5.8 | 3.8 |
22 mm | item | 6.25 | 4.5 |
28 mm | item | 8 | 5.9 |
35 mm | item | 12 | 10.2 |
54 mm | item | 24 | 22.5 |
90° bend | |||
67 mm | item | 44 | 39.5 |
76 mm | item | 52 | 43.5 |
Equal tee | |||
15 mm | item | 7.05 | 5.9 |
22 mm | item | 9.7 | 7.3 |
35 mm | item | 18.35 | 15.65 |
42 mm | item | 29.75 | 20.65 |
76 mm | item | 85.75 | 65 |
108 mm | item | 135 | 96.5 |
Unequal tee | |||
22 × 22 × 15 mm | item | 9.5 | 7.9 |
28 × 28 × 22 mm | item | 15 | 13.75 |
35 × 35 × 28 mm | item | 26 | 22 |
54 × 54 × 42 mm | item | 59 | 55.5 |
Reducer | |||
35 × 28 mm | item | 11.5 | 10.65 |
Straight coupling | |||
15 mm | item | 4.3 | 3.5 |
54 mm | item | 18 | 14.3 |
Tap connector | |||
15 mm | item | 6.5 | 4.85 |
Double check valve | |||
15mm | item | 13.85 | 10.5 |
Price changes | |
% change since spring 2000* | |
Reinforcement | 2 |
Facing bricks | 3 |
Clay roofing tiles | 2.5 |
Concrete roofing tiles | 5 |
Welsh slates | 2 |
Roofing felt | 2.5 |
Structural timber | 3 |
Structural steelwork | 4 |
Ceramic wall tiles | 3 |
Quarry floor tiles | 3 |
Vinyl floor tiles | 1.5 |
Copper piping | 5 |
PVCu pipes/fittings | 3 |
* since the publication of Spon’s 2001 price books |
Key indicators | ||
% change Mar-Sept 2000 | % change Sept 1999-Sept 2000 | |
Retail prices index, | ||
Headline rate | 2 | 3.3 |
All items, excluding mortgage interest payments – government’s target index | 1.5 | 2.2 |
All items, excluding mortgage interest payments and indirect taxes | 1.1 | 2 |
Industry generally | ||
Materials and fuel purchased by manufacturing industry | 7.2 | 14.5 |
of which: materials | 9.2 | 16.9 |
of which: fuel | –9.2 | –4.3 |
Materials and fuel purchased by manufacturing, excluding food, beverages, petroleum and tobacco industries | 1.7 | 4.4 |
Output prices of manufactured products | 1.3 | 2.5 |
Output prices of manufactured products, excluding food, beverages, petroleum and tobacco | 0.4 | 1.2 |
Construction industry | ||
Construction materials | 1 | 3.1 |
Housebuilding materials | 0.9 | 2.8 |
Machinery and equipment | 0.6 | 1.2 |
Electrical machinery and apparatus | 0.1 | –0.2 |
Source: Office for National Statistics. November 2000 figures are provisional. Machinery and equipment includes items such as pumps, taps, valves, lifts, and cooling and ventilation equipment. Electrical machinery and apparatus includes materials such as electricity distribution and control apparatus, wires, cables and lighting equipment. |
Constructed civils cost index | |||||
(base 1970 = 100) | |||||
Year | 1Q | 2Q | 3Q | 4Q | Annual average |
1999 | 1158 | 1166 | 1206 | 1212 | 1186 |
2000 | 1238 | 1256 | 1294* | – | – |
* provisional |
Road construction TPI | |||||
(base 1995 = 100) | |||||
Year | 1Q | 2Q | 3Q | 4Q | Annual average |
1999 | 93 | 103 | 98 | 106 | 100 |
2000 | 110* | 112* | – | – | – |
* provisional | |||||
Source: DETR |
Landscaping cost index | |||||
(base 1976 = 100) | |||||
Year | 1Q | 2Q | 3Q | 4Q | Annual average |
1999 | 466 | 468 | 488 | 490 | 478 |
2000 | 493 | 496 | 512* | – | – |
* provisional |
Heating and ventilating operatives’ new hourly rates | |||
02-Oct-00 | 03-Sep-01 | 07-Oct-02 | |
(£) | (£) | (£) | |
Foreman | 9.5 | 10 | 11.61 |
Senior craftsman | 7.86 | 8.26 | 9.6 |
Craftsman | 7.2 | 7.56 | 8.8 |
Installer | 6.54 | 6.87 | 7.98 |
Adult trainee | 5.51 | 5.79 | 6.72 |
Mate (more than 18 years old) | 5.51 | 5.79 | 6.72 |
Mate (17 and 18 year olds) | 3.54 | 3.72 | 4.32 |
Mate (less than 17 years old) | 2.55 | 2.68 | 3.12 |
Modern apprentices | |||
Junior | 3.59 | 3.77 | 4.38 |
Intermediate | 5.07 | 5.33 | 6.18 |
Senior | 6.54 | 6.87 | 7.98 |
Traditional NJIC-based craft apprentices | |||
Year 2 | 4.25 | – | – |
Year 3 | 5.43 | 5.7 | - |
Year 4 | 6.54 | 6.87 | 7.98 |
Responsibility allowance (craftsmen) | |||
Second welding skill or supervisory responsibility (one unit of responsibility allowance) | 33 | 35 | 40 |
Second welding skill and supervisory responsibility (two units of responsibility allowance) | 66 | 70 | 80 |
Responsibility allowance (senior craftsmen) | |||
Second welding skill | 33 | 35 | 40 |
Supervisory responsibility | 66 | 70 | 80 |
Second welding skill and supervisory responsibility | 99 | 105 | 120 |
Wage agreement summary for major wage-fixing bodies | |||
Operatives | Agreement body | Wage rates effective since | Date of next review |
Builders and civil engineering operatives | Construction Industry Joint Council | 26-Jun-00 | A three-year agreement was promulgated in June 2000. The second part of the agreement comes into effecton 25 June 2001 |
ºÚ¶´ÉçÇø & Allied Trades Joint Industrial Council (BATJIC) | 12-Jun-00 | 11-Jun-01 | |
Plumbers | The Joint Industry Board for Plumbing Mechanical Engineering Services in England and Wales | 21-Aug-00 | Aug-01 |
Scottish and Northern Ireland Joint Industry Board for the Plumbing Industry | Aug-00 | Aug-01 | |
Heating and ventilation operatives | Joint Conciliation Committee of the Heating, Ventilating and Domestic Engineering Industry | 02-Oct-00 | 03-Sep-01 |
Electricians | Joint Industry Board for the Electrical Contracting Industry – main operatives | 07-Feb-00 | 08/01/2001 Rates will rise 12.3% in second part of two-stage determination |
– apprentices | 04-Oct-99 | 08-Jan-01 | |
Scottish Joint Industry Board for the Electrical Contracting Industry | 07-Feb-00 | 08-Jan-01 |
Site powered by