ºÚ¶´ÉçÇø

Read our policy.

Top contractors – monthly work won,
1-31 December 2000
    Number of projects Total value(£³¾)
1 -4 HBG Construction 8 36.7
2 -8 Ballast 7 33.9
3 -1 Bovis Lend Lease 5 22.1
4 -30 RGCM 3 19.5
5 -19 Costain Group 1 18
6 (–) Miller Group 1 18
7 -22 Mansell 3 16.5
8 -12 Morgan Sindall 8 16.3
9 -3 Kier Group 5 16.2
10 (–) Norwest Holst Group 3 15.2
11 -9 Balfour Beatty 1 15
12 (–) Amec 1 15
13 (–) Totty Construction Group 4 14.2
14 (–) FR Bartlett Construction [who??] 2 12
15 (–) Jackson Group 2 11.7
16 -7 Bowmer & Kirkland 2 11.6
17 -21 Fitzpatrick 1 10
18 -5 Shepherd ºÚ¶´ÉçÇø Group 1 10
19 (–) Denne Construction [who?] 2 9.3
20 -16 Clugston Group 3 8.6
21 (–) Geoffrey Osborne 2 8.5
22 -29 Carillion 1 8
23 (–) Cowlin Construction 4 7.5
24 -14 Tilbury Douglas 1 7
25 (–) Midas Construction 2 6.8
26 (–) Simons Group 1 6.3
27 (–) Hutton Construction [who?] 1 6
28 (–) Tolent Construction 2 5.3
29 (–) Sunley Turriff 2 5.3
30 (–) Pettifer Construction [who?] 1 5
  TOTAL 80 395.5
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
Top contractors – yearly work won,
1 January 2000-31 December 2000
    Number of
projects
Total value
(£³¾)
1 -1 Bovis Lend Lease 54 927.3
2 -2 HBG Construction 95 742.1
3 -4 Balfour Beatty 35 653
4 -3 Skanska Construction 11 592.4
5 -10 Multiplex 3 396
6 -6 Ballast 84 394
7 -7 Kier Group 84 382.4
8 -8 Amec 18 373.4
9 -5 John Laing 14 364
10 -13 Morgan Sindall 123 326.8
11 -9 Galliford Try 48 320.3
12 -16 Tilbury Douglas 30 296.9
13 -12 Sir Robert McAlpine & Sons 21 296
14 -15 Bowmer & Kirkland 42 295.3
15 -14 Carillion 26 293
16 -11 John Mowlem 59 290.5
17 -18 Jarvis 13 242.8
18 -28 Costain Group 18 211.2
19 -17 MJ Gleeson Group 24 206.9
20 -19 Amey 11 187.1
21 -24 Norwest Holst Group 18 184.1
22 -20 Birse Group 34 181.5
23 -21 Robertson Group (Scotland) 12 171.5
24 -22 Wates Group 35 170.6
25 -27 John Sisk & Son (Holdings) 22 162.7
26 -23 Shepherd ºÚ¶´ÉçÇø Group 14 161.9
27 -30 RGCM 23 160.8
28 (–) Miller Group 16 156.3
29 -25 Willmott Dixon 29 155.4
30 (–) Morrison Construction Group 16 136.6
  TOTAL 1032 9432.4
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
Top architects – yearly work won,
1 January 2000-31 December 2000
    Number of projects Total value(£³¾)
1 -1 Foster and Partners 5 541.3
2 -2 HOK Sport 11 446.6
3 -3 Chetwood Associates 35 350.1
4 -4 Leslie Jones & Partners 4 306
5 -6 Webb Gray & Partners 8 243.5
6 -5 Percy Johnson Marshall & Partners 11 216.5
7 -7 ºÚ¶´ÉçÇø Design Partnership 17 177.4
8 -10 Abbey Holford Rowe 30 176.1
9 -8 Aukett Europe 13 164.7
10 -11 Arup 2 155
11 -9 EPR Group 9 153.6
12 -15 Scott Brownrigg & Turner 11 152
13 -13 RMJM 6 148.5
14 -19 Burks Green & Partners 10 133.3
15 -14 Mason Richards Partnership 20 133.1
16 -17 Benoy 8 122.2
17 -16 Stephen George & Partners 24 120
18 -12 Hamilton Associates 12 117.3
19 -18 Clifford Tee & Gale 3 117
20 -20 Whitfield Partners 3 112
  TOTAL 242 4086
Only companies that have been confirmed as architects are included, which excludes planners and project managers.
Top clients/promoters – work placed,
1 January 2000-31 December 2000
    Number of
projects
Total value
(£³¾)
1 -1 Home Office 29 359.4
2 -2 J Sainsbury 39 356.3
3 -3 Pearl Assurance 2 300
4 -4 Land Securities 6 277
5 -5 Global Switch 2 212
6 -6 Glasgow City Council 10 192.7
7 -7 Gazeley Properties 24 158
8 -9 Development Securities 5 137
9 -8 Railtrack 24 130.6
10 -10 Tesco 22 125.2
11 -11 CCF Charterhouse Bank 2 110
12 -15 Prudential Corporation 9 106.9
13 -13 MEPC 13 96.5
14 -14 Vodafone 6 95.8
15 -12 Pfizer Group 3 95.3
16 -18 Argent Group Europe 2 87
17 -16 Prologis Developments 17 86.9
18 -19 London Underground 3 86.8
19 -20 Birmingham city council 2 81.2
20 (–) Ministry of Defence 21 80.1
  TOTAL 241 3174.6
Figures in brackets indicate last year’s position.