- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateElectrical supply/power/lighting systems | ||
unit | London (£) | |
Low-voltage distribution XLPE insulated, steel-wire armoured cable with low smoke and gas emission to BS 6724 – four-core | ||
25 mm2 | m | 7.50 |
35 mm2 | m | 8.00 |
50 mm2 | m | 12.00 |
70 mm2 | m | 14.50 |
150 mm2 | m | 25.00 |
240 mm2 | m | 38.00 |
Clamp, two-piece heavy-duty plastic | ||
12-16 mm | nr | 1.60 |
19-22 mm | nr | 1.70 |
25-32 mm | nr | 1.85 |
Cable tie, weatherproof | nr | 1.80 |
Lighting installations Insulated cables (non-armoured), with low smoke emission, to BS 7211 – Ref 6491B | ||
1.5 mm2 | m | 0.65 |
2.5 mm2 | m | 0.75 |
Galvanized box | ||
73 × 73 × 42 mm | nr | 2.85 |
133 × 73 × 42 mm | nr | 5.50 |
Small power installations Insulated cables (non-armoured), with low smoke emission, to BS 7211 – ref 6491B | ||
6 mm2 | m | 0.75 |
4 mm2 | m | 0.90 |
2.5 mm2 | m | 1.15 |
Fire alarm installations Mineral insulated cables to BS 6207. Light-duty cable | ||
Two conductor, 1.5 mm2 | m | 7.50 |
Two conductor, 2.5 mm2 | m | 8.00 |
Earthing and bonding PVC insulated general purpose conduit wiring to BS6004 – single-core non-sheathed cables – ref 6491X | ||
16 mm2 | m | 1.40 |
6 mm2 | m | 1.65 |
Solid copper earth rod, 20 mm | m | 22.00 |
Price changes | |
% change since spring 2000* | |
Hardcore | +5 |
In situ concrete | +2 |
Reinforcement | +3 |
Blockwork | +2.5 |
Clay roofing tiles | +2.5 |
Softwood | +1.5 |
Structural steelwork | +3 |
Standard doors and windows | +2 |
Tanking and damp proofing | +2 |
Plasterboard | +3 |
Vinyl flooring | +3 |
PVCu disposal pipes | +1 |
Painting | +1 |
Paving | +7 |
* since the publication of Spon’s 2001 price books |
Key indicators | |
Retail prices index | |
Headline rate | +1.6 |
All items, excluding mortgage interest payments – government’s target index | +2.2 |
All items, excluding mortgage interest payments and indirect taxes | +2.6 |
Industry generally | |
Materials and fuel purchased by manufacturing industry | -0.3 |
of which: materials | -0.8 |
of which: fuel | -4.8 |
Materials and fuel purchased by manufacturing, excluding food, beverages, petroleum and tobacco industries | +0.4 |
Output prices of manufactured products | +0.1 |
Output prices of manufactured products, excluding food, beverages, petroleum and tobacco | +0.2 |
Construction industry | |
Construction materials | +1.8 |
Housebuilding materials | +2.1 |
Machinery and equipment | +1.4 |
Electrical machinery and apparatus | +0.4 |
Source: Office for National Statistics. July 2001 figures are provisional. Machinery and equipment includes items such as pumps, taps, valves, lifts, and cooling and ventilation equipment. Electrical machinery and apparatus includes materials such as electricity distribution and control apparatus, wires, cables and lighting equipment. |
Plumbers (England and Wales): New basic hourly rates of pay for main operatives | ||
Since 21 August 2000 £ | From 3 September 2001 £ | |
Technical plumber and gas service technician | 8.40 | 9.47 |
Advanced plumber and gas service engineer | 7.56 | 8.52 |
Trained plumber and gas service engineer | 6.48 | 7.30 |
New hourly rates of pay for heating and ventilation operatives | ||
Since 2 October 2000 £ | From 3 September 2001 £ | |
Foreman | 9.50 | 10.00 |
Senior craftsman | 7.86 | 8.26 |
Craftsman | 7.20 | 7.56 |
Installer | 6.54 | 6.87 |
Adult trainee | 5.51 | 5.79 |
Mate (over 18) | 5.51 | 5.79 |
Mate (under 17) | 2.55 | 2.68 |
Modern apprentices | ||
Junior | 3.59 | 3.77 |
Intermediate | 5.07 | 5.33 |
Senior | 6.54 | 6.87 |
Traditional NJIC-based craft apprentices | ||
Year 2 | 4.25 | - |
Year 3 | 5.43 | 5.70 |
Responsibility allowance | ||
Craftsmen | ||
Second welding skill or supervisory responsibility (one unit of responsibility allowance) | 33 | 35 |
Second welding skill and supervisory responsibility (two units of responsibility allowance) | 66 | 70 |
Senior craftsmen | ||
Second welding skill | 33 | 35 |
Supervisory responsibility | 66 | 70 |
Second welding skill and supervisory responsibility | 99 | 105 |
Site powered by