- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateChange in fees from 2000 to 2001 | ||
New-build schemes | ||
Traditional contracts | ||
Contract value (£m) | 2000 (%) | 2001 (%) |
2 | 5.2 | 5.5 |
4 | 4.7 | 5 |
6 | 4.4 | 4.6 |
8 | 4.2 | 4.4 |
10 | 4 | 4.2 |
12 | 3.9 | 4.1 |
14 | 3.8 | 3.9 |
16 | 3.7 | 3.8 |
18 | 3.6 | 3.7 |
20 | 3.5 | 3.7 |
Design-and-build contracts | ||
Contract value (£m) | 2000 (%) | 2001 (%) |
2 | 3.9 | 3.9 |
4 | 3.8 | 3.8 |
6 | 3.6 | 3.7 |
8 | 3.4 | 3.7 |
10 | 3.3 | 3.7 |
12 | 3.3 | 3.6 |
14 | 3.3 | 3.6 |
16 | 3.2 | 3.6 |
18 | 3.2 | 3.6 |
20 | 3.2 | 3.6 |
Refurbishment schemes | ||
Traditional contracts | ||
Contract value (£m) | 2000 (%) | 2001 (%) |
1 | 7.8 | 7.5 |
2 | 7.3 | 7 |
3 | 6.9 | 6.7 |
4 | 6.6 | 6.4 |
5 | 6.5 | 6.2 |
Design-and-build contracts | ||
Contract value (£m) | 2000 (%) | 2001 (%) |
1 | 4.5 | 4.5 |
2 | 3.8 | 4.1 |
3 | 3.5 | 3.9 |
4 | 3.1 | 3.7 |
5 | 3 | 3.6 |
Charge-out rates by role in 2001 | |||
2000 (£/hour) | 2001 (£/hour) | % change | |
Sole principals | 49 | 50 | 2 |
Principals, partners, directors | 60 | 70 | 16.7 |
Associate | 50 | 55 | 10 |
Senior architect | 45 | 50 | 11 |
Architect | 40 | 45 | 12.5 |
Technologist | 36 | 37 | 2.8 |
Architectural assistant | 30 | 32 | 6.6 |
Year-out student | 25 | 25 | 0 |
Fees by sector for a £1m project | |||
2000 (%) | 2001 (%) | % change | |
Housing | 5.9 | 6.4 | 0.5 |
Leisure | 6 | 6.3 | 0.3 |
Offices | 5.4 | 5.3 | -0.1 |
Industrial | 4.7 | 5.3 | 0.6 |
Retail | 5.6 | 5.4 | -0.2 |
Public housing | 6 | 4.7 | -1.3 |
Public non-housing | 6.4 | 7 | 0.6 |
Charge-out rates of architectural practice in Midlands/East Anglia | ||
£ per hour | ‘00 | ‘01 |
Principal, partner director | 50 | 70 |
Associate | 54 | 62 |
Senior architect | 45 | 55 |
Architect | 39 | 53 |
Technologist | 40 | 40 |
Architectural assistant | 29 | 30 |
Year out student | 30 | 25 |
Charge-out rates of architectural practice in London | ||
£ per hour | ‘00 | ‘01 |
Principal, partner director | 76 | 75 |
Associate | 65 | 60 |
Senior architect | 55 | 51 |
Architect | 47 | 45 |
Technologist | 45 | 40 |
Architectural assistant | 50 | 35 |
Year out student | 30 | 30 |
Charge-out rates of architectural practice in South-west/Wales | ||
£ per hour | ‘00 | ‘01 |
Principal, partner director | 50 | 43 |
Associate | 43 | 30 |
Senior architect | 43 | 35 |
Architect | 39 | 31 |
Technologist | 36 | 30 |
Architectural assistant | 25 | 28 |
Year out student | 22 | 28 |
Charge-out rates of architectural practice in Scotland | ||
£ per hour | ‘00 | ‘01 |
Principal, partner director | 55 | 53 |
Associate | 47 | 47 |
Senior architect | 45 | 47 |
Architect | 37 | 40 |
Technologist | 36 | 40 |
Architectural assistant | 30 | 30 |
Year out student | 30 | 25 |
Charge-out rates of architectural practice in Ulster | ||
£ per hour | ‘00 | ‘01 |
Principal, partner director | 42 | 50 |
Associate | – | 40 |
Senior architect | – | 40 |
Architect | 26 | 35 |
Technologist | 20 | 30 |
Architectural assistant | – | 24 |
Year out student | 16 | 21 |
Charge-out rates of architectural practice in Northern England | ||
£ per hour | ‘00 | ‘01 |
Principal, partner director | 45 | 50 |
Associate | 43 | 58 |
Senior architect | 38 | 51 |
Architect | 34 | 47 |
Technologist | 31 | 33 |
Architectural assistant | 28 | 25 |
Year out student | 14 | 20 |
Charge-out rates of architectural practice in South-east | ||
£ per hour | ‘00 | ‘01 |
Principal, partner director | 60 | 58 |
Associate | 60 | 51 |
Senior architect | 45 | 48 |
Architect | 40 | 45 |
Technologist | 30 | 39 |
Architectural assistant | 30 | 30 |
Year out student | 18 | 26 |
Site powered by