- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateWest Lothian College elemental cost plan | ||||
Gross internal floor areaÌý14,867 m2 | ||||
Element | Total cost £ | £/³¾2 | % of total cost | Specification |
Substructure | 1,241,119 | 83.48 | 6.98 | Driven piles, ground beams and groundbearing slab |
Superstructure | Ìý | Ìý | Ìý | Ìý |
Frame | 1,446,909 | 97.32 | 8.14 | Structural steel frame, 7.5 m grid |
Upper floors | 335,296 | 22.55 | 1.89 | Composite decks |
Roof | 553,766 | 37.25 | 3.11 | Aluminium interlocking profile sheet system |
Stairs | 90,934 | 6.12 | 0.51 | Internal metal feature and precast concrete fire escape stairs |
External walls | 1,029,597 | 69.2 | 5.79 | Facing brickwork and aluminium cladding with brise soleil |
Windows and doors | 1,026,655 | 69.06 | 5.77 | Double glazed aluminium framed system |
Internal walls and partitions | 638,374 | 42.94 | 3.59 | Dense blockwork and metal stud partitions |
Internal doors | 327,316 | 22.02 | 1.84 | Full height door sets |
Internal finishes | Ìý | Ìý | Ìý | |
Wall | 364,992 | 24.55 | 2.05 | Paint finish |
Floor | 613,579 | 41.27 | 3.45 | Raised floor system and carpet tiles |
Ceilings | 246,736 | 16.60 | 1.39 | Suspended metal ceiling tiles |
Fittings and furniture | 910,137 | 61.22 | 5.12 | Various |
Services | Ìý | Ìý | Ìý | |
Mechanical | 2,509,014 | 168.76 | 14.11 | Five independent plant rooms servicing each of the buildings |
Electrical | 1,528,743 | 102.83 | 8.60 | Ìý |
Lift installation | 112,926 | 7.60 | 0.64 | Five two-storey lifts |
Communications installation | 209,940 | 14.12 | 1.18 | Telecommunications including cabling and equipment |
External works | Ìý | Ìý | Ìý | Ìý |
Landscaping and car parks | 2,529,499 | 170.14 | 14.23 | Greenfield site requiring groundwater control |
Main contractor costs | Ìý | Ìý | Ìý | |
Preliminaries | 641,261 | 43.13 | 3.61 | Ìý |
Consultants’ fees | 1,423,123 | 95.72 | 8.00 | Ìý |
Total construction cost | 17,779,916 | 1,195.93 | 100.00 | Ìý |
Site powered by