- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateWarwick University International Manufacturing Centre, phase three: elemental cost plan | ||||
Gross internal floor area 4372 m2 | ||||
Works package | estimated final cost £ | cost/m2 | % cost | Outline specification |
substructure and drainage | 245,000 | 56.04 | 5.63% | excavated deep-pad foundations |
demolition | 19,700 | 4.51 | 0.45% | Ìý |
superstructure | 492,800 | 112.72 | 11.33% | steel frame with exposed Tarmac Spirol precast concrete plank upper floors and roof |
intumescent paint to steel frame | 22,000 | 5.03 | 0.51% | Ìý |
screeding | 137,500 | 31.45 | 3.16% | structural screed toppings to floors and roof |
roof cladding | 88,600 | 20.27 | 2.04% | Rigidal Ziplok Aluminium Roofing system |
asphalt | 8900 | 2.04 | 0.2% | Ìý |
stairs | 49,900 | 11.41 | 1.15% | steel prefabricated staircases with tile/vinyl finishes |
masonry | 310,700 | 71.07 | 7.14% | Baggeridge Blue engineering bricks externally, medium-density blockwork internally |
sealants and diamond drilling | 15,000 | 3.43 | 0.34% | Ìý |
eternit cladding | 74,000 | 16.93 | 1.7% | Eternit Alucomat white cladding panel system |
Kalwall fenestration | 88,400 | 20.22 | 2.03% | Kalwall translucent insulated curtain walling system |
louvres | 25,700 | 5.88 | 0.59% | Ìý |
windows and curtain walling | 305,000 | 69.76 | 7.01% | W40 steel windows and curtain walling |
joinery and internal finishes | 485,000 | 110.93 | 11.15% | plaster to blockwork; Gyproc metal-framed system suspended ceilings and Hunter Douglas C-Grid Access Ceiling |
bridge link and metalwork | 118,000 | 26.99 | 2.71% | Ìý |
electrical Installation | 539,000 | 123.28 | 12.39% | Ìý |
mechanical installation | 472,000 | 107.96 | 10.85% | heating, ventilation and cooling by four distributed air handling units; space heating by campus combined heat and power system |
lift installation | 35,000 | 8.01 | 0.8% | Ìý |
external works | 70,000 | 16.01 | 1.61% | Ìý |
minor building works | 15,000 | 3.43 | 0.34% | Ìý |
roller shutter doors | 3500 | 0.80 | 0.08% | Ìý |
scaffolding | 86,000 | 19.67 | 1.98% | Ìý |
tower crane | 80,000 | 18.30 | 1.84% | Ìý |
works contracts total | 3,786,700 | 866.13 | 87.03% | Ìý |
Management contractor | ||||
preliminaries and fees | 563,300 | 128.84 | 12.97% | Ìý |
Estimated construction costs | 4,350,000 | 994.97 | Ìý | Ìý |
Additions to original scope of work | ||||
work to plant room, column casing and etched glass | 38,000 | Ìý | Ìý | Ìý |
Original contract cost plan total | 4,314,000 | 986.73 | Ìý | Ìý |
Site powered by