- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTop 200 consultants (1-50) | |||||||||||||||||||
Rank | Practice | Total UK chartered staff | Total staff worldwide | Analysis of UK chartered staff | Analysis of UK non-chartered staff | Annual UK fees (£m) | Offices | Telephone | Website | ||||||||||
2002 | 2001 | Ìý | 2002 | 2001 | 2002 | 2001 | Architects | Surveyors | Engineers | Project managers* | Non-chartered technical | Qualified non-construction | Administration and finance | Latest results | Previous results | UK | Worldwide | Ìý | Ìý |
1 | 1 | Atkins1 | 4587 | 3910 | 15159 | 14408 | 158 | 1414 | 2810 | 200 | 1801 | 930 | 5100 | 628.9 | 531.1 | 117 | 175 | 01372-726140 | www.atkinsglobal.com |
2 | 3 | Mott MacDonald2 | 1250 | 1154 | 6350 | 5152 | 2 | 24 | 1114 | 110 | 780 | 260 | 400 | 180.3 | 130.7 | 20 | 70+ | 020-8774 2000 | www.mottmac.com |
3 | – | Pace Group International3 | 1168 | na | 3331 | na | 129 | 73 | 890 | 86 | 300 | 0 | 214 | 140.0 | na | 22 | 37 | 0121-456 1594 | www.pace-gi.com |
4 | 4 | Arup4 | 1065 | 1032 | 6365 | 6198 | 31 | 40 | 996 | 144 | 1388 | 134 | 454 | 174.5 | 169.4 | 20 | 70 | 020-7755 3453 | www.arup.com |
5 | 5 | EC Harris5 | 1016 | 947 | 2016 | 1698 | 24 | 834 | 85 | na | 201 | 85 | 302 | 97.0 | 84.0 | 21 | 53 | 020-7387 8431 | www.echarris.com |
6 | 12 | Atkins Faithful & Gould6 | 826 | 670 | 2351 | 1700 | 0 | 625 | 0 | 201 | 720 | 14 | 175 | 75.0 | 66.0 | 31 | 58 | 01642-675 136 | www.atkinsfgould.com |
7 | 8 | Hyder Consulting Group7 | 769 | 805 | 2493 | 2502 | 0 | 8 | 735 | 26 | 177 | 57 | 152 | 54.8 | 47.1 | 11 | 33 | 020-7316 6000 | www.hyder-consulting.com |
8 | 10 | Babtie Group8 | 731 | 626 | 3500 | 3000 | 38 | 74 | 595 | 35 | 1760 | 212 | 489 | 133.3 | 113.9 | 35 | 43 | 0141-204 2511 | www.babtie.com |
9 | 9 | Capita Property Consultancy | 698 | 644 | 1710 | 1575 | 75 | 313 | 295 | 15 | 698 | 20 | 189 | 81.0 | 50.3 | 23 | 23 | 020-7307 5555 | www.capitasymonds.com |
10 | 7 | Scott Wilson | 694 | 667 | 2660 | 2790 | 17 | 54 | 623 | 245 | 190 | 245 | 86.0 | 76.0 | 28 | 100 | Ìý | 01256-461161 | www.scottwilson.com |
11 | – | Faber Maunsell9 | 680 | 321 | 13735 | 1127 | 2 | 3 | 650 | 25 | 889 | 35 | 269 | 84.1 | 51.5 | 34 | 126 | 020-8784 5784 | www.fabermaunsell.co.uk |
12 | 11 | Davis Langdon & Everest10 | 646 | 612 | 2470 | 2320 | 0 | 636 | 10 | 60 | 184 | 50 | 200 | 71.0 | 57.0 | 20 | 84 | 020-7497 9000 | www.davislangdon.com |
13 | 18 | Waterman Group | 589 | 453 | 1191 | 780 | 2 | 12 | 575 | 0 | 276 | 0 | 200 | 48.0 | 38.0 | 17 | 21 | 020-7928 7888 | www.waterman-group.co.uk |
14 | 13 | Gardiner & Theobald | 566 | 516 | 2100 | 2000 | 1 | 550 | 15 | 160 | 127 | 35 | 122 | na | na | 14 | 114 | 020-7209 3000 | www.gardiner.com |
15 | 14 | Franklin + Andrews | 552 | 514 | 790 | 765 | 14 | 338 | 50 | 150 | 90 | 30 | 60 | 37.9 | 35.5 | 15 | 36 | 020-7633 9966 | www.franklinandrews.com |
16 | 20 | GVA Grimley | 473 | 425 | 4850 | 4500 | 3 | 471 | 1 | 18 | 252 | 49 | 272 | 67.7 | 52.1 | 9 | 93 | 020-7911 2420 | www.gvagrimley.co.uk |
17 | 21 | Gleeds11 | 470 | 411 | 931 | 966 | 0 | 392 | 0 | 96 | 171 | 30 | 150 | 37.8 | 35.1 | 15 | 31 | 020-7434 0050 | www.gleeds.co.uk |
18 | 22 | Parsons Brinckerhoff | 467 | 398 | 1582 | 1351 | 24 | 15 | 423 | 120 | 603 | 20 | 260 | 67.0 | 48.0 | 18 | 32 | 01483-528400 | www.pbworld.com/pbkd |
19 | 19 | Lambert Smith Hampton12 | 455 | 426 | 1189 | 1155 | 0 | 455 | 0 | 5 | 310 | 97 | 295 | 64.2 | 60.1 | 28 | 31 | 01604-230606 | www.lsh.co.uk |
20 | 17 | JacobsGibb13 | 452 | 464 | 33000 | na | 13 | 10 | 429 | 78 | 53 | 49 | 119 | 26.5 | 18.0 | 11 | 17 | 0118-963 5000 | www.gibbltd.com |
21 | 23= | White Young Green | 448 | 388 | 1217 | 1100 | 0 | 0 | 448 | 39 | 607 | 0 | 134 | 58.0 | 50.0 | 21 | 26 | 0113-278 7111 | www.wyg.com |
22 | – | King Sturge | 433 | 417 | 1218 | 1135 | 0 | 429 | 0 | 7 | 73 | 252 | 296 | 65.0 | 60.0 | 15 | 22 | 020-7318 4330 | www.kingsturge.co.uk |
23 | 27 | Turner & Townsend Group | 429 | 325 | 955 | 736 | 0 | 230 | 0 | 199 | 78 | 9 | 62 | 32.5 | 24.7 | 14 | 40 | 0113-258 4400 | www.turnerandtownsend.com |
24 | 26 | Symonds Group | 385 | 349 | 891 | 668 | 0 | 38 | 210 | 74 | 251 | 12 | 155 | 33.0 | 31.0 | 8 | 11 | 020-7870 9300 | www.symonds-group.com |
25 | 48 | TPS Consult14 | 320 | 141 | 560 | 334 | 46 | 41 | 100 | 54 | 133 | 42 | 64 | 24.0 | 16.9 | 4 | 5 | 020-8256 4000 | www.tpsconsult.co.uk |
26 | 32 | Buro Happold | 309 | 251 | 863 | 703 | 2 | 6 | 289 | 12 | 281 | 51 | 72 | 32.7 | 22.0 | 6 | 13 | 01225-320600 | www.burohappold.com |
27 | 30 | Donaldsons/Bayley Donaldsons | 285 | 263 | na | 412 | 0 | 273 | 0 | 3 | 0 | 26 | 140 | na | na | 8 | 9 | 020-79301090 | www.donaldsons.co.uk |
28= | 34 | Hoare Lea | 229 | 213 | 515 | 484 | 0 | 0 | 227 | 2 | 170 | 12 | 104 | 26.8 | 24.5 | 10 | 10 | 01454-201020 | www.hoarelea.com |
28= | 33 | Mace | 229 | 246 | 746 | 670 | 9 | 32 | 63 | 125 | 202 | 53 | 163 | na | 41.7 | 4 | 7 | 020-7554 8000 | www.mace.co.uk |
30 | 35 | Drivers Jonas | 209 | 190 | 370 | 346 | 1 | 205 | 3 | 17 | 100 | 12 | 49 | 32.4 | 28.8 | 7 | 8 | 020-7896 8061 | www.driversjonas.com |
31 | 36 | Cyril Sweett15 | 199 | 178 | 360 | 316 | 8 | 178 | 13 | 60 | 76 | 18 | 44 | 21.3 | 19.6 | 13 | 17 | 020-7242 9777 | www.cyrilsweett.com |
32 | – | Aedas16 | 192 | 150 | 845 | 400 | 129 | 56 | 0 | 8 | 142 | 22 | 88 | 17.1 | 13.4 | 9 | 16 | 01484-537411 | www.aedas.com |
33= | 37 | McBains Cooper Consulting | 170 | 174 | 348 | 350 | 18 | 117 | 17 | 25 | 107 | 6 | 42 | na | na | 10 | 11 | 020-7612 0700 | www.mcbainscooper.com |
33= | 39 | WT Partnership | 170 | 167 | 795 | 780 | 1 | 134 | 5 | 30 | 57 | 4 | 24 | na | na | 11 | 38 | 020-8686 0431 | www.wtpartnership.com |
35= | – | George Corderoy | 155 | na | 258 | na | 0 | 142 | 5 | 5 | 60 | 3 | 25 | na | na | 10 | 11 | 020-7015 1930 | www.corderoy.com |
35= | 43= | Systech Group Ltd | 155 | 151 | 218 | 208 | 0 | 152 | 3 | 30 | 12 | 11 | na | na | 3 | 7 | Ìý | 020-7378 7959 | www.systechgroup.net |
37 | 57= | Broadway Malyan | 149 | 153 | 343 | 406 | 117 | 0 | 0 | 32 | 106 | 4 | 50 | 20.7 | 15.6 | 5 | 9 | 01932-845599 | www.broadwaymalyan.com |
38 | 64 | HOK17 | 146 | 118 | 1984 | 2100 | 145 | 1 | 0 | 17 | 58 | 204 | 50 | 26.5 | 23.0 | 2 | 26 | 020-7636 1987 | www.hok.com |
39 | 47 | RMJM | 142 | 149 | 579 | 510 | 104 | 0 | 38 | 0 | 84 | 0 | 63 | 13.0 | 10.3 | 4 | 9 | 0131-225 2532 | www.rmjm.com |
40= | 50= | Donald Smith, Seymour & Rooley | 129 | 126 | 220 | 215 | 0 | 3 | 126 | 0 | 49 | 0 | 40 | 10.2 | 9.1 | 5 | 5 | 020-8567 5621 | www.dssr.co.uk |
40= | 52 | MDA Group | 129 | 122 | 385 | 416 | 3 | 111 | 6 | 25 | 45 | 4 | 25 | 11.0 | 13.2 | 8 | 13 | 020-8686 5566 | www.mdagroup.com |
42= | 62 | Gifford & Partners | 120 | na | 392 | na | 0 | 2 | 119 | 0 | 174 | 16 | 66 | 13.7 | na | 6 | 10 | 023-8081 7500 | www.gifford-consulting.co.uk |
42= | – | Sheppard Robson | 120 | 135 | 279 | 293 | 120 | 0 | 0 | 0 | 106 | 3 | 49 | 14.9 | 13.6 | 2 | 2 | 020-7504 1789 | www.sheppardrobson.com |
44 | – | Peter Brett Associates | 112 | 100 | 370 | 342 | 0 | 0 | 112 | 0 | 201 | 0 | 51 | 17.7 | 14.6 | 7 | 11 | 0118-950 0761 | www.pba.co.uk |
45 | 76= | Hornagold & Hills | 106 | 76 | 153 | 123 | 11 | 34 | 61 | 106 | 28 | 3 | 15 | 8.7 | 5.9 | 3 | 4 | 020-7822 7654 | www.hornagold-hills.com |
46 | 57= | Ridge and Partners | 104 | 111 | 174 | 190 | 8 | 71 | 11 | 13 | 41 | 4 | 25 | 11.6 | 11.1 | 4 | 6 | 01865-799799 | www.ridge.co.uk |
47 | 56 | Aukett Europe | 103 | 114 | 541 | 570 | 81 | 0 | 42 | 0 | 60 | 0 | 28 | 14.4 | 14.8 | 3 | 15 | 020-7924 4949 | www.aukett.com |
48 | 61 | Watts and Partners | 102 | 100 | 198 | 195 | 8 | 84 | 10 | 8 | 19 | 4 | 63 | 12.5 | 12.5 | 8 | 9 | 020-7533 4800 | www.wattsand partners.com |
49 | 50= | Geoffrey Reid Associates | 99 | 94 | 317 | 301 | 98 | 0 | 0 | 0 | 56 | 9 | 25 | 9.2 | 8.7 | 3 | 9 | 020-7297 5600 | www.geoffreyreidassociates.com |
50 | 69 | PRP Architects | 95 | 87 | 195 | 188 | 88 | 3 | 0 | 5 | 60 | 1 | 39 | 9.0 | 7.8 | 5 | 5 | 020-8339 3600 | www.prparchitects.co.uk |
na = not available or not supplied * = may not be included in total number of UK chartered staff ** = ranked by total chartered architects, and therefore not comparable with 2000 guide, which was ranked by total architectural staff including technicians 1 One acquisition, not included in figures |
Top 200 consultants (51-99) | |||||||||||||||||||
Rank | Practice | Total UK chartered staff | Total staff worldwide | Analysis of UK chartered staff | Analysis of UK non-chartered staff | Annual UK fees (£m) | Offices | Telephone | Website | ||||||||||
2002 | 2001 | Ìý | 2002 | 2001 | 2002 | 2001 | Architects | Surveyors | Engineers | Project managers* | Non-chartered technical | Qualified non-construction | Administration and finance | Latest results | Previous results | UK | Worldwide | Ìý | Ìý |
51 | 65= | URS Europe | 93 | 93 | 1230 | 1185 | 0 | 7 | 86 | 6 | 306 | 249 | 134 | 35.4 | 40.8 | 11 | 35 | 020-8944 3300 | www.urscorp.com/europe |
52 | 45= | Chapman Taylor | 92 | 85 | 361 | 359 | 92 | 0 | 0 | 0 | 77 | 40 | 40 | na | na | 2 | 9 | 020-7371 3000 | www.chapmantaylor.com |
53 | – | Carl Bro18 | 91 | 0 | 3500 | 2500 | 0 | 0 | 91 | 25 | 299 | 10 | 79 | 22.0 | 9.5 | 7 | 38 | 0113-262 0000 | www.carlbro.co.uk |
54 | 102= | Leonard Stace | 90 | 52 | 165 | 150 | 2 | 74 | 0 | 13 | 35 | 6 | 30 | na | na | 3 | 3 | 01992-565565 | www.stace.co.uk |
55 | 74 | Percy Thomas | 88 | 73 | 205 | 189 | 83 | 1 | 1 | 3 | 56 | 16 | 22 | 8.9 | 7.2 | 6 | 8 | 02920-224334 | www.percythomas.com |
56 | 59= | Urban Design | 85 | 80 | 274 | 282 | 12 | 73 | 43 | 0 | 8 | 109 | 34 | na | na | 1 | 1 | 0121-303 6741 | www.birmingham.gov.uk/urbandesign |
57 | 108= | Summers-Inman19 | 84 | 51 | 164 | 120 | 0 | 71 | 13 | 3 | 46 | 4 | 28 | 6.7 | 4.0 | 11 | 11 | 0191-284 1121 | www.summers-inman.com |
58 | 68 | Pick Everard | 83 | 91 | 229 | 213 | 20 | 14 | 49 | 10 | 118 | 2 | 26 | 93.0 | na | 6 | 7 | 0116-223 4400 | www.pickeverard.co.uk |
59= | 75 | Clarke Bond Group | 82 | 77 | 185 | 158 | 0 | 3 | 83 | 0 | 67 | 1 | 31 | 8.5 | 8.5 | 7 | 8 | 0117-929 2244 | www.clarkebond.co.uk |
59= | 71= | RHWL Partnership | 82 | 80 | 161 | 157 | 82 | 0 | 0 | 0 | 43 | 10 | 23 | 10.1 | 8.8 | 3 | 4 | 020-7379 7900 | www.rhwl.co.uk |
61 | 80 | Benoy | 79 | 73 | 134 | 152 | 79 | 0 | 0 | 0 | 30 | 1 | 23 | na | na | 2 | 3 | 020-7404 7666 | www.benoy.co.uk |
62= | – | Blyth & Blyth | 78 | 79 | 148 | 149 | 0 | 0 | 77 | 1 | 50 | 0 | 20 | 7.9 | 7.6 | 7 | 7 | 0131-317 7337 | www.blythandblyth.co.uk |
62= | 79 | Mason Richards Partnership | 78 | 75 | 278 | 272 | 46 | 22 | 10 | 8 | 156 | 6 | 38 | 13.7 | 11.4 | 3 | 3 | 01902-771331 | www.mrp.co.uk |
64 | 84 | Hunter & Partners | 77 | 71 | 148 | 139 | 33 | 44 | 0 | 54 | 41 | 0 | 24 | 9.6 | 7.6 | 2 | 3 | 020-8237 8200 | www.hunters.co.uk |
65= | 111 | Squire & Partners | 76 | 46 | 104 | 62 | 76 | 0 | 0 | 12 | 0 | 16 | 6.3 | 2.9 | 1 | 1 | Ìý | 020-7278 5555 | www.squireandpartners.com |
65= | – | Whitby Bird & Partners | 76 | 69 | 301 | 282 | 4 | 0 | 78 | 1 | 159 | 8 | 58 | 16.6 | 12.0 | 6 | 6 | 020-7631 5291 | www.whitbybird.com |
67= | 89 | Chandlers KBS | 75 | 63 | 189 | 175 | 0 | 65 | 8 | 10 | 66 | 0 | 30 | na | na | 6 | 10 | 029-20352300 | www.chandlerkbs.com |
67= | – | Skidmore Owings & Merrill | 75 | na | 955 | na | 69 | 0 | 1 | 2 | 54 | 0 | 23 | na | na | 2 | 10 | 020-7798 1000 | www.som.com |
69= | 81= | Berkeley Consulting | 74 | 72 | 89 | 93 | 0 | 72 | 1 | 1 | 6 | 0 | 4 | 4.4 | 4.2 | 1 | 5 | 01276-34399 | www.berkeley-consulting.com |
69= | 86 | Troup Bywaters + Anders | 74 | 67 | 189 | 174 | 0 | 0 | 74 | 0 | 88 | 3 | 24 | 10.7 | 9.7 | 6 | 6 | 020-7565 6540 | www.tbanda.co.uk |
71 | 81= | DGP International | 73 | 72 | 171 | 160 | 8 | 2 | 61 | 0 | 80 | 0 | 17 | 6.7 | 8.5 | 5 | 5 | 0161-907 3500 | www.dgp.co.uk |
72= | 65= | Allies and Morrison20 | 72 | 56 | 167 | 111 | 72 | 0 | 0 | 0 | 50 | 15 | 30 | 11.8 | 9.5 | 4 | 4 | 020-7612 7100 | www.alliesandmorrison.co.uk |
72= | 94 | Austin-Smith:Lord | 72 | 76 | 118 | 125 | 55 | 0 | 0 | 0 | 6 | 3 | 27 | na | na | 4 | 4 | 020-7251 6161 | www.austinsmithlord.com |
72= | – | Tweeds | 72 | 68 | 137 | 135 | 70 | 70 | 0 | 2 | 22 | 6 | 35 | 9.6 | 7.9 | 6 | 7 | 0151-236 4502 | www.tweeds.co.uk |
75= | 95= | Nightingale Associates21 | 70 | 57 | 110 | 88 | 70 | 0 | 0 | 0 | 28 | 2 | 10 | 6.0 | 4.2 | 3 | 3 | 01235-820222 | www.nightingaleassociates.com |
75= | 70 | RW Gregory | 70 | 81 | 141 | 220 | 0 | 0 | 72 | 0 | 43 | 0 | 28 | 7.8 | 8.1 | 7 | 7 | 0161-248 6411 | www.rwgregory.co.uk |
75= | 71= | Roberts & Partners | 70 | 80 | 238 | 278 | 0 | 0 | 70 | 0 | 97 | 8 | 23 | 15.0 | 19.0 | 5 | 7 | 01865-842222 | www.robertsandpartners.com |
75= | 76= | Rolfe Judd | 70 | 76 | 102 | 104 | 58 | 12 | 0 | 0 | 12 | 9 | 11 | na | na | 1 | 1 | 020-7556 1500 | www.rolfe-judd.co.uk |
79 | – | Cameron Taylor Bedford22 | 69 | 61 | 255 | 215 | 0 | 0 | 61 | 5 | 124 | 8 | 54 | 10.6 | 7.7 | 7 | 9 | 020-7262 7744 | www.camerontaylor.co.uk |
80= | – | Hurley Palmer Flatt | 66 | 44 | 145 | 125 | 0 | 8 | 58 | 0 | 29 | 15 | 16 | na | 4.2 | 4 | 20 | 020-8763 5900 | www.hurleypalmerflatt.com |
80= | 81= | Jones Lang LaSalle | 66 | 72 | 7230 | 7425 | 2 | 37 | 4 | 23 | 1 | 0 | 15 | 90.0 | na | 8 | 102 | 020-7399 5887 | www.joneslanglasalle.com |
82 | 100 | Silcock Dawson & Partners | 65 | 55 | 130 | 120 | 0 | 0 | 65 | 0 | 45 | 0 | 20 | 6.0 | 5.6 | 4 | 4 | 01844-347474 | www.silcockdawson.co.uk |
83 | 95= | Henry Riley Group | 64 | 57 | 129 | 123 | 0 | 49 | 5 | 10 | 43 | 0 | 22 | na | na | 7 | 7 | 020-8662 2222 | www.henryriley.co.uk |
84 | 90 | Baker Wilkins23 | 62 | 62 | 141 | 137 | 0 | 60 | 0 | 2 | 7 | 1 | 10 | 5.5 | 4.5 | 8 | 11 | 020-8944 1919 | www.bws-group.com |
85= | 91 | Chetwood Associates | 61 | 61 | 102 | 102 | 58 | 0 | 0 | 0 | 24 | 0 | 17 | 6.3 | 5.7 | 3 | 3 | 020-7490 2400 | www.chetwood-associates.com |
85= | 92= | Robinson Low Francis | 61 | 58 | 128 | 118 | 0 | 60 | 1 | 0 | 42 | 5 | 20 | na | na | 6 | 6 | 020-7566 8400 | www.rlf.co.uk |
87 | 106 | Lewis & Hickey24 | 59 | 49 | 149 | 148 | 51 | 1 | 3 | 8 | 40 | 9 | 23 | 7.1 | na | 4 | 6 | 020-7724 1611 | www.lewishickey.com |
88= | 85 | EPR Architects | 57 | 69 | 126 | 161 | 56 | 1 | 0 | 2 | 47 | 0 | 22 | 9.5 | 9.0 | 1 | 1 | 020-7834 4411 | www.epr.co.uk |
88= | 105 | Rex Procter & Partners | 57 | 50 | 99 | 90 | 0 | 49 | 0 | 8 | 15 | 9 | 18 | 4.6 | 4.1 | 2 | 2 | 01274-693622 | www.rpp.co.uk |
90= | 115= | Pascall & Watson Architects | 56 | 43 | 115 | 103 | 56 | 0 | 0 | 0 | 42 | 2 | 15 | 7.4 | 5.5 | 1 | 1 | 020-8874 1311 | www.pascalls.co.uk |
90= | 92= | Stride Treglown | 56 | 59 | 128 | 120 | 46 | 10 | 0 | 3 | 47 | 3 | 19 | 6.0 | 6.2 | 4 | 4 | 0117-974 3271 | www.stridetreglown.co.uk |
92= | – | Osprey PMI | 55 | 45 | 139 | 129 | 0 | 0 | 55 | 45 | 65 | 2 | 17 | 9.2 | 7.3 | 15 | 17 | 020-7633 9966 | www.ospreypmi.com |
92= | 123 | PRC Fewster | 55 | 39 | 146 | 117 | 46 | 0 | 4 | 0 | 48 | 4 | 21 | 5.9 | 4.9 | 4 | 6 | 020-8399 5188 | www.prc-group.com |
94= | 108 | Edmond Shipway | 54 | 48 | 122 | 103 | 1 | 52 | 5 | 30 | 46 | 3 | 17 | 5.5 | 4.9 | 8 | 9 | 0115-947 5554 | www.edmondshipway.co.uk |
94= | 88 | Frankham Consultancy Group25 | 54 | 64 | 134 | 153 | 8 | 28 | 18 | 2 | 40 | 0 | 40 | 7.6 | 5.2 | 4 | 4 | 020-8295 8203 | www.frankham.com |
94= | 115= | Leslie Clark | 54 | 52 | 75 | 73 | 0 | 43 | 0 | 11 | 8 | 9 | 2 | na | na | 4 | 5 | 020-7437 0775 | www.leslieclark.com |
94= | – | Scott Brownrigg & Turner | 54 | 57 | 108 | 114 | 54 | 3 | 0 | 0 | 21 | 16 | 17 | 9.4 | 6.9 | 3 | 3 | 01483-568686 | www.sbt.co.uk |
94= | 106= | Sidell Gibson Partnership | 54 | 48 | 137 | 130 | 54 | 0 | 0 | 0 | 68 | 0 | 25 | 9.3 | 6.8 | 2 | 3 | 020-7722 5009 | www.sidellgibson.co.uk |
99= | 97= | Calfordseaden | 53 | 56 | 151 | 145 | 8 | 43 | 1 | 0 | 42 | 5 | 51 | na | na | 4 | 4 | 01689-888222 | www.calfordseaden.co.uk |
99= | 101 | GHM Group | 53 | 54 | 76 | 82 | 32 | 4 | 0 | 13 | 14 | 2 | 9 | 6.5 | 6.2 | 3 | 3 | 01582-834233 | www.ghm-group.co.uk |
na = not available or not supplied * = may not be included in total number of UK chartered staff ** = ranked by total chartered architects, and therefore not comparable with 2000 guide, which was ranked by total architectural staff including technicians 18 Acquired by Bure AB of Sweden in December 2001 |
Top 200 consultants (100-149) | |||||||||||||||||||
Rank | Practice | Total UK chartered staff | Total staff worldwide | Analysis of UK chartered staff | Analysis of UK non-chartered staff | Annual UK fees (£m) | Offices | Telephone | Website | ||||||||||
2002 | 2001 | Ìý | 2002 | 2001 | 2002 | 2001 | Architects | Surveyors | Engineers | Project managers* | Non-chartered technical | Qualified non-construction | Administration and finance | Latest results | Previous results | UK | Worldwide | Ìý | Ìý |
100= | 112= | Campbell Reith Hill26 | 50 | 45 | 125 | 119 | 0 | 0 | 50 | 0 | 47 | 1 | 15 | 5.4 | 5.4 | 4 | 5 | 020-7340 1700 | www.campbellreith.com |
100= | – | Tuffin Ferraby & Taylor | 50 | 52 | 125 | 135 | 3 | 47 | 0 | 2 | 43 | 3 | 29 | na | na | 7 | 7 | 020-8549 8763 | www.tftsurveyors.co.uk |
100= | 118= | Whicheloe Macfarlane MDP | 50 | 41 | 87 | 75 | 24 | 9 | 17 | 0 | 26 | 0 | 11 | 3.0 | 2.6 | 3 | 3 | 0117-929 9861 | www.whichmac.co.uk |
104= | 97= | CDA | 47 | 56 | 87 | 96 | 47 | 0 | 0 | 1 | 23 | 2 | 15 | na | na | 5 | 5 | 0131-225 1111 | www.cda-group.co.uk |
104= | 125= | HCD Group27 | 47 | 41 | 72 | 65 | 0 | 45 | 2 | 0 | 5 | 4 | 16 | 3.5 | 2.4 | 5 | 5 | 02920-301199 | www.hcdgroup.co.uk |
104= | – | Thomas and Adamson | 47 | 43 | 97 | 96 | 0 | 45 | 2 | 3 | 31 | 1 | 15 | 4.5 | 4.0 | 4 | 5 | 0131-225 4072 | www.thomasandadamson.com |
107 | 104 | Bailey Garner | 46 | 51 | 154 | 149 | 10 | 28 | 0 | 1 | 72 | 0 | 34 | na | na | 2 | 2 | 020-8294 1000 | www.baileygarner.co.uk |
108= | 136= | Architects Design Partnership | 45 | 40 | 55 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 10 | 3.0 | 2.7 | 1 | 1 | 020-7287 3224 | www.adp-architects.co.uk |
108= | 90 | Pellings | 45 | 40 | 88 | 80 | 6 | 39 | 0 | 13 | 17 | 0 | 26 | na | na | 2 | 2 | 020-8460 9114 | na |
108= | – | The Fairhursts Design Group | 45 | 43 | 183 | 166 | 28 | 1 | 16 | na | 39 | 0 | 14 | 5.2 | 3.9 | 3 | 9 | 0161-236 7722 | www.fairhursts.com |
111 | – | Hilson Moran Partnership | 44 | 39 | 186 | 188 | 0 | 0 | 44 | 0 | 97 | 1 | 28 | 14.3 | 11.2 | 3 | 3 | 01252-550500 | www.hilsonmoran.co.uk |
112 | 148= | PCM28 | 43 | 29 | 134 | 95 | 1 | 19 | 4 | 17 | 42 | 59 | 32 | 7.3 | 5.8 | 4 | 4 | 01675-444444 | www.psm.ltd.uk |
113= | 128 | Feilden Clegg Bradley29 | 40 | 36 | 78 | 72 | 40 | 0 | 0 | 0 | 24 | 0 | 14 | 3.8 | 3.1 | 2 | 2 | 01225-852545 | www.feildenclegg.com |
113= | 67 | Gensler | 40 | 92 | 1727 | 2221 | 40 | 0 | 0 | 0 | 13 | 47 | 28 | 24.0 | 19.5 | 1 | 24 | 020-7330 9600 | www.gensler.com |
113= | – | Nicholas Grimshaw & Partners | 40 | 44 | 89 | 85 | 38 | 0 | 0 | 1 | 18 | 2 | 25 | 4.8 | 4.3 | 1 | 3 | 020-7291 4141 | www.ngrimshaw.co.uk |
113= | 130= | The Charter Partnership | 40 | 35 | 106 | 87 | 40 | 0 | 0 | 0 | 46 | 2 | 18 | 5.8 | 4.9 | 5 | 5 | 01234-342551 | www.charter.eu.com |
117= | 129 | Ingleton Wood30 | 39 | 35 | 74 | 65 | 2 | 33 | 9 | 0 | 13 | 1 | 21 | na | 3.0 | 5 | 5 | 01277-219775 | www.ingleton-wood.co.uk |
117= | 140= | Thomason Partnership | 39 | 35 | 80 | 73 | 0 | 6 | 33 | 0 | 25 | 0 | 16 | 4.0 | 3.4 | 5 | 5 | 01483-565886 | www.thomasons.co.uk |
119= | 125= | Bailey Partnership | 38 | 37 | 68 | 66 | 2 | 30 | 6 | 6 | 19 | 0 | 11 | na | na | 7 | 7 | 01752-229259 | www.baileypartnership.co.uk |
119= | 125= | Hadfield Cawkwell Davidson | 38 | 37 | 95 | 100 | 30 | 0 | 8 | 0 | 45 | 4 | 83 | 5.1 | 4.2 | 1 | 1 | 0114-266 8181 | www.hcd.co.uk |
121= | 125= | Cooper Cromar | 37 | 37 | 89 | 79 | 31 | 3 | 0 | 0 | 39 | 4 | 9 | 3.3 | 3.2 | 2 | 2 | 0141-332 2570 | www.coopercromar.com |
121= | 136= | Malcolm Hollis31 | 37 | 33 | 73 | 61 | 2 | 37 | 0 | 7 | 3 | 26 | 3.0 | 2.5 | 6 | 6 | Ìý | 020-7622 9555 | www.malcolmhollis.co.uk |
123= | 140= | RH Partnership Architects | 36 | 32 | 48 | 46 | 36 | 1 | 0 | 2 | 8 | 0 | 4 | 2.8 | 1.9 | 2 | 2 | 01223-316309 | www.rhpartnership.co.uk |
123= | – | S&P Architects & Interior Designers | 36 | 32 | 99 | 90 | 36 | 0 | 0 | 0 | 36 | 1 | 7 | 4.3 | 2.9 | 3 | 5 | 020-78318877 | www.s-parchitects.com |
125= | – | Devereux Architects32 | 35 | 31 | 60 | 53 | 33 | 2 | 0 | 0 | 16 | 0 | 9 | 3.7 | 2.6 | 1 | 1 | 020-8780 1800 | www.devereux.co.uk |
125= | – | Hawkins\Brown | 35 | 32 | 51 | 45 | 34 | 0 | 0 | 1 | 10 | 0 | 6 | 2.0 | 1.4 | 1 | 1 | 020-7336 8030 | www.hawkinsbrown.co.uk |
127= | 156= | Kendall Kingscott Partnership | 33 | 26 | 74 | 67 | 14 | 19 | 1 | 3 | 27 | 0 | 14 | na | na | 3 | 3 | 0117-931 2067 | www.kendallkingscott.co.uk |
