- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateAverage pay among contractors (last year’s results in red, percentage below) | ||||||||||||||||
Central London | Northern Home Counties | Southern Home Counties | South-west | Wales | West Midlands | East Midlands | East Anglia | North-west | Yorkshire | North-east | Scotland | Northern reland | Ireland | National average | Percentage change year on year | |
Buyer (age 27, 10 years exp) | 30,000 | 29,000 | 28,500 | 24,000 | 23,000 | 24,000 | 25,000 | 29,000 | 25,000 | 28,000 | 22,000 | 26,500 | 24,000 | 22,100 | 25,720 | 4% |
28,000 | 26,500 | 27,250 | 24,000 | 22,000 | 22,250 | 24,000 | 28,000 | 24,000 | 25,000 | 22,500 | 23,500 | 24,000 | 24,850 | 24,700 | 8% | |
7% | 9% | 4% | 0% | 4% | 7% | 4% | 3% | 4% | 11% | –2% | 11% | 0% | –12% | 4% | Ìý | |
Estimator (age 30, 5-10 years exp) | 36,500 | 32,000 | 33,500 | 26,000 | 25,500 | 30,000 | 31,000 | 30,000 | 27,500 | 26,500 | 24,000 | 26,500 | 28,000 | 25,230 | 28730 | 2% |
34,000 | 31,000 | 30,000 | 27,000 | 26,000 | 30,000 | 30,000 | 30,000 | 27,000 | 25,000 | 24,000 | 23,000 | 28,000 | 27,600 | 28,050 | 9% | |
7% | 3% | 10% | –4% | –2% | 0% | 3% | 0% | 2% | 6% | 0% | 13% | 0% | –9% | 2% | Ìý | |
Contracts manager (age 45) | 42,500 | 37,000 | 35,500 | 33,000 | 35,500 | 35,500 | 36,000 | 36,000 | 36,500 | 34,500 | 35,000 | 35,500 | 35,000 | 39,400 | 36,210 | 3% |
42,000 | 35,000 | 35,750 | 33,000 | 35,000 | 33,000 | 32,000 | 35,000 | 40,000 | 32,000 | 32,000 | 35,250 | 35,000 | 35,900 | 35,065 | 7% | |
1% | 5% | –1% | 0% | 1% | 7% | 11% | 3% | —10% | 7% | 9% | 1% | 0% | 9% | 3% | Ìý | |
Project manager (age 35) | 37,500 | 33,000 | 35,000 | 32,000 | 31,500 | 34,000 | 33,000 | 33,000 | 33,500 | 34,500 | 33,000 | 33,500 | 31,000 | 33,100 | 33,400 | 2% |
37,000 | 32,000 | 33,000 | 35,000 | 32,000 | 33,250 | 31,000 | 32,000 | 33,000 | 32,000 | 31,000 | 33,000 | 32,000 | 33,150 | 32,815 | 7% | |
1% | 3% | 6% | –9% | –2% | 2% | 6% | 3% | 1% | 7% | 6% | 1% | –3% | 0% | 2% | Ìý | |
Planner (age 30) | 39,000 | 33,000 | 32,000 | 29,000 | 29,000 | 28,000 | 32,000 | 32,000 | 29,000 | 25,500 | 24,500 | 29,500 | 27,000 | 28,400 | 29,850 | 4% |
35,000 | 31,000 | 30,000 | 30,000 | 28,500 | 29,500 | 29,750 | 30,000 | 30,000 | 25,000 | 26,000 | 27,500 | 23,000 | 26,050 | 28,660 | 10% | |
10% | 6% | 6% | –3% | 2% | –5% | 7% | 6% | –3% | 2% | –6% | 7% | 15% | 8% | 4% | Ìý | |
Senior quantity surveyor (age 35) | 40,000 | 38,000 | 38,500 | 31,000 | 32,000 | 33,000 | 32,000 | 36,500 | 32,000 | 32,500 | 33,500 | 32,500 | 30,000 | 31,500 | 33,790 | 7% |
38,000 | 35,000 | 35,000 | 28,000 | 29,000 | 28,500 | 28,000 | 35,000 | 32,000 | 29,000 | 32,500 | 29,500 | 31,000 | 30,000 | 31,460 | 7% | |
5% | 8% | 9% | 10% | 9% | 14% | 13% | 4% | 0% | 11% | 3% | 9% | –3% | 5% | 7% | Ìý | |
Contract quantity surveyor (age 27) | 32,000 | 31,000 | 31,500 | 27,000 | 26,000 | 30,000 | 27,000 | 32,000 | 26,000 | 29,750 | 25,500 | 27,000 | 24,000 | 24,600 | 28,095 | 5% |
32,000 | 28,000 | 29,000 | 25,000 | 24,000 | 26,000 | 27,000 | 30,000 | 27,000 | 26,000 | 24,250 | 25,500 | 24,000 | 25,250 | 26,640 | 7% | |
0% | 10% | 8% | 7% | 8% | 13% | 0% | 6% | –4% | 13% | 5% | 6% | 0% | –3% | 5% | Ìý | |
Assistant quantity surveyor (age 22, 2-3 years exp) | 23,000 | 20,000 | 22,500 | 19,000 | 18,000 | 22,000 | 17,000 | 20,500 | 18,500 | 19,500 | 16,500 | 18,500 | 17,000 | 17,700 | 19,260 | 4% |
25,000 | 21,000 | 21,750 | 18,000 | 16,000 | 16,500 | 16,000 | 20,000 | 20,500 | 17,000 | 15,500 | 16,000 | 18,000 | 18,150 | 18,530 | 8% | |
–9% | –5% | 3% | 5% | 11% | 25% | 6% | 2% | –11% | 13% | 6% | 14% | –6% | –3% | 4% | Ìý | |
Site agent (age 40) | 32,000 | 31,000 | 31,500 | 27,500 | 29,000 | 28,000 | 23,000 | 31,000 | 28,000 | 28,000 | 26,000 | 27,500 | 28,000 | 29,300 | 28,560 | 4% |
32,000 | 27,000 | 29,000 | 29,500 | 26,000 | 27,000 | 25,000 | 28,000 | 25,500 | 25,000 | 26,000 | 26,000 | 26,000 | 30,000 | 27,285 | 6% | |
0% | 13% | 8% | –7% | 10% | 4% | –9% | 10% | 9% | 11% | 0% | 5% | 7% | –2% | 4% | Ìý | |
Sub agent (age 27) | 27,000 | 25,000 | 25,000 | 23,000 | 22,000 | 24,500 | 20,000 | 24,000 | 23,000 | 24,000 | 20,000 | 24,000 | 21,000 | 22,000 | 23,180 | 1% |
26,500 | 25,000 | 24,000 | 24,500 | 23,000 | 23,000 | 21,000 | 21,000 | 22,000 | 22,000 | 21,000 | 23,000 | 22,000 | 23,650 | 22,975 | 5% | |
2% | 0% | 4% | –7% | –5% | 6% | –5% | 13% | 4% | 8% | –5% | 4% | –5% | –8% | 1% | Ìý | |
General foreman (age 45) | 25,000 | 23,000 | 23,500 | 23,000 | 22,000 | 22,500 | 21,000 | 23,000 | 20,500 | 23,000 | 23,500 | 24,500 | 24,000 | 26,800 | 23,240 | 1% |
26,000 | 21,000 | 24,000 | 24,750 | 22,000 | 23,000 | 22,000 | 21,000 | 20,000 | 20,000 | 20,000 | 22,000 | 22,000 | 33,550 | 22,950 | 6% | |
–4% | 9% | –2% | –8% | 0% | –2% | –5% | 9% | 2% | 13% | 15% | 10% | 8% | –25% | 1% | Ìý | |
Engineer (age 25) | 26,000 | 25,500 | 25,000 | 21,000 | 24,000 | 23,000 | 24,000 | 25,500 | 24,000 | 24,500 | 20,500 | 20,000 | 20,000 | 20,500 | 23,110 | 7% |
29,000 | 24,000 | 24,000 | 23,500 | 23,000 | 23,000 | 23,000 | 24,000 | 22,500 | 22,500 | 19,500 | 20,000 | 22,000 | 23,650 | 21,550 | 5% | |
–12% | 6% | 4% | –12% | 4% | 0% | 4% | 6% | 6% | 8% | 5% | 0% | –10% | –15% | 7% | Ìý |
Site powered by