- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateCost model | |
Public health services | Ìý |
Ìý | Unit rate (£/m2 gifa) |
Rainwater installation | Ìý |
Above ground rainwater system; gutters, downpipes, outlets and connections. Item @ £8,800. | 1.44 |
Above ground drainage | Ìý |
Above ground internal soil, waste and vent pipework, fittings, accessories. Item @ £37,700. | 6.19 |
Hot and cold water services | Ìý |
Water storage tank, booster pump set, plate heat exchanger for dhws, including all ancillaries; distribution pipework, fittings, accessories, insulation, including final connections to appliances. Item @ £115,000. | 18.88 |
Public health services total | 26.51 |
Mechanical services | Ìý |
Ìý | Unit rate (£/m2 gifa) |
Gas installation | Ìý |
Gas supplies from site boundary; distribution to serve boilers and kitchen appliances; pipework, fittings and accessories. Item @ £13,100. | 2.15 |
Heat source and space heating | Ìý |
Boiler plant; 2 nr condensing boilers, 1 high efficiency boiler, total output 1800 kW; pumps, pressurisation unit, distribution in plant room; lthw heating system to ahus and dhws heat exchanger, including radiators to first and second floors, underfloor heating to changing areas and sports hall; valves, steel pipework, fittings, accessories and insulation. Item @ £262,700. | 43.14 |
Cooling | Ìý |
VRV cooling system to multi-purpose room, fitness suite and admin areas. 1100 m2 @ £118/m2. | 21.31 |
Ventilation | Ìý |
Supply and extract ventilation, serving pool hall, fitness suite, multi-purpose room, changing areas and ancillary areas; 5nr air handling units (all with heat recovery, pool hall unit also includes gas fired de-humidifier), with a total duty of 23 m3/s; dampers, attenuators, ductwork, insulation, grilles, fittings and accessories; all pool hall equipment suitable for swimming pool environment. 2910 m2 @ £112/m2. | 53.52 |
Roof mounted reversible fans to sports hall. Item @ £20,000. | 3.28 |
High level extract fans to squash courts. Item @ £8,000. | 1.31 |
Kitchen extract installation. Item @ £2,500. | 0.41 |
Controls | Ìý |
Central ddi control system excluding head end. System includes mccs, inverters, local starters/isolators and associated power, control and communication wiring and wire ways. Item @ £181,000. | 29.72 |
Protective installations | Ìý |
Dry riser installation; 3 nr risers. Item @ £7,500. | 1.23 |
Preliminaries | Ìý |
Testing, commissioning and manuals. Item @ £13,400. | 2.20 |
Preliminaries. Item @ £97,000. | 15.93 |
Mechanical services total | 174.20 |
Electrical services | Ìý |
Ìý | Unit rate (£/m2 gifa) |
Mains and sub-mains installation | Ìý |
LV switchboard to supply mechanical plant, lift and general lighting and power distribution boards; form 4 type 2 with integral multimeter and power factor correction; provided with 25% spare fuse switches. Item @ £31,600. | 5.19 |
LV distribution to distribution boards; XLPE/SWA/LSF cabling generally; containment; power supplies to mechanical plant and lift. Item @ £32,200. | 5.29 |
Distribution boards to serve lighting and power requirements complete with mcb protective devices; provided with 25% spare ways. Item @ £22,700. | 3.73 |
Lighting installation | Ìý |
Lighting installation; low energy compact fluorescent, tubular fluorescent, high pressure sodium and metal halide lamps; lighting control system; main sports hall configured to have four set levels with four lamps and two ballasts per fitting; dimmable control to multi purpose room lighting; moisture proof fixtures to all wet areas; pool hall provided with uplighters and underwater lights (rated at IPX8). Item @ £239,400. | 39.31 |
Emergency lighting installation; conversion packs | Ìý |
Item @ £29,900. | 4.91 |
External lighting to car park, pathways, activity space, entrance and feature lighting. Item @ £20,700. | 3.40 |
Small power installation | Ìý |
Supplies to final circuits; including containment; sockets. Item @ £78,500. | 12.89 |
Communications installations | Ìý |
Public address and sound distribution system. Item @ £23,500. | 3.86 |
Alarm installation; L2 coverage; analogue addressable system; panel; breakglass units, detectors, sounders, cabling and containment. Item @ £55,700. | 9.15 |
Disabled toilet alarm system. Item @ £4,300. | 0.71 |
Telephone and data installation to administrative areas; structured cabling system to category 5E standards; active equipment; containment; outlets 480 m2 @ £21.80/m2. | 1.72 |
Security installation | Ìý |
CCTV installation to building exterior and selected interior spaces; power and control wiring; cameras; monitors; recording equipment. Item @ £35,800. | 5.88 |
Security and access control installation; swipe card access to selected internal areas; intruder alarm system. Item @ £27,500. | 4.52 |
Protective installations | Ìý |
Earthing and bonding. Item @ £5,200. | 0.85 |
Lightning protection. Item @ £5,900. | 0.97 |
Preliminaries | Ìý |
Testing and commissioning. Item @ £12,800. | 2.10 |
Preliminaries. Item @ £74,800. | 12.28 |
Electrical services total | 116.76 |
Lift services | Ìý |
Ìý | Unit rate (£/m2 gifa) |
Lift | Ìý |
1nr 8 person, 630 kg machine room free lift; serving three floors. Item @ £27,800. | 4.56 |
Lift services total | 4.56 |
Special installations | Ìý |
Ìý | Unit rate (£/m2 gifa) |
Swimming pool water treatment; slipstream ozone system with uv treatment; water circulation pumps; 2000 litres make up water tank; plate heat exchanger for pool water heating; sand filters; control panel and associated power and control wiring; pipework, valves, fittings, accessories and insulation. Item @ £183,000. | 30.05 |
Special installations total | 30.05 |
Total services installation costs | £352.08 |
Exclusions | Ìý |
Ìý |
Table 1 – Typical internal design criteria | ||||||
Internal temperatures | Relative humidity | Ventilation | Lighting levels | Noise rating | ||
Ìý | Winter | Summer | Ìý | Ìý | Ìý | Ìý |
Offices | 19°C min | Uncontrolled | Uncontrolled | 12 l/s/person | 300 lux | NR 35 |
Fitness centre | 16°C min | 23°C + 3°C | Uncontrolled | 12 l/s/person | 300 lux | NR 40 |
Sports halls | 18°C min | Uncontrolled | Uncontrolled | 1 ac/h winter 4 ach/h summer | 250-500 lux1 | NR 40 |
Swimming pool | 29°C ± 1°C2 | 29°C ± 1°C2 | 50% – 70% | 10 l/s/m2 | 600 lux | NR 45 |
Dry changing room | 20°C min | Uncontrolled | Uncontrolled | 10 ac/h extract, 8ach/h supply | 200 lux | NR 45 |
Wet changing room | 25°C min | Uncontrolled | Uncontrolled | 10 ac/h extract, 8ach/h supply | 200 lux | NR 45 |
Kitchen | 18°C min | Spot cooling | Uncontrolled | 20 ac/h | 300 lux | NR 40 |
WCs | 18°C min | Uncontrolled | Uncontrolled | 10 ac/h extract | 200 lux | NR 45 |
Corridors | 18°C min | Uncontrolled | Uncontrolled | – | 200 lux | NR 40 |
Cafe/reception | 19°C min | Uncontrolled | Uncontrolled | 12l/s/person | 150 lux/300 lux | NR 40 |
1Lighting to the sports hall typically to have a range of levels to cater for different sporting events. | ||||||
2To be maintained at 1°C above pool water temperature. |
Site powered by