- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- 黑洞社区 the Future
- Data
2024 events calendar
黑洞社区 Awards
Keep up to date
- 黑洞社区 Boardroom
All the latest updates on building safety reform
2024 events calendar
黑洞社区 Awards
Keep up to dateTOP 100 contractors and housebuilders by turnover | ||||||||
听 | Company | Total turnover 拢000 | Year end | Contracting 拢000 | Housing 拢000 | Property 拢000 | Services 拢000 | Other 拢000 |
1 | Amec | 4,381,100 | Dec-02 | 2,410,700 | 听 | 156,700 | 1,781,100 | 32,600 |
2 | Balfour Beatty* | 3,441,000 | Dec-02 | 3,308,000 | 听 | 听 | 听 | 133,000 |
3 | Wimpey | 2,600,100 | Dec-02 | 听 | 2,600,100 | 听 | 听 | 听 |
4 | Taylor Woodrow | 2,215,800 | Dec-02 | 371,100 | 1,751,800 | 92,900 | 听 | 听 |
5 | Carillion | 2,008,700 | Dec-02 | 1,125,400 | 听 | 听 | 821,700 | 61,600 |
6 | Mowlem | 1,936,000 | Dec-02 | 1,540,000 | 听 | 1,000 | 389,000 | 6,000 |
7 | Barratt Developments | 1,799,400 | Jun-02 | 听 | 1,799,400 | 听 | 听 | 听 |
8 | Persimmon | 1,711,100 | Dec-02 | 听 | 1,711,100 | 听 | 听 | 听 |
9 | Kier | 1,382,700 | Jun-02 | 1,218,400 | 158,800 | 听 | 听 | 5,500 |
10 | Skanska Construction* | 1,350,000 | Dec-02 | 1,350,000 | 听 | 听 | 听 | 听 |
11 | Jarvis | 1,217,200 | Mar-03 | 听 | 听 | 听 | 1,217,200 | 听 |
12 | Interserve | 1,122,900 | Dec-02 | 467,900 | 听 | 听 | 544,500 | 110,500 |
13 | Berkeley Group | 1,085,098 | Apr-02 | 听 | 1,025,859 | 59,239 | 听 | 听 |
14 | Morgan Sindall 1 | 1,038,387 | Dec-02 | 617,592 | 223,558 | 听 | 听 | 197,237 |
15 | Wilson Bowden | 983,900 | Dec-02 | 听 | 827,000 | 156,900 | 听 | 听 |
16 | Amey* | 917,164 | Dec-02 | 听 | 听 | 听 | 917,164 | 听 |
17 | Westbury | 790,937 | Feb-03 | 听 | 790,937 | 听 | 听 | 听 |
18 | Alfred McAlpine | 783,851 | Dec-02 | 363,786 | 听 | 听 | 381,816 | 38,249 |
19 | Bellway | 772,964 | Jul-02 | 听 | 772,964 | 听 | 听 | 听 |
20 | Bovis Lend Lease 2 | 761,332 | Jun-02 | 761,332 | 听 | 听 | 听 | 听 |
21 | Laing 3 | 755,000 | Dec-02 | 听 | 456,100 | 43,100 | 听 | 255,800 |
22 | Wilson Connolly | 714,900 | Dec-02 | 听 | 714,900 | 听 | 听 | 听 |
23 | Crest Nicholson | 699,400 | Oct-02 | 183,900 | 515,500 | 听 | 听 | 听 |
24 | Miller | 656,700 | Dec-02 | 254,700 | 280,800 | 121,200 | 听 | 听 |
25 | HBG Construction | 654,400 | Dec-02 | 575,400 | 听 | 66,200 | 听 | 12,800 |
26 | Galliford Try | 649,783 | Jun-02 | 487,296 | 161,959 | 听 | 听 | 528 |
27 | Sir Robert McAlpine | 648,332 | Oct-02 | 648,332 | 听 | 听 | 听 | 听 |
28 | Morrison Construction/AWG 4 | 605,547 | Mar-02 | 372,231 | 听 | 听 | 231,656 | 1,660 |
29 | MJ Gleeson | 580,634 | Jun-02 | 428,230 | 112,970 | 39,434 | 听 | 听 |
30 | Redrow Group | 573,300 | Jun-02 | 听 | 543,100 | 30,200 | 听 | 听 |
31 | Shepherd 黑洞社区 Group* | 557,300 | Jun-02 | 557,300 | 听 | 听 | 听 | 听 |
32 | Costain | 543,400 | Dec-02 | 525,500 | 听 | 17,900 | 听 | 听 |
33 | Mansell* | 528,989 | Dec-02 | 528,989 | 听 | 听 | 听 | 听 |
34 | Mitie | 518,852 | Mar-02 | 听 | 听 | 听 | 518,852 | 听 |
35 | Keller | 510,971 | Dec-02 | 510,971 | 听 | 听 | 听 | 听 |
36 | Wates Group* | 505,000 | Dec-02 | 505,000 | 听 | 听 | 听 | 听 |
37 | Bowmer & Kirkland * | 498,148 | Aug-02 | 498,148 | 听 | 听 | 听 | 听 |
38 | Birse | 491,641 | Apr-02 | 481,832 | 听 | 1,217 | 听 | 8,592 |
39 | Bovis Homes | 461,284 | Dec-02 | 听 | 461,284 | 听 | 听 | 听 |
40 | Countryside Properties | 456,081 | Sep-02 | 97,418 | 358,663 | 听 | 听 | 听 |
41 | Vinci* | 450,740 | Dec-02 | 450,740 | 听 | 听 | 听 | 听 |
42 | NG Bailey | 448,894 | Feb-02 | 448,894 | 听 | 听 | 听 | 听 |
43 | Montpellier* | 447,856 | Sep-02 | 447,856 | 听 | 听 | 听 | 听 |
44 | Peterhouse | 446,500 | Dec-02 | 136,600 | 听 | 听 | 309,900 | 听 |
45 | General London Construction Holdings 5 | 435,300 | Dec-02 | 听 | 435,300 | 听 | 听 | 听 |
46 | Bloor Holdings | 408,988 | Jun-02 | 听 | 277,109 | 听 | 听 | 131,879 |
47 | Interior Services Group 6 | 405,654 | Jun-02 | 405,654 | 听 | 听 | 听 | 听 |
48 | Ballast | 361,344 | Dec-02 | 361,344 | 听 | 听 | 听 | 听 |
49 | Emcor Drake & Scull* | 329,971 | Dec-01 | 329,971 | 听 | 听 | 听 | 听 |
50 | 翱鈥橰辞耻谤办别 | 318,939 | Mar-02 | 318,939 | 听 | 听 | 听 | 听 |
51 | Willmot Dixon* | 314,585 | Dec-02 | 314,585 | 听 | 听 | 听 | 听 |
52 | Enterprise | 282,300 | Dec-02 | 听 | 听 | 听 | 282,300 | 听 |
53 | Fitzpatrick | 262,223 | Dec-02 | 262,223 | 听 | 听 | 听 | 听 |
54 | Simons* | 254,731 | Mar-02 | 254,731 | 听 | 听 | 听 | 听 |
55 | Accord | 239,684 | Dec-02 | 听 | 听 | 听 | 239,684 | 听 |
56 | Staveley Industries* | 239,318 | Dec-02 | 239,318 | 听 | 听 | 听 | 听 |
57 | McNicholas Construction* | 238,917 | Mar-02 | 238,917 | 听 | 听 | 听 | 听 |
58 | Rok Property Solutions | 234,275 | Dec-02 | 183,786 | 听 | 33,512 | 10,088 | 6,889 |
59 | Linden | 232,896 | Dec-02 | 听 | 232,896 | 听 | 听 | 听 |
60 | J Murphy & Sons* | 224,967 | Dec-01 | 224,967 | 听 | 听 | 听 | 听 |
61 | Ringway | 221,875 | Dec-01 | 听 | 听 | 听 | 221,875 | 听 |
62 | RG Carter Holdings* | 208,532 | Dec-01 | 208,532 | 听 | 听 | 听 | 听 |
63 | May Gurney* | 206,905 | Mar-02 | 206,905 | 听 | 听 | 听 | 听 |
64 | Lorne Stewart* | 192,811 | Dec-02 | 192,811 | 听 | 听 | 听 | 听 |
65 | McCarthy & Stone | 188,100 | Aug-02 | 听 | 188,100 | 听 | 听 | 听 |
66 | Henry Boot 7 | 178,990 | Dec-02 | 90,290 | 88,700 | 听 | 听 | 听 |
67 | Southern Electric Contracting | 176,419 | Mar-02 | 176,419 | 听 | 听 | 听 | 听 |
68 | Osborne* | 160,304 | Mar-02 | 160,304 | 听 | 听 | 听 | 听 |
69 | Severfield-Rowen | 157,418 | Dec-02 | 157,418 | 听 | 听 | 听 | 听 |
70 | Seddon* | 157,033 | Dec-02 | 157,033 | 听 | 听 | 听 | 听 |
71 | Keepmoat Holdings | 153,315 | Mar-02 | 听 | 153,315 | 听 | 听 | 听 |
72 | Cala Homes | 150,303 | Jun-02 | 听 | 148,849 | 1454 | 听 | 听 |
73 | Stewart Milne* | 149,738 | Jun-02 | 听 | 149,738 | 听 | 听 | 听 |
74 | John Doyle | 148,404 | Dec-01 | 61,726 | 听 | 听 | 听 | 86,678 |
75 | T Clarke | 143,990 | Dec-02 | 143,990 | 听 | 听 | 听 | 听 |
76 | McNicholas* | 140,069 | Dec-02 | 140,069 | 听 | 听 | 听 | 听 |
77 | Dean & Dyball | 140,032 | Sep-02 | 140,032 | 听 | 听 | 听 | 听 |
78 | John Sisk | 136,461 | Dec-02 | 136,461 | 听 | 听 | 听 | 听 |
79 | Biwater | 136,100 | Mar-02 | 98,000 | 听 | 听 | 听 | 38,100 |
80 | Robertson Group (Scotland)* | 134,870 | Nov-02 | 134,870 | 听 | 听 | 听 | 听 |
81 | PME | 133,587 | Dec-02 | 听 | 听 | 听 | 133,587 | 听 |
82 | Rydon* | 127,349 | Mar-02 | 听 | 127,349 | 听 | 听 | 听 |
83 | Tolent | 125,828 | Dec-02 | 125,828 | 听 | 听 | 听 | 听 |
84 | Styles & Wood | 123,006 | Dec-02 | 听 | 听 | 听 | 听 | 123,006 |
85 | Haymills | 120,152 | Mar-02 | 96,427 | 听 | 听 | 听 | 23,725 |
86 | Sunley Turriff Holdings | 118,202 | Dec-00 | 117,101 | 听 | 听 | 听 | 1,101 |
87 | Clugston* | 116,534 | Jan-02 | 116,534 | 听 | 听 | 听 | 听 |
88 | Bett Brothers | 116,280 | Aug-02 | 听 | 106,264 | 10,016 | 听 | 听 |
89 | Tulloch* | 114,800 | Dec-02 | 114,800 | 听 | 听 | 听 | 听 |
90 | Higgins* | 114,202 | Jul-02 | 89,009 | 25,035 | 158 | 听 | 听 |
91 | Midas | 113,725 | Apr-02 | 113,725 | 听 | 听 | 听 | 听 |
92 | David McLean | 112,423 | Jun-02 | 53,929 | 45,643 | 12,532 | 听 | 319 |
93 | Barr* | 112,060 | Mar-02 | 112,060 | 听 | 听 | 听 | 听 |
94 | Dew Pitchmastic | 110,624 | Oct-02 | 99,477 | 听 | 听 | 听 | 11,147 |
95 | Clancy* | 109,888 | Mar-02 | 听 | 听 | 听 | 109,888 | 听 |
96 | Connaught | 108,343 | Aug-02 | 听 | 听 | 听 | 108,343 | 听 |
97 | Benson | 108,200 | Dec-02 | 108,200 | 听 | 听 | 听 | 听 |
98 | Marshall Holdings* | 104,933 | Dec-01 | 104,933 | 听 | 听 | 听 | 听 |
99 | Wrekin | 101,524 | Dec-02 | 101,524 | 听 | 听 | 听 | 听 |
100 | SDC Holdings* | 90,181 | Sep-02 | 90,181 | 听 | 听 | 听 | 听 |
听 | Totals | 56,050,887 | 听 | 28,456,570 | 17,245,092 | 843,662 | 8,218,653 | 1,286,910 |
notes * Full split of activities not provided in reports and accounts, therefore turnover and/or profits assigned to main activity | ||||||||
1- Morgan Sindall鈥檚 housing refers to affordable housing | ||||||||
2- Bovis data refers to Bovis Lend Lease Ltd | ||||||||
3- Laing sold its homes division to Wimpey in 2002. Laing homes completed/sold 1286 units in 2002 | ||||||||
4- Morrison Construction Group was taken over by Anglian Water Group (AWG) in 2000 | ||||||||
5- General London Construction Holdings, formerly Fairview Homes | ||||||||
6- Interior Services Group data excludes construction management | ||||||||
7- Henry Boot sold its homes division to Wilson Bowden in early 2003. Boot completed/sold 694 units in 2002 |
TOP 100 contractors and housebuilders by pre-tax profit | |||||||||
听 | Company | Total pre-tax profit** 拢000 | Year end | Contracting 拢000 | Housing 拢000 | Property 拢000 | Services 拢000 | Other 拢000 | Interest etc*** 拢000 |
1 | Wimpey | 285,900 | Dec-02 | 听 | 329,700 | 听 | 听 | 听 | 鈥43,800 |
2 | Persimmon | 256,800 | Dec-02 | 听 | 299,800 | 听 | 听 | 听 | 鈥43,000 |
3 | Taylor Woodrow | 233,100 | Dec-02 | 13,100 | 245,000 | 14,700 | 听 | 听 | 鈥39,700 |
4 | Barratt Developments | 220,000 | Jun-02 | 听 | 227,900 | 听 | 听 | 听 | 鈥7,900 |
5 | Berkeley Group | 196,162 | Apr-02 | 听 | 198,992 | 13,998 | 听 | 听 | 鈥16,828 |
6 | Wilson Bowden | 178,800 | Dec-02 | 听 | 166,600 | 23,700 | 听 | 听 | 鈥11,500 |
7 | Bellway | 125,344 | Jul-02 | 听 | 133,055 | 听 | 听 | 听 | 鈥7,711 |
8 | Bovis Homes | 104,703 | Dec-02 | 听 | 109,591 | 听 | 听 | 听 | 鈥4,888 |
9 | Balfour Beatty | 88,000 | Dec-02 | 100,000 | 听 | 听 | 听 | 49,000 | 鈥61,000 |
10 | Redrow Group | 85,100 | Jun-02 | 听 | 95,300 | 3,100 | 听 | 1,427 | 鈥14,727 |
11 | Westbury | 83,316 | Feb-03 | 听 | 112,632 | 听 | 听 | 听 | 鈥29,316 |
12 | McCarthy & Stone | 75,400 | Aug-02 | 听 | 75,900 | 听 | 听 | 听 | 鈥500 |
13 | Crest Nicholson | 63,000 | Oct-02 | 鈥3,400 | 79,200 | 听 | 听 | 听 | 鈥12,800 |
14 | Jarvis | 62,700 | Mar-03 | 听 | 听 | 听 | 79,600 | 听 | 鈥16,900 |
15 | General London Construction Holdings | 60,600 | Dec-02 | 听 | 90,151 | 听 | 听 | 听 | 鈥29,551 |
16 | Wilson Connolly | 54,600 | Dec-02 | 听 | 73,000 | 听 | 听 | 听 | 鈥18,400 |
17 | Carillion | 42,200 | Dec-02 | 17,000 | 听 | 听 | 36,400 | 7,800 | 鈥19,000 |
18 | Skanska Construction | 39,400 | Dec-02 | 36,100 | 听 | 听 | 听 | 听 | 3,300 |
19 | Amec | 39,200 | Dec-02 | 53,800 | 听 | 12,900 | 75,600 | 6,200 | 鈥109,300 |
20 | Interserve | 37,200 | Dec-02 | 18,000 | 听 | 听 | 25,800 | 9,300 | 鈥15,900 |
21 | Bloor Holdings | 36,621 | Jun-02 | 听 | 41,249 | 听 | 听 | 鈥8,385 | 3,757 |
22 | Countryside Properties | 34,313 | Sep-02 | 2,639 | 39,376 | 听 | 听 | 听 | 鈥7,702 |
23 | Mowlem | 33,100 | Dec-02 | 30,800 | 听 | 鈥100 | 14,100 | 6,100 | 鈥17,800 |
24 | Mitie | 30,357 | Mar-02 | 听 | 听 | 听 | 29,967 | 听 | 390 |
25 | Kier | 28,000 | Jun-02 | 12,500 | 22,200 | 听 | 听 | 鈥600 | 鈥6,100 |
26 | Miller | 27,400 | Dec-02 | 6,200 | 28,000 | 11,200 | 听 | 听 | 鈥18,000 |
27 | Keller | 27,330 | Dec-02 | 34,344 | 听 | 听 | 听 | 听 | 鈥7,014 |
28 | Linden | 22,904 | Dec-02 | 听 | 25,436 | 听 | 听 | 听 | 鈥2,532 |
29 | Alfred McAlpine | 21,699 | Dec-02 | 16,957 | 听 | 听 | 17,798 | 1,035 | 鈥14,091 |
30 | Bowmer & Kirkland | 19,652 | Aug-02 | 16,150 | 听 | 听 | 听 | 听 | 3,502 |
31 | Galliford Try | 18,015 | Jun-02 | 411 | 22,487 | 听 | 听 | 鈥2,635 | 鈥2,248 |
32 | Southern Electric Contracting | 17,605 | Mar-02 | 8,459 | 听 | 听 | 听 | 听 | 9,146 |
33 | Bett Brothers | 17,154 | Aug-02 | 听 | 15,288 | 5,058 | 听 | 听 | 鈥3,192 |
34 | Henry Boot | 17,140 | Dec-02 | 3,648 | 11,700 | 听 | 听 | 听 | 1,792 |
35 | Morgan Sindall | 15,530 | Dec-02 | 1,596 | 5,965 | 听 | 听 | 8,130 | 鈥161 |
36 | MJ Gleeson | 15,077 | Jun-02 | 10,053 | 575 | 10,111 | 听 | 听 | 鈥5,662 |
37 | HBG Construction | 14,800 | Dec-02 | 9,100 | 听 | 12,600 | 听 | 1,100 | 鈥8,000 |
38 | Peterhouse | 14,500 | Dec-02 | 3,300 | 听 | 听 | 18,800 | 听 | 鈥7,600 |
39 | Enterprise | 12,900 | Dec-02 | 听 | 听 | 听 | 18,800 | 听 | 鈥5,900 |
40 | Bovis Lend Lease | 12,798 | Jun-02 | 3,941 | 听 | 听 | 听 | 听 | 8,857 |
41 | Marshall Holdings | 12,400 | Dec-01 | 13,165 | 听 | 听 | 听 | 听 | 鈥765 |
42 | Costain | 11,300 | Dec-02 | 500 | 听 | 7,500 | 听 | 听 | 3,300 |
43 | T Clarke | 10,796 | Dec-02 | 10,182 | 听 | 听 | 听 | 听 | 614 |
44 | RG Carter Holdings | 10,089 | Dec-01 | 6,481 | 听 | 听 | 听 | 听 | 3,608 |
45 | Vinci | 9,927 | Dec-02 | 9,195 | 听 | 听 | 听 | 听 | 732 |
46 | Wates Group | 9,700 | Dec-02 | 11,615 | 听 | 听 | 听 | 听 | 鈥1,915 |
47 | J Murphy & Sons | 9,077 | Dec-01 | 8,427 | 听 | 听 | 听 | 听 | 650 |
48 | Stewart Milne | 8,508 | Jun-02 | 听 | 11,506 | 听 | 听 | 听 | 鈥2,998 |
49 | Ringway | 8,166 | Dec-01 | 听 | 听 | 听 | 8,471 | 听 | 鈥305 |
50 | Severfield-Rowen | 7,519 | Dec-02 | 7,526 | 听 | 听 | 听 | 听 | 鈥7 |
51 | NG Bailey | 7,268 | Feb-02 | 2,540 | 听 | 听 | 听 | 听 | 4,728 |
52 | Interior Services Group | 7,103 | Jun-02 | 6,712 | 听 | 听 | 听 | 听 | 391 |
53 | Birse | 6,729 | Apr-02 | 2,412 | 听 | 762 | 听 | 2,385 | 1,170 |
54 | Fitzpatrick | 6,175 | Dec-02 | 5,854 | 听 | 听 | 听 | 听 | 321 |
55 | EmcorDrake & Scull | 5,657 | Dec-01 | 4,773 | 听 | 听 | 听 | 听 | 884 |
56 | Higgins | 5,341 | Jul-02 | 4,266 | 4,576 | 492 | 听 | 听 | 鈥3,993 |
57 | 翱鈥橰辞耻谤办别 | 5,178 | Mar-02 | 6,614 | 听 | 听 | 听 | 听 | 鈥1,436 |
58 | Keepmoat Holdings | 5,168 | Mar-02 | 听 | 4,855 | 听 | 听 | 听 | 313 |
59 | Seddon | 5,016 | Dec-02 | 4,862 | 听 | 听 | 听 | 听 | 154 |
60 | Montpellier | 4,851 | Sep-02 | 4,926 | 听 | 听 | 听 | 听 | 鈥75 |
61 | Willmot Dixon | 4,772 | Dec-02 | 7,276 | 听 | 听 | 听 | 听 | 鈥2,504 |
62 | Rydon | 4,680 | Mar-02 | 听 | 6,874 | 听 | 听 | 听 | 鈥2,194 |
63 | May Gurney* | 4,581 | Mar-02 | 4,341 | 听 | 听 | 听 | 听 | 240 |
64 | John Doyle | 4,580 | Dec-01 | 2,479 | 听 | 听 | 听 | 2,347 | 鈥246 |
65 | David McLean | 4,523 | Jun-02 | 2,629 | 3,440 | 7,005 | 听 | 鈥7,757 | 鈥794 |
66 | Rok Property Solutions | 4,502 | Dec-02 | 2,729 | 听 | 4,238 | 996 | 648 | 鈥4,109 |
67 | Accord | 4,234 | Dec-02 | 听 | 听 | 听 | 7,572 | 听 | 鈥3,338 |
68 | Staveley Industries | 4,225 | Dec-02 | 3,164 | 听 | 听 | 听 | 听 | 1,061 |
69 | Styles & Wood | 3,529 | Dec-02 | 听 | 听 | 听 | 听 | 3,226 | 303 |
70 | John Sisk | 3,511 | Dec-02 | 2,662 | 听 | 听 | 听 | 听 | 849 |
71 | Connaught | 3,332 | Aug-02 | 听 | 听 | 听 | 3,413 | 听 | 鈥81 |
72 | Dew Pitchmastic | 3,042 | Oct-02 | 2,334 | 听 | 听 | 听 | 708 | 听 |
73 | Osborne* | 2,876 | Mar-02 | 2,022 | 听 | 听 | 听 | 听 | 854 |
74 | PME | 2,613 | Dec-02 | 听 | 听 | 听 | 2,727 | 听 | 鈥114 |
75 | Tolent | 2,578 | Dec-02 | 2,487 | 听 | 听 | 听 | 听 | 91 |
76 | Midas | 2,507 | Apr-02 | 2,197 | 听 | 听 | 听 | 听 | 310 |
77 | Biwater | 2,500 | Mar-02 | 1,500 | 听 | 听 | 听 | 1,000 | 听 |
78 | Tulloch | 2,400 | Dec-02 | 3,700 | 听 | 听 | 听 | 听 | 鈥1,300 |
79 | Clancy | 2,145 | Mar-02 | 听 | 听 | 听 | 2,112 | 听 | 33 |
80 | Wrekin | 2,032 | Dec-02 | 1,845 | 听 | 听 | 听 | 听 | 187 |
81 | Robertson Group (Scotland)* | 2,020 | Nov-02 | 2,153 | 听 | 听 | 听 | 听 | 鈥133 |
82 | Haymills | 1,626 | Mar-02 | 30 | 听 | 听 | 听 | 1,076 | 520 |
83 | McNicholas | 1,249 | Dec-02 | 1,144 | 听 | 听 | 听 | 听 | 105 |
84 | SDC Holdings | 1,203 | Sep-02 | 769 | 听 | 听 | 听 | 听 | 434 |
85 | Cala Homes | 1,134 | Jun-02 | 听 | 14,172 | 1,973 | 听 | 听 | 鈥15,011 |
86 | Dean & Dyball | 1,033 | Sep-02 | 1,066 | 听 | 听 | 听 | 听 | 鈥33 |
87 | Simons | 732 | Mar-02 | 187 | 听 | 听 | 听 | 听 | 545 |
88 | Morrison Construction/AWG | 446 | Mar-02 | 鈥8,941 | 听 | 听 | 8,649 | 738 | 听 |
89 | Mansell | 3 | Dec-02 | 7,439 | 听 | 听 | 听 | 听 | 鈥7,436 |
90 | Benson | 鈥704 | Dec-02 | 鈥492 | 听 | 听 | 听 | 听 | 鈥212 |
91 | Sir Robert McAlpine | 鈥1,389 | Oct-02 | 1,648 | 听 | 听 | 听 | 听 | 鈥3,037 |
92 | Shepherd 黑洞社区 Group* | 鈥1,900 | Jun-02 | 14,700 | 听 | 听 | 听 | 听 | 鈥16,600 |
93 | Sunley Turriff Holdings | 鈥3,766 | Dec-00 | 鈥2,991 | 听 | 听 | 听 | 24 | 鈥799 |
94 | Lorne Stewart | 鈥4,412 | Dec-02 | 鈥4,566 | 听 | 听 | 听 | 听 | 154 |
95 | Barr | 鈥5,755 | Mar-02 | 鈥4,402 | 听 | 听 | 听 | 听 | 鈥1,353 |
96 | Clugston | 鈥6,114 | Jan-02 | 鈥5,755 | 听 | 听 | 听 | 听 | 鈥359 |
97 | Ballast | 鈥12,764 | Dec-02 | 鈥14,928 | 听 | 听 | 听 | 听 | 2,164 |
98 | McNicholas Construction* | 鈥14,858 | Mar-02 | 鈥6,260 | 听 | 听 | 听 | 听 | 鈥8,598 |
99 | Laing | 鈥18,600 | Dec-02 | 100 | 13,200 | 8,100 | 听 | 15,000 | 鈥55,000 |
100 | Amey | 鈥129,541 | Dec-02 | 听 | 听 | 听 | 9,616 | 听 | 鈥139,157 |
听 | Totals | 2,803,193 | 听 | 527,014 | 2,507,720 | 137,337 | 360,421 | 97,867 | 鈥827,166 |
听 | Aggregate margins | 5.0% | 听 | 1.9% | 14.5% | 16.3% | 4.4% | 7.6% | 听 |
notes | |||||||||
* full split of activities not provided in reports and accounts, therefore turnover and/or profit assigned to main activity | |||||||||
** total profit refers to pre-tax profit. Breakdowns refer in most cases to operating profit before exceptional items. Total of profit breakdown and 鈥渋nterest etc鈥 = pre-tax profit | |||||||||
*** 鈥渋nterest etc鈥 refers in general to net interest payments/receipts, exceptional, and other non-trading income or losses |
TOP 50 contractors by contracting turnover | ||||||||
听 | Company | Contracting 拢000 | Year end | Housing 拢000 | Property 拢000 | Services 拢000 | Other 拢000 | Total turnover 拢000 |
1 | Balfour Beatty* | 3,308,000 | Dec-02 | 听 | 听 | 听 | 133,000 | 3,441,000 |
2 | Amec | 2,410,700 | Dec-02 | 听 | 156,700 | 1,781,100 | 32,600 | 4,381,100 |
3 | Mowlem | 1,540,000 | Dec-02 | 听 | 1,000 | 389,000 | 6,000 | 1,936,000 |
4 | Skanska Construction | 1,350,000 | Dec-02 | 听 | 听 | 听 | 听 | 1,350,000 |
5 | Kier | 1,218,400 | Jun-02 | 158,800 | 听 | 听 | 5,500 | 1,382,700 |
6 | Carillion | 1,125,400 | Dec-02 | 听 | 听 | 821,700 | 61,600 | 2,008,700 |
7 | Bovis Lend Lease | 761,332 | Jun-02 | 听 | 听 | 听 | 听 | 761,332 |
8 | Sir Robert McAlpine | 648,332 | Oct-02 | 听 | 听 | 听 | 听 | 648,332 |
9 | Morgan Sindall | 617,592 | Dec-02 | 223,558 | 听 | 听 | 197,237 | 1,038,387 |
10 | HBG Construction | 575,400 | Dec-02 | 听 | 66,200 | 听 | 12,800 | 654,400 |
11 | Shepherd 黑洞社区 Group* | 557,300 | Jun-02 | 听 | 听 | 听 | 听 | 557,300 |
12 | Mansell | 528,989 | Dec-02 | 听 | 听 | 听 | 听 | 528,989 |
13 | Costain | 525,500 | Dec-02 | 听 | 17,900 | 听 | 听 | 543,400 |
14 | Keller | 510,971 | Dec-02 | 听 | 听 | 听 | 听 | 510,971 |
15 | Wates Group* | 505,000 | Dec-02 | 听 | 听 | 听 | 听 | 505,000 |
16 | Bowmer & Kirkland * | 498,148 | Aug-02 | 听 | 听 | 听 | 听 | 498,148 |
17 | Galliford Try | 487,296 | Jun-02 | 161,959 | 听 | 听 | 528 | 649,783 |
18 | Birse | 481,832 | Apr-02 | 听 | 1,217 | 听 | 8,592 | 491,641 |
19 | Interserve | 467,900 | Dec-02 | 听 | 听 | 544,500 | 110,500 | 1,122,900 |
20 | Vinci | 450,740 | Dec-02 | 听 | 听 | 听 | 听 | 450,740 |
21 | NG Biley | 448,894 | Feb-02 | 听 | 听 | 听 | 听 | 448,894 |
22 | Montpellier | 447,856 | Sep-02 | 听 | 听 | 听 | 听 | 447,856 |
23 | MJ Gleeson | 428,230 | Jun-02 | 112,970 | 39,434 | 听 | 听 | 580,634 |
24 | Interior Services Group | 405,654 | Jun-02 | 听 | 听 | 听 | 听 | 405,654 |
25 | Morrison Construction/AWG | 372,231 | Mar-02 | 听 | 听 | 231,656 | 1,660 | 605,547 |
26 | Taylor Woodrow | 371,100 | Dec-02 | 1,751,800 | 92,900 | 听 | 听 | 2,215,800 |
27 | Alfred McAlpine | 363,786 | Dec-02 | 听 | 听 | 381,816 | 38,249 | 783,851 |
28 | Ballast | 361,344 | Dec-02 | 听 | 听 | 听 | 听 | 361,344 |
29 | Emcor Drake & Scull* | 329,971 | Dec-01 | 听 | 听 | 听 | 听 | 329,971 |
30 | 翱鈥橰辞耻谤办别* | 318,939 | Mar-02 | 听 | 听 | 听 | 听 | 318,939 |
31 | Willmot Dixon | 314,585 | Dec-02 | 听 | 听 | 听 | 听 | 314,585 |
32 | Fitzpatrick | 262,223 | Dec-02 | 听 | 听 | 听 | 听 | 262,223 |
33 | Simons | 254,731 | Mar-02 | 听 | 听 | 听 | 听 | 254,731 |
34 | Miller | 254,700 | Dec-02 | 280,800 | 121,200 | 听 | 听 | 656,700 |
35 | Staveley Industries* | 239,318 | Dec-02 | 听 | 听 | 听 | 听 | 239,318 |
36 | McNicholas Construction* | 238,917 | Mar-02 | 听 | 听 | 听 | 听 | 238,917 |
37 | J Murphy & Sons | 224,967 | Dec-01 | 听 | 听 | 听 | 听 | 224,967 |
38 | RG Carter Holdings* | 208,532 | Dec-01 | 听 | 听 | 听 | 听 | 208,532 |
39 | May Gurney* | 206,905 | Mar-02 | 听 | 听 | 听 | 听 | 206,905 |
40 | Lorne Stewart* | 192,811 | Dec-02 | 听 | 听 | 听 | 听 | 192,811 |
41 | Crest Nicholson 1 | 183,900 | Oct-02 | 515,500 | 听 | 听 | 听 | 699,400 |
42 | Rok Property Solutions | 183,786 | Dec-02 | 听 | 33,512 | 10,088 | 6,889 | 234,275 |
43 | Southern Electric Contracting | 176,419 | Mar-02 | 听 | 听 | 听 | 听 | 176,419 |
44 | Osborne | 160,304 | Mar-02 | 听 | 听 | 听 | 听 | 160,304 |
45 | Severfield-Rowen | 157,418 | Dec-02 | 听 | 听 | 听 | 听 | 157,418 |
46 | Seddon | 157,033 | Dec-02 | 听 | 听 | 听 | 听 | 157,033 |
47 | T Clarke | 143,990 | Dec-02 | 听 | 听 | 听 | 听 | 143,990 |
48 | McNicholas* | 140,069 | Dec-02 | 听 | 听 | 听 | 听 | 140,069 |
49 | Dean & Dyball | 140,032 | Sep-02 | 听 | 听 | 听 | 听 | 140,032 |
