- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to datePlanning approvals | ||||
Total number of units by private housebuilders and housing associations | ||||
Region | Approved June 2003 | Approved July 2003 | Approved August 2003 | Approved September 2003 |
Northern Ireland | 76 | 66 | 160 | 116 |
North-west | 632 | 255 | 379 | 401 |
Wales | 10 | 138 | 281 | 208 |
West Midlands | 172 | 661 | 47 | 299 |
Scotland | 357 | 495 | 441 | 213 |
Yorks/Humbs | 229 | 572 | 385 | 557 |
East Midlands | 672 | 244 | 203 | 389 |
East Anglia | 100 | 160 | 15 | 15 |
London | 813 | 31 | 390 | 706 |
South-east | 386 | 698 | 295 | 991 |
Top housing association approvals June | ||
Client | Applications approved | Number of units |
Liverpool Housing | Ìý | Ìý |
Action Trust | 1 | 56 |
Kelsey | 1 | 36 |
Hanover Housing | 1 | 35 |
Nomad Housing Association | 1 | 28 |
Whiteinch & Scotstoun Housing Association | 1 | 23 |
Mount Green Housing Association | 1 | 22 |
Beacon Housing Association | 1 | 19 |
South Yorkshire HA | 1 | 11 |
Top housing association approvals July | ||
Applications approved | Number of units | |
Anchor Trust | 1 | 48 |
Elmbridge Housing Trust | 1 | 43 |
Wrekin Housing Trust | 1 | 26 |
Johnnie Johnson | 1 | 25 |
Magna Housing Association | 1 | 17 |
Manchester Methodist | 1 | 14 |
Orbit Housing Association | 1 | 11 |
Focus Housing Association | 1 | 10 |
Vale Housing Association | 1 | 10 |
Top private housebuilder approvals June | ||
Applications approved | Number of units | |
Roseberry Homes | 1 | 671 |
Peel Holdings Group | 1 | 163 |
Moorfield Group | 1 | 108 |
The Miller Group | 2 | 98 |
Persimmon Group | 1 | 89 |
Wilson Connolly | 1 | 80 |
Ben Bailey Homes | 1 | 77 |
Heritage Homes Scotland | 1 | 50 |
Bloor Holdings | 1 | 49 |
Redrow Group | 1 | 43 |
Top private housebuilder approvals July | ||
Applications approved | Number of units | |
Taylor Woodrow | 2 | 359 |
Wilson Bowden | 3 | 302 |
Barratt | 3 | 188 |
The Berkeley Group | 2 | 167 |
Swan Hill Group | 1 | 125 |
Westbury | 2 | 105 |
Bovis Homes Group | 1 | 100 |
Grainger Homes | 1 | 90 |
Ben Bailey Homes | 1 | 80 |
Fairview New Homes | 1 | 66 |
Top housing association approvals August | ||
Client | Applications approved | Number of units |
Shire Housing Association | 1 | 30 |
Hightown Praetorian Housing | 1 | 18 |
Cornwall Rural Housing Association | 1 | 16 |
Top housing association approvals September | ||
Client | Applications approved | Number of units |
Wandle | 1 | 142 |
Homes For Life Housing Partnership | 1 | 59 |
Liverpool HAt | 1 | 56 |
Old Ford ha | 1 | 40 |
Forth Housing Association | 1 | 40 |
Manchester Methodist Ha | 1 | 38 |
Glamorgan & Gwent HA | 1 | 36 |
Circle 33 Housing Trust Ltd | 1 | 32 |
Pennine Housing 2000 | 1 | 29 |
Northern Counties HA | 1 | 18 |
Top private housebuilder approvals August | ||
Applications approved | Number of units | |
Persimmon Group Plc | 4 | 403 |
The Berkeley Group Plc | 4 | 228 |
Barratt Plc | 2 | 119 |
Taylor Woodrow Plc | 1 | 107 |
Higgins Group Plc | 1 | 105 |
Wilson Connolly Plc | 1 | 100 |
Hagan Homes | 1 | 94 |
Redrow Group Plc | 1 | 73 |
Wilson Bowden Plc | 3 | 55 |
Dawn Group | 1 | 54 |
Top private housebuilder approvals September | ||
Ìý | approved | of units |
George Wimpey | 3 | 552 |
YJL | 1 | 198 |
The Berkeley Group | 3 | 167 |
Cala | 1 | 99 |
Britannia Development | 1 | 71 |
Quadrant Estates | 1 | 66 |
Hagan Homes | 1 | 59 |
The Tulloch Group | 1 | 51 |
Westleigh Developments | 1 | 48 |
Morris Homes | 1 | 44 |
New-build completions | ||||
Region | June 2003 | July 2003 | August 2003 | September 2003 |
Northern Ireland | 919 | 790 | 843 | 842 |
North-west | 1692 | 1129 | 1208 | 1124 |
Merseyside | 383 | 174 | 174 | 208 |
Wales | 822 | 486 | 473 | 547 |
West Midlands | 1702 | 1020 | 971 | 1207 |
South-west | 1661 | 1186 | 1107 | 1167 |
Scotland | 1739 | 1644 | 1546 | 1668 |
North-east | 757 | 447 | 619 | 465 |
Yorks/Humbs | 1664 | 994 | 1132 | 1196 |
East Midlands | 1512 | 1123 | 1157 | 1185 |
East Anglia | 1804 | 1279 | 1339 | 1521 |
London | 1536 | 1444 | 986 | 1275 |
South-east | 2532 | 1905 | 1514 | 2018 |
New-build ÌýSales, registrations and completions | ||
June 2003 | June 2002 | |
Average daily sales | 618 | 618 |
Private registrations | 11,927 | 11,304 |
Private completions | 16,410 | 11,397 |
Housing association registrations | 1,854 | 887 |
Housing association completions | 1,534 | 1,020 |
New-build ÌýSales, registrations and completions | ||||
June 2003 | June 2002 | July 2003 | July 2002 | |
Average daily sales | 618 | 618 | 598 | 611 |
Private registrations | 11,927 | 11,304 | 12293 | 12708 |
Private completions | 16,410 | 11,397 | 11460 | 11397 |
Housing association registrations | 1,854 | 887 | 1337 | 1457 |
Housing association completions | 1,534 | 1,020 | 1477 | 1094 |
New-build ÌýSales, registrations and completions (Aug-Sep) | ||||
August 2003 | August 2002 | September 2003 | September 2002 | |
Average daily sales | 454 | 520 | 459 | 555 |
Private registrations | 14700 | 12457 | 13912 | 12402 |
Private completions | 11313 | 10760 | 12710 | 12259 |
Housing association registrations | 1214 | 1297 | 1592 | 990 |
Housing association completions | 1107 | 1197 | 1302 | 1106 |
Site powered by